PCP #35665 · Agx Pioneer Enterprise Limited · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds, woody brush and trees in cropland (cereals, oilseeds, pulses, corn, soybeans, sugar beets, tree crops, berries, asparagus, ginseng, forages) and non-cropland areas. Includes use on Roundup Ready® crops (canola, soybean, corn, sugar beets) for postemergent weed control. Preharvest applications permitted on specified crops. Water soluble liquid solution formulation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Barley | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Weeds | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Weeds | – | – | 12 d |
| Canola | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Canola | Postemergent weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Chickpea | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual weeds up to 8 cm | 0.202 L/acre |
| – |
| 12 d |
| Corn | Postemergent weeds (full control) | 1.35 L/acre | – | 12 d |
| Corn | Postemergent weeds (suppression) | 0.676 L/acre | – | 12 d |
| Cranberry | Weeds | – | 30 d | 12 d |
| Dry Bean | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Dry Bean | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Faba Bean | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Faba Bean | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Flax | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Flax | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Forage | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Forage and Pasture | Preharvest treatment | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Grape | Weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Lentil | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Lupin | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Lupin | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Purple loosestrife | 1.62 L/acre | – | 12 d |
| Oats | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Oats | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Pasture | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Pea | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Pea | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Perennial Weed Control | Alfalfa | 1–1.35 L/acre | – | 12 d |
| Perennial Weed Control | Canada Thistle | 0.676 L/acre | – | 12 d |
| Perennial Weed Control | Canada Thistle | 1.28–1.89 L/acre | – | 12 d |
| Perennial Weed Control | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| Perennial Weed Control | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| Perennial Weed Control | Foxtail Barley | 0.676–1.35 L/acre | – | 12 d |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Quackgrass | Quackgrass | 0.676 L/acre | – | 12 d |
| Quackgrass | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Soybean | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Soybean | Postemergent weeds (season-long control) | 1.35 L/acre | – | 12 d |
| Soybean | Postemergent weeds (suppression) | 0.676 L/acre | – | 12 d |
| Soybean | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Weeds | – | 30 d | 12 d |
| Sugar Beet | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Sugar Beet | Dodder | – | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm | 0.336–0.931 L/acre | 30 d | 12 d |
| Toadflax | Toadflax | 0.676 L/acre | – | 12 d |
| Turf | Turf grass | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Annual weeds 8-15 cm | 0.271 L/acre | – | 12 d |
| Wheat | Annual weeds over 15 cm | 0.943 L/acre | – | 12 d |
| Wheat | Annual weeds up to 15 cm | 0.336–0.514 L/acre | – | 12 d |
| Wheat | Annual weeds up to 8 cm | 0.202 L/acre | – | 12 d |
| Wheat | Preharvest treatment | 0.676 L/acre | 7 d | 12 d |
| Woody Brush | Woody brush and trees | 0.809–1.62 L/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.