PCP #35549 · Maxunitech North America, Inc. · Herbicide
Group 10 herbicide containing glufosinate-ammonium for control of broad spectrum of grassy and broadleaf weeds in glufosinate-tolerant Canola, Corn, and Soybeans. Works primarily as contact herbicide requiring thorough spray coverage. For use in Eastern Canada and British Columbia only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Canola | Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade | 0.809 L/acre | 60 d | 24 d |
| Canola | Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade | 0.809 L/acre | 60 d | 24 d |
| Canola | Canada Thistle, Field Bindweed (season long suppression) | 0.809 L/acre | 60 d | 24 d |
| Canola | Canada Thistle, Field Bindweed (suppression) | 0.809 L/acre | 60 d | 24 d |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Ragweed | 0.607 L/acre | 60 d | 24 d |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Ragweed | 0.607 L/acre | 60 d | 24 d |
| Canola | Lady's-thumb | 0.809 L/acre | 60 d | 24 d |
| Canola | Lady's-thumb | 0.809 L/acre | 60 d | 24 d |
| Canola | Lamb's-quarters | 0.809 L/acre | 60 d | 24 d |
| Canola | Lamb's-quarters | 0.809 L/acre | 60 d | 24 d |
| Canola | Perennial Sowthistle | 0.809 L/acre | 60 d | 24 d |
| Canola | Perennial Sowthistle | 0.809 L/acre | 60 d | 24 d |
| Canola | Quackgrass (season long suppression) | 1.01 L/acre | 60 d | 24 d |
| Canola | Stinkweed | 0.809 L/acre | 60 d | 24 d |
| Canola | Stinkweed | 0.809 L/acre | 60 d | 24 d |
| Canola | Velvetleaf | 0.809 L/acre | 60 d | 24 d |
| Canola | Velvetleaf | 0.809 L/acre | 60 d | 24 d |
| Canola | Weeds | 1.01 L/acre | – | 24 d |
| Canola | Wild Buckwheat | 0.809 L/acre | 60 d | 24 d |
| Canola | Wild Buckwheat | 0.809 L/acre | 60 d | 24 d |
| Canola | Wild Mustard | 0.809 L/acre | 60 d | 24 d |
| Canola | Wild Mustard | 0.809 L/acre | 60 d | 24 d |
| Corn | Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade | 0.809 L/acre | 86 d | 24 d |
| Corn | Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade | 0.809 L/acre | 86 d | 24 d |
| Corn | Canada Thistle, Field Bindweed (season long suppression) | 0.809 L/acre | 86 d | 24 d |
| Corn | Canada Thistle, Field Bindweed (suppression) | 0.809 L/acre | 86 d | 24 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Ragweed | 0.607 L/acre | 86 d | 24 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Ragweed | 0.607 L/acre | 86 d | 24 d |
| Corn | Lady's-thumb | 0.809 L/acre | 86 d | 24 d |
| Corn | Lady's-thumb | 0.809 L/acre | 86 d | 24 d |
| Corn | Lamb's-quarters | 0.809 L/acre | 86 d | 24 d |
| Corn | Lamb's-quarters | 0.809 L/acre | 86 d | 24 d |
| Corn | Perennial Sowthistle | 0.809 L/acre | 86 d | 24 d |
| Corn | Perennial Sowthistle | 0.809 L/acre | 86 d | 24 d |
| Corn | Quackgrass (season long suppression) | 1.01 L/acre | 86 d | 24 d |
| Corn | Quackgrass (suppression) | 1.01 L/acre | 86 d | 24 d |
| Corn | Stinkweed | 0.809 L/acre | 86 d | 24 d |
| Corn | Stinkweed | 0.809 L/acre | 86 d | 24 d |
| Corn | Velvetleaf | 0.809 L/acre | 86 d | 24 d |
| Corn | Velvetleaf | 0.809 L/acre | 86 d | 24 d |
| Corn | Wild Buckwheat | 0.809 L/acre | 86 d | 24 d |
| Corn | Wild Buckwheat | 0.809 L/acre | 86 d | 24 d |
| Corn | Wild Mustard | 0.809 L/acre | 86 d | 24 d |
| Corn | Wild Mustard | 0.809 L/acre | 86 d | 24 d |
| Soybean | Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade | 0.809 L/acre | 70 d | 24 d |
| Soybean | Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade | 0.809 L/acre | 70 d | 24 d |
| Soybean | Canada Thistle, Field Bindweed (season long suppression) | 0.809 L/acre | 70 d | 24 d |
| Soybean | Canada Thistle, Field Bindweed (suppression) | 0.809 L/acre | 70 d | 24 d |
| Soybean | Chickweed | 0.607 L/acre | 70 d | 24 d |
| Soybean | Cocklebur | 0.607 L/acre | 70 d | 24 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Ragweed | 0.607 L/acre | 70 d | 24 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Ragweed | 0.607 L/acre | 70 d | 24 d |
| Soybean | Lady's-thumb | 0.809 L/acre | 70 d | 24 d |
| Soybean | Lady's-thumb | 0.809 L/acre | 70 d | 24 d |
| Soybean | Lamb's-quarters | 0.809 L/acre | 70 d | 24 d |
| Soybean | Lamb's-quarters | 0.809 L/acre | 70 d | 24 d |
| Soybean | Perennial Sowthistle | 0.809 L/acre | 70 d | 24 d |
| Soybean | Perennial Sowthistle | 0.809 L/acre | 70 d | 24 d |
| Soybean | Quackgrass (season long suppression) | 1.01 L/acre | 70 d | 24 d |
| Soybean | Quackgrass (suppression) | 1.01 L/acre | 70 d | 24 d |
| Soybean | Redroot Pigweed | 0.607 L/acre | 70 d | 24 d |
| Soybean | Shepherd's-purse | 0.607 L/acre | 70 d | 24 d |
| Soybean | Stinkweed | 0.809 L/acre | 70 d | 24 d |
| Soybean | Stinkweed | 0.809 L/acre | 70 d | 24 d |
| Soybean | Velvetleaf | 0.809 L/acre | 70 d | 24 d |
| Soybean | Velvetleaf | 0.809 L/acre | 70 d | 24 d |
| Soybean | Wild Buckwheat | 0.809 L/acre | 70 d | 24 d |
| Soybean | Wild Buckwheat | 0.809 L/acre | 70 d | 24 d |
| Soybean | Wild Mustard | 0.809 L/acre | 70 d | 24 d |
| Soybean | Wild Mustard | 0.809 L/acre | 70 d | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AMIGO Adjuvant Centurion® or Select® + Amigo Adjuvant at 0.5% v/v... apply Maxunitech Glufosinate 200 SN at a rate of 2.0-2.5 L/ha plus Centurion or Select at 63 mL/ha with adjuvant as recommended on the Centurion or Select label | 0.5% v/v |
| Required | AMIGO Adjuvant When tank mixing Maxunitech Glufosinate 200 SN and CENTURION or SELECT, always add AMIGO adjuvant to the tank first, then add Maxunitech Glufosinate 200 SN to the tank followed by the CENTURION or SELECT | – |
| Recommended | AMS apply Maxunitech Glufosinate 200 SN at a rate of 2.5 L/ha plus ammonium sulphate at a rate of 6 L/ha (49% solution) OR 3 kg/ha (99%) when the Quackgrass is in the 1-4 leaf stage | 6 L/ha (49% solution) OR 3 kg/ha (99%) |
| Recommended | AMS ADDITIVES: For enhanced control of Velvetleaf, add ammonium sulphate to the tank at a rate of 6 L/ha (49% solution) OR 3 kg/ha (99%) | 6 L/ha (49% solution) OR 3 kg/ha (99%) |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.