PCP #35329 · Maxunitech North America, Inc. · Fungicide
Group 7 anilid fungicide (70% WDG) with protective (spore germination inhibition) and curative-eradicative (mycelial growth and sporulation inhibition) activity for disease control in oilseeds, pulses, potatoes, vegetables, berries, stone fruits, grapes, strawberries, and seed production crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Blossom blight (Sclerotinia sclerotiorum / Botrytis cinerea), Common leaf spot (Pseudopeziza medicaginis), Spring black stem (Phoma medicagnis), Leaf spot (Leptosphaerulina briosiani) | 170 g/acre | – | 12 d |
| Apricot | Brown rot (Monilinia spp.), Monilinia blossom blight (Monilinia spp.) | 150 g/acre | 0 d | 12 d |
| Bean | Gray mold (Botrytis cinerea) | 170 g/acre | 7 d | 12 d |
| Bean | White mold (Sclerotinia sclerotiorum) | 227–312 g/acre | 21 d | 12 d |
| Bean | White mold (Sclerotinia sclerotiorum) | 227–312 g/acre | 7 d | 12 d |
| Bird's-foot Trefoil | Suppression of crown and stem rot (Sclerotinia trifoliorum) | 170 g/acre | 21 d | 12 d |
| Blackberry | Botrytis gray mold (Botrytis cinerea) | 227 g/acre | 0 d | 12 d |
| Blueberry | Botrytis gray mold (Botrytis cinerea) | 227 g/acre | 0 d | 12 d |
| Canola | Sclerotinia stem rot (Sclerotinia sclerotiorum); black spot (Alternaria brassicae and raphani) | 142 g/acre | 21 d | 12 d |
| Caraway | Suppression of blossom blight (Botrytis cinerea, Sclerotinia sclerotiorum) and Ascochyta blight (Ascochyta spp.) | 170 g/acre | 21 d | 12 d |
| Carrot | Alternaria leaf blight (Alternaria dauci) |
| 127 g/acre |
| 0 d |
| 12 d |
| Cherry | Brown rot (Monilinia spp.), Monilinia blossom blight (Monilinia spp.) | 150 g/acre | 0 d | 12 d |
| Chickpea | Ascochyta blight (Ascochyta spp.) | 170 g/acre | 21 d | 12 d |
| Cucurbit Vegetables | Alternaria blight (Alternaria cucumerina), Gummy stem blight (Didymella bryoniae) | 186 g/acre | 0 d | 12 d |
| Currant | Botrytis gray mold (Botrytis cinerea) | 227 g/acre | 0 d | 12 d |
| Elderberry | Botrytis gray mold (Botrytis cinerea) | 227 g/acre | 0 d | 12 d |
| Fruiting Vegetables | Botrytis gray mold (Botrytis cinerea) | 170 g/acre | 0 d | 12 d |
| Fruiting Vegetables | Early blight (Alternaria solani) | 70.8–127 g/acre | 0 d | 12 d |
| Garlic | Alternaria purple blotch (Alternaria porri), Botrytis leaf blight (Botrytis squamosa) | 192 g/acre | 7 d | 12 d |
| Gooseberry | Botrytis gray mold (Botrytis cinerea) | 227 g/acre | 0 d | 12 d |
| Grape | Powdery mildew (Uncinula necator) | 127 g/acre | 14 d | 12 d |
| Huckleberry | Botrytis gray mold (Botrytis cinerea) | 227 g/acre | 0 d | 12 d |
| Leek | Alternaria purple blotch (Alternaria porri), Botrytis leaf blight (Botrytis squamosa) | 192 g/acre | 7 d | 12 d |
| Lentil | White mold (Sclerotinia sclerotiorum), Gray mold (Botrytis cinerea) | 170 g/acre | 21 d | 12 d |
| Lettuce | Botrytis rot (Botrytis cinerea) | 115 g/acre | 14 d | 12 d |
| Lettuce | Lettuce drop (Sclerotinia minor) - suppression | 156 g/acre | 14 d | 12 d |
| Loganberry | Botrytis gray mold (Botrytis cinerea) | 227 g/acre | 0 d | 12 d |
| Mustard | Sclerotinia stem rot (Sclerotinia sclerotiorum); black spot (Alternaria brassicae and raphani) | 142 g/acre | 21 d | 12 d |
| Nectarine | Brown rot (Monilinia spp.), Monilinia blossom blight (Monilinia spp.) | 150 g/acre | 0 d | 12 d |
| Onion | Alternaria purple blotch (Alternaria porri), Botrytis leaf blight (Botrytis squamosa) | 192 g/acre | 7 d | 12 d |
| Pea | Ascochyta blight (Ascochyta spp.), Gray mold (Botrytis cinerea), Mycosphaerella blight (Mycosphaerella spp.) | 170 g/acre | 21 d | 12 d |
| Pea | Ascochyta blight (Ascochyta spp.), Mycosphaerella blight (Mycosphaerella spp.) | 170 g/acre | 7 d | 12 d |
| Pea | White mold (Sclerotinia sclerotiorum) | 227–312 g/acre | 7 d | 12 d |
| Peach | Brown rot (Monilinia spp.), Monilinia blossom blight (Monilinia spp.) | 150 g/acre | 0 d | 12 d |
| Plum | Brown rot (Monilinia spp.), Monilinia blossom blight (Monilinia spp.) | 150 g/acre | 0 d | 12 d |
| Potato | Early blight (Alternaria solani) | 70.8–127 g/acre | 30 d | 12 d |
| Raspberry | Botrytis gray mold (Botrytis cinerea) | 227 g/acre | 0 d | 12 d |
| Shallot | Alternaria purple blotch (Alternaria porri), Botrytis leaf blight (Botrytis squamosa) | 192 g/acre | 7 d | 12 d |
| Strawberry | Botrytis gray mold (Botrytis cinerea) | 227 g/acre | 0 d | 12 d |
| Sunflower | Suppression of sclerotinia head rot (Sclerotinia sclerotiorum), Suppression of leaf spot (Alternaria helianthi) | 142–259 g/acre | 21 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.