PCP #35280 · Sharda Cropchem Limited · Herbicide
Group 4 herbicide containing fluroxypyr, clopyralid, and MCPA for postemergence control of annual and perennial broadleaf weeds in spring wheat, durum wheat, winter wheat, spring barley, oats, forage grasses grown for seed, canaryseed, and improved pastures. Controls weeds including Canada thistle, kochia (including Group 2 resistant biotypes), wild mustard, cleavers, volunteer canola, chickweed (including Group 2 resistant biotypes), and many other broadleaf species.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual and perennial broadleaf weeds (high rate) | 0.947 L/acre | 60 d | 12 d |
| Barley | Annual and perennial broadleaf weeds (low rate) | 0.708 L/acre | 60 d | 12 d |
| Barley | buckwheat tartary, Canada thistle (medium to high infestations), canola volunteer, chickweed common (up to 6 cm), dandelion (spring rosettes only), mallow round-leaved (1-6 leaf), pigweed redroot, pigweed Russian, scentless chamomile, smartweed, groundsel common, hemp-nettle (2-6 leaf), sowthistle annual, sowthistle perennial |
| 0.947 L/acre |
| 60 d |
| 12 d |
| Barley | buckwheat wild (1-8 leaf), burdock, cleavers (1-8 whorls), Canada thistle (low infestations), cocklebur, field horsetail, flax volunteer (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia, lamb's-quarters, mustard wild, plantain, prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), sunflower annual, sunflower volunteer, vetch, wild radish | 0.708 L/acre | 60 d | 12 d |
| Canary Seed | Broadleaf weeds | 0.947 L/acre | 60 d | – |
| Forage Grasses | Broadleaf weeds | 0.947 L/acre | 60 d | – |
| Meadow Brome Grass | Broadleaf weeds | 0.947 L/acre | 60 d | – |
| Oats | Annual and perennial broadleaf weeds (high rate) | 0.947 L/acre | 60 d | 12 d |
| Oats | Annual and perennial broadleaf weeds (low rate) | 0.708 L/acre | 60 d | 12 d |
| Oats | buckwheat tartary, Canada thistle (medium to high infestations), canola volunteer, chickweed common (up to 6 cm), dandelion (spring rosettes only), mallow round-leaved (1-6 leaf), pigweed redroot, pigweed Russian, scentless chamomile, smartweed, groundsel common, hemp-nettle (2-6 leaf), sowthistle annual, sowthistle perennial | 0.947 L/acre | 60 d | 12 d |
| Oats | buckwheat wild (1-8 leaf), burdock, cleavers (1-8 whorls), Canada thistle (low infestations), cocklebur, field horsetail, flax volunteer (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia, lamb's-quarters, mustard wild, plantain, prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), sunflower annual, sunflower volunteer, vetch, wild radish | 0.708 L/acre | 60 d | 12 d |
| Pasture | Annual and perennial broadleaf weeds | 0.708–0.947 L/acre | – | – |
| Pasture | Broadleaf weeds | 0.708–0.947 L/acre | – | 12 d |
| Smooth Brome Grass | Broadleaf weeds | 0.947 L/acre | 60 d | – |
| Tall Fescue | Broadleaf weeds | 0.947 L/acre | – | – |
| Timothy | Broadleaf weeds | 0.947 L/acre | 60 d | – |
| Wheat | Annual and perennial broadleaf weeds (high rate) | 0.947 L/acre | 60 d | 12 d |
| Wheat | Annual and perennial broadleaf weeds (high rate) | 0.947 L/acre | 60 d | 12 d |
| Wheat | Annual and perennial broadleaf weeds (high rate) | 0.947 L/acre | 60 d | 12 d |
| Wheat | Annual and perennial broadleaf weeds (low rate) | 0.708 L/acre | 60 d | 12 d |
| Wheat | Annual and perennial broadleaf weeds (low rate) | 0.708 L/acre | 60 d | 12 d |
| Wheat | Annual and perennial broadleaf weeds (low rate) | 0.708 L/acre | 60 d | 12 d |
| Wheat | buckwheat tartary, Canada thistle (medium to high infestations), canola volunteer, chickweed common (up to 6 cm), dandelion (spring rosettes only), mallow round-leaved (1-6 leaf), pigweed redroot, pigweed Russian, scentless chamomile, smartweed, groundsel common, hemp-nettle (2-6 leaf), sowthistle annual, sowthistle perennial | 0.947 L/acre | 60 d | 12 d |
| Wheat | buckwheat tartary, Canada thistle (medium to high infestations), canola volunteer, chickweed common (up to 6 cm), dandelion (spring rosettes only), mallow round-leaved (1-6 leaf), pigweed redroot, pigweed Russian, scentless chamomile, smartweed, groundsel common, hemp-nettle (2-6 leaf), sowthistle annual, sowthistle perennial | 0.947 L/acre | 60 d | 12 d |
| Wheat | buckwheat tartary, Canada thistle (medium to high infestations), canola volunteer, chickweed common (up to 6 cm), dandelion (spring rosettes only), mallow round-leaved (1-6 leaf), pigweed redroot, pigweed Russian, scentless chamomile, smartweed, groundsel common, hemp-nettle (2-6 leaf), sowthistle annual, sowthistle perennial | 0.947 L/acre | 60 d | 12 d |
| Wheat | buckwheat wild (1-8 leaf), burdock, cleavers (1-8 whorls), Canada thistle (low infestations), cocklebur, field horsetail, flax volunteer (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia, lamb's-quarters, mustard wild, plantain, prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), sunflower annual, sunflower volunteer, vetch, wild radish | 0.708 L/acre | 60 d | 12 d |
| Wheat | buckwheat wild (1-8 leaf), burdock, cleavers (1-8 whorls), Canada thistle (low infestations), cocklebur, field horsetail, flax volunteer (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia, lamb's-quarters, mustard wild, plantain, prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), sunflower annual, sunflower volunteer, vetch, wild radish | 0.708 L/acre | 60 d | 12 d |
| Wheat | buckwheat wild (1-8 leaf), burdock, cleavers (1-8 whorls), Canada thistle (low infestations), cocklebur, field horsetail, flax volunteer (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia, lamb's-quarters, mustard wild, plantain, prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), sunflower annual, sunflower volunteer, vetch, wild radish | 0.708 L/acre | 60 d | 12 d |
| Wheatgrass | Broadleaf weeds | 0.947 L/acre | 60 d | – |
| Wheatgrass | Broadleaf weeds | 0.947 L/acre | 60 d | – |
| Wheatgrass | Broadleaf weeds | 0.947 L/acre | 60 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | adjuvant Herbicide Tank-mix Partner Simplicity™ ... Adjuvant Rate (column present in tank-mix table, no rate specified) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.