PCP #35269 · Sharda Cropchem Limited · Herbicide
Group 2 and Group 14 herbicide combining saflufenacil (PPO inhibitor) and imazethapyr (ALS inhibitor) for control of annual grass and broadleaf weeds in no-till or minimum tillage soybeans. Applied as early pre-plant application (21 days prior to planting up to day of planting) in tank-mix with glyphosate. Provides burndown and early season residual control including glyphosate-resistant and triazine-resistant biotypes. Registered for use in Ontario and Quebec only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Soybean | Barnyard grass | 59.5 g/acre | 100 d | 12 d |
| Soybean | Barnyard grass | 59.5 g/acre | 100 d | 12 d |
| Soybean | Broadleaf plantain | 59.5 g/acre | 100 d | 12 d |
| Soybean | Broadleaf plantain | 59.5 g/acre | 100 d |
| 12 d |
| Soybean | Canada fleabane | 59.5 g/acre | 100 d | 12 d |
| Soybean | Canada fleabane (glyphosate-resistant biotypes) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Common chickweed | 59.5 g/acre | 100 d | 12 d |
| Soybean | Common chickweed | 59.5 g/acre | 100 d | 12 d |
| Soybean | Common ragweed | 59.5 g/acre | 100 d | 12 d |
| Soybean | Common ragweed (glyphosate-resistant and triazine-resistant biotypes) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Crabgrass (large) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Crabgrass (large) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Dandelion | 59.5 g/acre | 100 d | 12 d |
| Soybean | Dandelion (suppression only) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Foxtail (green, yellow) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Foxtail (green, yellow) (triazine-resistant biotypes) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Giant ragweed | 59.5 g/acre | 100 d | 12 d |
| Soybean | Giant ragweed (glyphosate-resistant biotypes) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Lady's thumb | 59.5 g/acre | 100 d | 12 d |
| Soybean | Lady's thumb | 59.5 g/acre | 100 d | 12 d |
| Soybean | Lamb's-quarters | 59.5 g/acre | 100 d | 12 d |
| Soybean | Lamb's-quarters (triazine-resistant biotypes) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Perennial sow thistle (top growth burndown control) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Perennial sow thistle (top growth burndown control) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Prickly lettuce (top growth only) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Prickly lettuce (top growth only) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Redroot pigweed | 59.5 g/acre | 100 d | 12 d |
| Soybean | Redroot pigweed (triazine-resistant biotypes) | 59.5 g/acre | 100 d | 12 d |
| Soybean | Shepherd's-purse | 59.5 g/acre | 100 d | 12 d |
| Soybean | Shepherd's-purse | 59.5 g/acre | 100 d | 12 d |
| Soybean | Stinkweed | 59.5 g/acre | 100 d | 12 d |
| Soybean | Stinkweed | 59.5 g/acre | 100 d | 12 d |
| Soybean | Wild buckwheat | 59.5 g/acre | 100 d | 12 d |
| Soybean | Wild buckwheat | 59.5 g/acre | 100 d | 12 d |
| Soybean | Wild mustard | 59.5 g/acre | 100 d | 12 d |
| Soybean | Wild mustard | 59.5 g/acre | 100 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | adjuvant MERGE® Adjuvant is required for optimum burndown activity. Add MERGE Adjuvant at a rate of 1 L/ha. | 1 L/ha |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.