PCP #35219 · Vincere Agri Solutions Ltd. · Herbicide
Group 9 herbicide containing glyphosate as potassium salt at 540 g/L for control of annual and perennial weeds in Roundup Ready crops (canola, soybeans, corn, sugar beets), preharvest applications in cereals and other crops, tree and vine crops, and non-cropland areas including industrial, rights-of-way, and turf renovation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | – | – | 12 d |
| Canola | Annual grasses and broadleaf weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Dry Bean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle |
| 0.676 L/acre |
| 7 d |
| 12 d |
| Faba Bean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 3 d | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | 0.809–1.62 L/acre | – | 12 d |
| Non-Crop Areas | Brush and Trees (Maple, Raspberry/Salmonberry, Alder) | 1.62 L/acre | – | 12 d |
| Non-Crop Areas | Canada Thistle | 1.28–1.89 L/acre | – | 12 d |
| Non-Crop Areas | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| Non-Crop Areas | Purple Loosestrife | 1.62 L/acre | – | 12 d |
| Non-Crop Areas | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Nursery Stock | Annual and perennial weeds | – | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | 65 d | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Sugar Beet | Dodder | – | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.