PCP #35189 · Upl Agrosolutions Canada Inc. · Herbicide
Group 10 herbicide containing glufosinate ammonium for control of annual and perennial broadleaf weeds and grasses in glufosinate ammonium tolerant field corn, soybeans, and canola. Works primarily as a contact herbicide requiring thorough coverage. Visual symptoms appear 2-4 days after application.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Canola | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Volunteer Barley (Suppression Only), Volunteer Wheat | 0.579 L/acre | 60 d | 24 d |
| Canola | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Volunteer Barley (Suppression), Volunteer Wheat, Quackgrass (Top Growth Suppression), Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Hemp-nettle, Round-leaved mallow, Scentless Camomile, Shepherd's-purse, Stinkweed, Velvetleaf, Kochia, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.579 L/acre | 60 d | 24 d |
| Canola | Canada Thistle (Better Top Growth Suppression), Quackgrass (Season Long Control for Heavy Populations) | 0.866 L/acre | 60 d | 24 d |
| Canola | Canada Thistle (Better Top Growth Suppression), Quackgrass (Season Long Control for Heavy Populations) | 0.866 L/acre | 60 d | 24 d |
| Canola | Canada Thistle (Top Growth Suppression), Quackgrass, Volunteer Barley (Suppression), Volunteer Wheat, Wild Buckwheat | 0.724 L/acre | 60 d | 24 d |
| Canola | Canada Thistle, Quackgrass, Volunteer Barley, Volunteer Wheat, Wild Buckwheat (Heavy Populations) | 0.724 L/acre | 60 d | 24 d |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Redroot Pigweed, Russian Thistle, Smartweed, Volunteer Flax, Shepherd's-purse | 0.433 L/acre |
| 60 d |
| 24 d |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Redroot Pigweed, Russian Thistle, Smartweed, Volunteer Flax, Shepherd's-purse | 0.433 L/acre | 60 d | 24 d |
| Canola | Quackgrass | 0.724 L/acre | 60 d | 24 d |
| Canola | Quackgrass (Top Growth Suppression Only), Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Hemp-nettle, Round-leaved mallow, Scentless Camomile, Shepherd's-purse, Stinkweed, Velvetleaf, Kochia, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.724 L/acre | 60 d | 24 d |
| Canola | Remove segregating wild type plants within female population | 0.724 L/acre | 60 d | 24 d |
| Canola | Segregating wild type plants within the female population | 0.724 L/acre | – | 24 d |
| Corn | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Volunteer Barley (Suppression Only), Volunteer Wheat | 0.579 L/acre | 86 d | 24 d |
| Corn | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Volunteer Barley (Suppression), Volunteer Wheat, Quackgrass (Top Growth Suppression), Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Hemp-nettle, Round-leaved mallow, Scentless Camomile, Shepherd's-purse, Stinkweed, Velvetleaf, Kochia, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.579 L/acre | 86 d | 24 d |
| Corn | Canada Thistle (Top Growth Suppression), Quackgrass, Volunteer Barley (Suppression), Volunteer Wheat, Wild Buckwheat | 0.724 L/acre | 86 d | 24 d |
| Corn | Canada Thistle, Quackgrass, Volunteer Barley, Volunteer Wheat, Wild Buckwheat (Heavy Populations) | 0.724 L/acre | 86 d | 24 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Redroot Pigweed, Russian Thistle, Smartweed, Volunteer Flax, Shepherd's-purse | 0.433 L/acre | 86 d | 24 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Redroot Pigweed, Russian Thistle, Smartweed, Volunteer Flax, Shepherd's-purse | 0.433 L/acre | 86 d | 24 d |
| Corn | Quackgrass | 0.724 L/acre | 86 d | 24 d |
| Corn | Quackgrass (Top Growth Suppression Only), Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Hemp-nettle, Round-leaved mallow, Scentless Camomile, Shepherd's-purse, Stinkweed, Velvetleaf, Kochia, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.724 L/acre | 86 d | 24 d |
| Soybean | Canada Thistle (Top Growth Suppression), Quackgrass, Volunteer Barley (Suppression), Volunteer Wheat, Wild Buckwheat | 0.724 L/acre | 70 d | 24 d |
| Soybean | Canada Thistle, Quackgrass, Volunteer Barley, Volunteer Wheat, Wild Buckwheat (Heavy Populations) | 0.724 L/acre | 70 d | 24 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Redroot Pigweed, Russian Thistle, Smartweed, Volunteer Flax, Shepherd's-purse | 0.433 L/acre | 70 d | 24 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Redroot Pigweed, Russian Thistle, Smartweed, Volunteer Flax, Shepherd's-purse | 0.433 L/acre | 70 d | 24 d |
| Soybean | Quackgrass | 0.724 L/acre | 70 d | 24 d |
| Soybean | Quackgrass (Top Growth Suppression Only), Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Hemp-nettle, Round-leaved mallow, Scentless Camomile, Shepherd's-purse, Stinkweed, Velvetleaf, Kochia, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.724 L/acre | 70 d | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AMIGO Adjuvant When tank mixing INTERLINE 280 Herbicide and SELECT, CLETHODIM 360EC... always add Journey HSOC or AMIGO (SELECT, CLETHODIM 360EC) adjuvant to the tank first | – |
| Required | Journey HSOC Select® EC or Clethodim 360EC Herbicide + Amigo Adjuvant or Journey HSOC... 0.5% v/v | 0.5% v/v |
| Required | Journey HSOC When tank mixing INTERLINE 280 Herbicide and SELECT, CLETHODIM 360EC... always add Journey HSOC or AMIGO (SELECT, CLETHODIM 360EC) adjuvant to the tank first | – |
| Required | SURE-MIX™ SURFACTANT ASSURE II Herbicide + SURE-MIX TM SURFACTANT at 0.5% (0.5 litres per 100 litres of spray solution) | 0.5% (0.5 litres per 100 litres of spray solution) |
| Required | SURE-MIX™ SURFACTANT When tank mixing INTERLINE 280 Herbicide and... ASSURE II, always add... SURE-MIX (ASSURE II) adjuvant to the tank first | – |
| Recommended | AMS For enhanced control of Velvetleaf add ammonium sulphate to the tank at a rate of 6 L/ha (49% solution) OR 3 kg/ha (99%) | 6 L/ha (49% solution) OR 3 kg/ha (99%) |
| Compatible | anti-foaming agent The addition of an anti-foaming agent may reduce foaming, especially when using soft water. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.