PCP #35112 · Corteva Agriscience Canada Company · Herbicide
Group 2 and Group 4 selective postemergence herbicide for control of annual and perennial broadleaf weeds in spring wheat (including durum), winter wheat, and spring barley. Contains three active ingredients: halauxifen (auxin-type), florasulam (ALS inhibitor), and 2,4-D (auxin-type). Controls a broad spectrum of broadleaf weeds including herbicide-resistant biotypes of canola, chickweed, cleavers, Canada fleabane, common ragweed, kochia, and lamb's-quarters.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Cereals | Annual and perennial broadleaf weeds | 0.337 L/acre | 60 d | 12 d |
| Cereals | Annual and perennial broadleaf weeds (including chickweed, cleavers, dandelion, wild buckwheat, lamb's-quarters, kochia, Canada thistle and others) | 0.337 L/acre | 60 d | 12 d |
| Wheat |
| Annual and perennial broadleaf weeds |
| 0.337 L/acre |
| 60 d |
| 12 d |
| Wheat | Annual and perennial broadleaf weeds (including chickweed, cleavers, dandelion, wild buckwheat, lamb's-quarters, kochia, Canada thistle and others) | 0.337 L/acre | 60 d | 12 d |
| Wheat | alfalfa, volunteer | 0.337 L/acre | 60 d | 12 d |
| Wheat | barnyard grass | 0.337 L/acre | 60 d | 12 d |
| Wheat | buckwheat, wild | 0.337 L/acre | 60 d | 12 d |
| Wheat | canola, volunteer (including all herbicide-resistant biotypes) | 0.337 L/acre | 60 d | 12 d |
| Wheat | chickweed (including Group 2 resistant biotypes) | 0.337 L/acre | 60 d | 12 d |
| Wheat | cleavers (including Group 2 resistant biotypes) | 0.337 L/acre | 60 d | 12 d |
| Wheat | cow cockle | 0.337 L/acre | 60 d | 12 d |
| Wheat | dandelion | 0.337 L/acre | 60 d | 12 d |
| Wheat | flax, volunteer | 0.337 L/acre | 60 d | 12 d |
| Wheat | fleabane, Canada (including Group 2 and 9 resistant biotypes) | 0.337 L/acre | 60 d | 12 d |
| Wheat | flixweed | 0.337 L/acre | 60 d | 12 d |
| Wheat | hemp-nettle (suppression) | 0.337 L/acre | 60 d | 12 d |
| Wheat | kochia (including Group 2 and 9 resistant biotypes) (suppression) | 0.337 L/acre | 60 d | 12 d |
| Wheat | lamb's-quarters (including Group 2 resistant biotypes) | 0.337 L/acre | 60 d | 12 d |
| Wheat | mustard, wild | 0.337 L/acre | 60 d | 12 d |
| Wheat | narrow-leaved hawk's-beard | 0.337 L/acre | 60 d | 12 d |
| Wheat | night flowering catchfly (suppression) | 0.337 L/acre | 60 d | 12 d |
| Wheat | ragweed, common (including Group 2 and 9 resistant biotypes) | 0.337 L/acre | 60 d | 12 d |
| Wheat | redroot pigweed | 0.337 L/acre | 60 d | 12 d |
| Wheat | round-leaved mallow | 0.337 L/acre | 60 d | 12 d |
| Wheat | scentless chamomile (suppression) | 0.337 L/acre | 60 d | 12 d |
| Wheat | shepherd's-purse | 0.337 L/acre | 60 d | 12 d |
| Wheat | smartweed (green smartweed, lady's thumb) | 0.337 L/acre | 60 d | 12 d |
| Wheat | sow-thistle, annual | 0.337 L/acre | 60 d | 12 d |
| Wheat | sow-thistle, perennial (suppression) | 0.337 L/acre | 60 d | 12 d |
| Wheat | stinkweed | 0.337 L/acre | 60 d | 12 d |
| Wheat | stork's-bill | 0.337 L/acre | 60 d | 12 d |
| Wheat | thistle, Canada (suppression) | 0.337 L/acre | 60 d | 12 d |
| Wheat | velvetleaf | 0.337 L/acre | 60 d | 12 d |
| Wheat | white cockle (suppression) | 0.337 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL 90 Tank-mix with Simplicity GoDRI: Agral 90 at 0.25% v/v | 0.25% v/v |
| Required | AGRAL 90 Tank-mix with Everest 3.0 AG: Ag-Surf or Agral 90 at 0.25% v/v | 0.25% v/v |
| Required | WeedAway® Ag-Surf Tank-mix with Everest 3.0 AG: Ag-Surf or Agral 90 at 0.25% v/v | 0.25% v/v |
| Recommended | NIS Add a Non-Ionic Surfactant (NIS) at 0.25 % v/v for control of weeds that are under severe environmental stress, or when applying to weeds at more advanced growth stages, or for heavy weed infestations. | 0.25% v/v |
| Compatible | Tank-mix with Axial Herbicide: Adjuvant Not required | – |
| Compatible | Tank-mix with Tandem A + Tandem B: Adjuvant Not required | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.