PCP #35005 · ADAMA Agricultural Solutions Canada Ltd. · Insecticide
Group 28 anthranilic diamide (chlorantraniliprole 200 g/L) suspension insecticide for foliar control of lepidopteran larvae, Colorado potato beetle, grasshoppers and other listed insects on a wide range of field, vegetable, greenhouse, forage and oilseed crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Artichoke | Cabbage looper | 101 mL/acre | 3 d | 12 d |
| Artichoke | Cutworms, Armyworm | 101–152 mL/acre | 3 d | 12 d |
| Brassica Vegetables | Armyworm, Fall armyworm, Beet armyworm, Corn earworm, Leafminers: Liriomyza sativae Liriomyza trifolii | 101–152 mL/acre | 3 d | 12 d |
| Brassica Vegetables | Imported cabbage worm, Diamondback moth, Cabbage looper, Black cutworm | 101 mL/acre | 3 d | 12 d |
| Brassica Vegetables | Swede midge | 101 mL/acre | 3 d | 12 d |
| Cereal Grains | Armyworm, Fall armyworm, Beet armyworm, Corn earworm, European corn borer | 101–152 mL/acre | 1 d | 12 d |
| Cereal Grains | Cutworms | 101 mL/acre | 1 d | 12 d |
| Cereal Grains | Grasshoppers | 50.6–101 mL/acre | 1 d | 12 d |
| Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm/Tomato fruitworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 1 d | 12 d |
| Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm/Tomato fruitworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 14 d | 12 d |
| Corn | Black cutworm | 101 mL/acre | 1 d | 12 d |
| Corn |
| Black cutworm |
| 101 mL/acre |
| 14 d |
| 12 d |
| Cucumber | Cabbage looper | 125 mL/1000L | 1 d | 12 d |
| Cucurbit Vegetables | Armyworm, Fall armyworm, Corn earworm, Leafminers: Liriomyza sativae Liriomyza trifolii | 101–152 mL/acre | 1 d | 12 d |
| Cucurbit Vegetables | Cabbage looper, Black cutworm | 101 mL/acre | 1 d | 12 d |
| Eggplant | Cabbage looper | 125 mL/1000L | 1 d | 12 d |
| Eggplant | Lepidopteran leafminer | 200 mL/1000L | 1 d | 12 d |
| Fruiting Vegetables | Cabbage looper, Black cutworm | 101 mL/acre | 1 d | 12 d |
| Fruiting Vegetables | Colorado potato beetle, Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Tobacco hornworm, Tomato hornworm, Tomato fruitworm (Corn earworm), European corn borer | 101–152 mL/acre | 1 d | 12 d |
| Grass Forage, Fodder, and Hay | Armyworm, Fall armyworm, Beet armyworm, Corn earworm | 101–152 mL/acre | 0 d | 12 d |
| Grass Forage, Fodder, and Hay | Grasshoppers | 50.6–101 mL/acre | 0 d | 12 d |
| Green Onion | Cutworms, Leek moth (suppression), Leafminers: Liriomyza sativae Liriomyza trifolii | 101–152 mL/acre | 1 d | 12 d |
| Hops | Cabbage looper | 101 mL/acre | 0 d | 12 d |
| Hops | Cutworms, Armyworm | 101–152 mL/acre | 0 d | 12 d |
| Leafy Vegetables | Armyworm, Fall armyworm, Corn earworm, Beet armyworm, Leafminers: Liriomyza sativae Liriomyza trifolii | 101–152 mL/acre | 1 d | 12 d |
| Leafy Vegetables | Cabbage looper, Black cutworm | 101 mL/acre | 1 d | 12 d |
| Legume Vegetables | Armyworm, Fall armyworm, Beet armyworm, Corn earworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 1 d | 12 d |
| Legume Vegetables | Cabbage looper, Cutworms | 101 mL/acre | 1 d | 12 d |
| Legume Vegetables | Grasshoppers | 50.6–101 mL/acre | 1 d | 12 d |
| Mint | Cabbage looper | 101 mL/acre | 3 d | 12 d |
| Non-Grass Animal Feeds | Alfalfa weevil (suppression only) | 152–202 mL/acre | 0 d | 12 d |
| Non-Grass Animal Feeds | Beet armyworm | 101–152 mL/acre | 0 d | 12 d |
| Non-Grass Animal Feeds | Grasshoppers | 50.6–101 mL/acre | 0 d | 12 d |
| Oilseeds | Bertha armyworm | 50.6–152 mL/acre | 1 d | 12 d |
| Oilseeds | Cabbage looper, Imported cabbage worm, Swede midge, Cutworms | 101 mL/acre | 1 d | 12 d |
| Oilseeds | Diamondback moth | 50.6 mL/acre | 1 d | 12 d |
| Oilseeds | Grasshoppers | 50.6–101 mL/acre | 1 d | 12 d |
| Oilseeds | Sunflower head moth, Reduces damage caused by banded sunflower moth | 101–152 mL/acre | 1 d | 12 d |
| Okra | Beet armyworm, Corn earworm | 101–152 mL/acre | 1 d | 12 d |
| Peanut | Armyworms, Cutworms, Corn earworm | 101–152 mL/acre | 1 d | 12 d |
| Pepper | Cabbage looper | 125 mL/1000L | 1 d | 12 d |
| Pepper | Lepidopteran leafminer | 200 mL/1000L | 1 d | 12 d |
| Potato | Colorado potato beetle | 101–202 mL/acre | 1 d | 12 d |
| Potato | European corn borer | 101–152 mL/acre | 1 d | 12 d |
| Root and Tuber Vegetables | Corn earworm, European corn borer, Tobacco hornworm, Tomato hornworm, Armyworm, Variegated cutworm, Fall armyworm, Beet armyworm, Leafminers: Liriomyza sativae Liriomyza trifolii | 101–152 mL/acre | 1 d | 12 d |
| Root and Tuber Vegetables | Diamondback moth, Cabbage looper, Black cutworm, Imported cabbageworm, Swede midge | 101 mL/acre | 1 d | 12 d |
| Sugar Beet | Beet Webworm | 101–152 mL/acre | 1 d | 12 d |
| Tomato | Cabbage looper | 125 mL/1000L | 1 d | 12 d |
| Tomato | Lepidopteran leafminer | 200 mL/1000L | 1 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | Hasten NT Spray Adjuvant For optimum control, apply Hasten NT Spray Adjuvant* at an application rate of 0.25% v/v | 0.25% v/v |
| Recommended | MSO Concentrate with Leci-Tech or MSO Concentrate with Leci-Tech® at an application rate of 0.5% v/v | 0.5% v/v |
| Recommended | Hasten NT Spray Adjuvant For optimum control, apply Hasten® NT Spray Adjuvant at an application rate of 0.25% v/v | 0.25% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.