PCP #34974 · UPL AgroSolutions Canada Inc. · Insecticide
Group 28 anthranilic diamide insecticide (chlorantraniliprole 400 g/L suspension concentrate) for foliar control of lepidopteran and other insect pests on root and tuber, leafy, brassica, legume, fruiting and cucurbit vegetables, corn, cereals, forage and hay, oilseeds, mint, okra, hops, peanuts, green onions, globe artichokes, pome fruit, stone fruit, grapes, tree nuts, berries, cranberries, and greenhouse vegetables.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Apple clearwing moth (reduces numbers) | 101 mL/acre | 5 d | 12 d |
| Apple | Apple maggot (Suppression), White Apple leafhopper (Suppression) | 76.1–101 mL/acre | 5 d | 12 d |
| Apple | Codling moth, Oriental fruit moth, Spotted tentiform leafminer, Western tentiform leafminer, European apple sawfly, Green fruitworm | 50.6–76.1 mL/acre | 5 d | 12 d |
| Apple | Dogwood borer | 76.1–101 mL/acre | 5 d | 12 d |
| Apple | Japanese beetle (Suppression) | 101 mL/acre | 5 d | 12 d |
| Apple | Obliquebanded leafroller, Three-lined leafroller, Eyespotted bud moth, Redbanded leafroller, Tufted apple bud moth, Variegated leafroller | 50.6–101 mL/acre | 5 d | 12 d |
| Artichoke | Cabbage looper | 50.6 mL/acre | 3 d | 12 d |
| Artichoke | Cutworms, Armyworm | 50.6–76.1 mL/acre | 3 d | 12 d |
| Brassica Vegetables | Armyworm, Fall armyworm, Beet armyworm, Corn earworm (Tomato fruitworm), Leafminers (Liriomyza sativae, Liriomyza trifolii) | 50.6–76.1 mL/acre |
| 3 d |
| 12 d |
| Brassica Vegetables | Imported cabbageworm, Diamondback moth, Cabbage looper, Black cutworm | 50.6 mL/acre | 3 d | 12 d |
| Brassica Vegetables | Swede midge | 50.6 mL/acre | 3 d | 12 d |
| Bushberry | Cranberry fruitworm, Cherry fruitworm, Obliquebanded leafroller, Three-lined leafroller, Lesser appleworm, Redstriped fireworm, Blueberry spanworm, Japanese beetle (Suppression) | 76.1–101 mL/acre | 1 d | 12 d |
| Caneberry | Raspberry cane borer, Raspberry crown borer | 76.1–101 mL/acre | 3 d | 12 d |
| Cereals | Armyworm, Fall armyworm, Beet armyworm, Corn earworm (Tomato fruitworm), European corn borer | 50.6–76.1 mL/acre | 1 d | 12 d |
| Cereals | Cutworms | 50.6 mL/acre | 1 d | 12 d |
| Cereals | Grasshoppers | 25.5–50.6 mL/acre | 1 d | 12 d |
| Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm (Tomato fruitworm), European corn borer, Western bean cutworm | 50.6–76.1 mL/acre | 14 d | 12 d |
| Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm (Tomato fruitworm), European corn borer, Western bean cutworm | 50.6–76.1 mL/acre | 14 d | 12 d |
| Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm (Tomato fruitworm), European corn borer, Western bean cutworm | 50.6–76.1 mL/acre | 1 d | 12 d |
| Corn | Black cutworm | 50.6 mL/acre | 14 d | 12 d |
| Corn | Black cutworm | 50.6 mL/acre | 14 d | 12 d |
| Corn | Black cutworm | 50.6 mL/acre | 1 d | 12 d |
| Cranberry | Cranberry fruitworm, Sparganothis fruitworm, Blackheaded fireworm | 50.6–101 mL/acre | 1 d | 12 d |
| Cranberry | Sparganothis fruitworm, Blackheaded fireworm | 101 mL/acre | 1 d | 12 d |
| Cucumber | Cabbage looper | 63 mL/1000L | 1 d | 12 d |
| Cucurbit Vegetables | Armyworm, Fall armyworm, Corn earworm (Tomato fruitworm), Leafminers (Liriomyza sativae, Liriomyza trifolii) | 50.6–76.1 mL/acre | 1 d | 12 d |
| Cucurbit Vegetables | Cabbage looper, Black cutworm | 50.6 mL/acre | 1 d | 12 d |
| Eggplant | Cabbage looper | 63 mL/1000L | 1 d | 12 d |
| Eggplant | Lepidopteran leafminer | 100 mL/1000L | 1 d | 12 d |
| Fruiting Vegetables | Cabbage looper, Black cutworm | 50.6 mL/acre | 1 d | 12 d |
| Fruiting Vegetables | Colorado potato beetle, Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Tobacco hornworm, Tomato hornworm, Tomato fruitworm (Corn earworm), European corn borer | 50.6–76.1 mL/acre | 1 d | 12 d |
| Grape | Climbing cutworm | 76.1–101 mL/acre | 14 d | 12 d |
| Grape | Grape berry moth | 50.6–101 mL/acre | 14 d | 12 d |
| Grape | Japanese beetle (Suppression) | 101 mL/acre | 14 d | 12 d |
| Grass Forage | Armyworm, Fall armyworm, Beet armyworm, Corn earworm (Tomato fruitworm) | 50.6–76.1 mL/acre | 0 d | 12 d |
| Grass Forage | Grasshoppers | 25.5–50.6 mL/acre | 0 d | 12 d |
| Green Onion | Cutworms, Leek moth (Suppression), Leafminers (Liriomyza sativae, Liriomyza trifolii) | 50.6–76.1 mL/acre | 1 d | 12 d |
| Hops | Cabbage looper | 50.6 mL/acre | 0 d | 12 d |
| Hops | Cutworms, Armyworm | 50.6–76.1 mL/acre | 0 d | 12 d |
| Leafy Vegetables | Armyworm, Fall armyworm, Corn earworm (Tomato fruitworm), Beet armyworm, Leafminers (Liriomyza sativae, Liriomyza trifolii) | 50.6–76.1 mL/acre | 1 d | 12 d |
| Leafy Vegetables | Cabbage looper, Black cutworm | 50.6 mL/acre | 1 d | 12 d |
| Legume Vegetables | Armyworm, Fall armyworm, Beet armyworm, Corn earworm (Tomato fruitworm), European corn borer, Western bean cutworm | 50.6–76.1 mL/acre | 1 d | 12 d |
| Legume Vegetables | Cabbage looper, Cutworms | 50.6 mL/acre | 1 d | 12 d |
| Legume Vegetables | Grasshoppers | 25.5–50.6 mL/acre | 1 d | 12 d |
| Low Growing Berry | Obliquebanded leafroller, Three-lined leafroller, Climbing cutworm, Japanese beetle (Suppression) | 76.1–101 mL/acre | 1 d | 12 d |
| Mint | Cabbage looper | 50.6 mL/acre | 3 d | 12 d |
| Non-Grass Animal Feeds | Alfalfa weevil (suppression only) | 76.1–101 mL/acre | 0 d | 12 d |
| Non-Grass Animal Feeds | Beet armyworm | 50.6–76.1 mL/acre | 0 d | 12 d |
| Non-Grass Animal Feeds | Grasshoppers | 25.5–50.6 mL/acre | 0 d | 12 d |
| Oilseeds | Bertha armyworm | 25.5–76.1 mL/acre | 1 d | 12 d |
| Oilseeds | Cabbage looper, Imported cabbageworm, Swede midge, Cutworms | 50.6 mL/acre | 1 d | 12 d |
| Oilseeds | Diamondback moth | 25.5 mL/acre | 1 d | 12 d |
| Oilseeds | Grasshoppers | 25.5–50.6 mL/acre | 1 d | 12 d |
| Oilseeds | Sunflower head moth; reduces damage caused by banded sunflower moth | 50.6–76.1 mL/acre | 1 d | 12 d |
| Okra | Beet armyworm, Corn earworm (Tomato fruitworm) | 50.6–76.1 mL/acre | 1 d | 12 d |
| Peanut | Armyworms, Cutworms, Corn earworm (Tomato fruitworm) | 50.6–76.1 mL/acre | 1 d | 12 d |
| Pepper | Cabbage looper | 63 mL/1000L | 1 d | 12 d |
| Pepper | Lepidopteran leafminer | 100 mL/1000L | 1 d | 12 d |
| Potato | Colorado potato beetle | 50.6–101 mL/acre | 1 d | 12 d |
| Potato | European corn borer | 50.6–76.1 mL/acre | 1 d | 12 d |
| Root and Tuber Vegetables | Corn earworm (Tomato fruitworm), European corn borer, Tobacco hornworm, Tomato hornworm, Armyworm, Variegated cutworm, Fall armyworm, Beet armyworm, Leafminers (Liriomyza sativae, Liriomyza trifolii) | 50.6–76.1 mL/acre | 1 d | 12 d |
| Root and Tuber Vegetables | Diamondback moth, Cabbage looper, Black cutworm, Imported cabbageworm, Swede midge | 50.6 mL/acre | 1 d | 12 d |
| Stone Fruit | Cherry fruit fly (Suppression), Obliquebanded leafroller, Three-lined leafroller, Redbanded leafroller | 50.6–101 mL/acre | 1 d | 12 d |
| Stone Fruit | Japanese beetle (Suppression) | 101 mL/acre | 1 d | 12 d |
| Stone Fruit | Lesser peach tree borer, Peach tree borer | 76.1–101 mL/acre | 1 d | 12 d |
| Stone Fruit | Oriental fruit moth, Peach twig borer | 76.1–101 mL/acre | 1 d | 12 d |
| Sugar Beet | Beet webworm | 50.6–76.1 mL/acre | 1 d | 12 d |
| Sweet Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm (Tomato fruitworm), European corn borer, Western bean cutworm | 50.6–76.1 mL/acre | 1 d | 12 d |
| Sweet Corn | Black cutworm | 50.6 mL/acre | 1 d | 12 d |
| Tomato | Cabbage looper | 63 mL/1000L | 1 d | 12 d |
| Tomato | Lepidopteran leafminer | 100 mL/1000L | 1 d | 12 d |
| Tree Nuts | Codling moth | 50.6–76.1 mL/acre | 10 d | 12 d |
| Tree Nuts | Obliquebanded leafroller, Three-lined leafroller | 50.6–101 mL/acre | 10 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | Hasten NT Spray Adjuvant For optimum control, apply Hasten NT Spray Adjuvant* at an application rate of 0.25% v/v | 0.25% v/v |
| Recommended | MSO Concentrate with LeciTech or MSO Concentrate with LeciTech* at an application rate of 0.5% v/v | 0.5% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.