PCP #34973 · Farmer's Business Network Canada Inc. · Herbicide
Group 4 phenoxy herbicide (MCPA present as the 2-ethylhexyl ester) emulsifiable concentrate for broadleaf weed control in wheat, barley, rye, oats, flax, established grasses and legumes, pastures, roadsides, and non-cropland areas, including woody growth in non-grazed areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Flax | Susceptible broadleaf weeds (burdock before the 4-leaf stage, cocklebur, plantain, flixweed, lamb's-quarters, mustards except dog and tansy, prickly lettuce, ragweeds, Russian pigweed, shepherd's-purse, stinkweed, vetch, wild radish, wild annual sunflower) and harder-to-control weeds (annual sow-thistle, biennial wormwood, blue lettuce, bluebur, Canada thistle, corn spurry, curled dock, dandelion, dog mustard, field bindweed, field horsetail, field pepper-grass, goat's-beard, gumweed, hairy galinsoga, hedge bindweed, hemp-nettle before the 4-leaf stage, hoary cress, kochia, lady's thumb, leafy spurge, oak-leaved goosefoot, perennial sow-thistle, purslane, redroot pigweed, Russian knapweed, Russian-thistle, smartweed, sweet clover seedling, tansy mustard, tartary buckwheat) | 0.283 L/acre | – | 12 d |
| Grass | Susceptible winter annual and perennial broadleaf weeds | 0.668 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual and perennial broadleaf weeds | 1.13 L/acre | – | 12 d |
| Non-Crop Areas | Woody growth and brush species (spot treatment) | 2.27 L/acre | – | 12 d |
| Non-Crop Areas | Woody growth and brush species (use the lower rate for more susceptible species such as chokecherry, western snowberry and willow) | 0.728–1.13 L/acre | – | 12 d |
| Pasture | Annual and perennial broadleaf weeds; use the higher rate for perennial weeds | 1.13 L/acre | 7 d | 12 d |
| Red Clover | Susceptible winter annual and perennial broadleaf weeds |
| 0.668 L/acre |
| 7 d |
| 12 d |
| Stubble Land | Annual and perennial broadleaf weeds; cultivating grain stubble and spraying after regrowth may aid in control | 1.13 L/acre | – | 12 d |
| Uncropped Land | Annual and perennial broadleaf weeds | 1.13 L/acre | – | 12 d |
| Wheat | Susceptible broadleaf weeds (burdock before the 4-leaf stage, cocklebur, plantain, flixweed, lamb's-quarters, mustards except dog and tansy, prickly lettuce, ragweeds, Russian pigweed, shepherd's-purse, stinkweed, vetch, wild radish, wild annual sunflower) and harder-to-control weeds (annual sow-thistle, biennial wormwood, blue lettuce, bluebur, Canada thistle, corn spurry, curled dock, dandelion, dog mustard, field bindweed, field horsetail, field pepper-grass, goat's-beard, gumweed, hairy galinsoga, hedge bindweed, hemp-nettle before the 4-leaf stage, hoary cress, kochia, lady's thumb, leafy spurge, oak-leaved goosefoot, perennial sow-thistle, purslane, redroot pigweed, Russian knapweed, Russian-thistle, smartweed, sweet clover seedling, tansy mustard, tartary buckwheat) | 0.425 L/acre | – | 12 d |
| Wheat | Susceptible broadleaf weeds (burdock before the 4-leaf stage, cocklebur, plantain, flixweed, lamb's-quarters, mustards except dog and tansy, prickly lettuce, ragweeds, Russian pigweed, shepherd's-purse, stinkweed, vetch, wild radish, wild annual sunflower) and harder-to-control weeds (annual sow-thistle, biennial wormwood, blue lettuce, bluebur, Canada thistle, corn spurry, curled dock, dandelion, dog mustard, field bindweed, field horsetail, field pepper-grass, goat's-beard, gumweed, hairy galinsoga, hedge bindweed, hemp-nettle before the 4-leaf stage, hoary cress, kochia, lady's thumb, leafy spurge, oak-leaved goosefoot, perennial sow-thistle, purslane, redroot pigweed, Russian knapweed, Russian-thistle, smartweed, sweet clover seedling, tansy mustard, tartary buckwheat) | 0.364 L/acre | – | 12 d |
| Wheat | Susceptible broadleaf weeds (burdock before the 4-leaf stage, cocklebur, plantain, flixweed, lamb's-quarters, mustards except dog and tansy, prickly lettuce, ragweeds, Russian pigweed, shepherd's-purse, stinkweed, vetch, wild radish, wild annual sunflower) and harder-to-control weeds (annual sow-thistle, biennial wormwood, blue lettuce, bluebur, Canada thistle, corn spurry, curled dock, dandelion, dog mustard, field bindweed, field horsetail, field pepper-grass, goat's-beard, gumweed, hairy galinsoga, hedge bindweed, hemp-nettle before the 4-leaf stage, hoary cress, kochia, lady's thumb, leafy spurge, oak-leaved goosefoot, perennial sow-thistle, purslane, redroot pigweed, Russian knapweed, Russian-thistle, smartweed, sweet clover seedling, tansy mustard, tartary buckwheat) | 0.425 L/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.