PCP #34904 · Nufarm Agriculture Inc. · Herbicide
Group 4 and 14 emulsifiable concentrate herbicide (pyraflufen-ethyl + dichlorprop-P + 2,4-D) for control of emerged broadleaf weeds prior to emergence of cereal grains, field corn, annual canary grass, and in summerfallow and post-harvest/fall burn-down.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Annual Canarygrass | Emerged broadleaf weeds (narrow-leaved hawk's-beard, annual sowthistle, night-flowering catchfly, black medic (suppression), broadleaf plantain, Canada fleabane including glyphosate-resistant, lamb's-quarters including group 2 & 5 resistant, cleavers including glyphosate-resistant, Powell's amaranth, common ragweeds including group 2 and glyphosate-resistant, redroot pigweed including group 2 & 5 resistant, dandelion, shepherd's-purse, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant, wild buckwheat, kochia including group 2 and glyphosate-resistant, wild mustard) | 250–374 mL/acre | – | 12 d |
| Cereals | All weeds controlled by BlackHawk EVO Herbicide and glyphosate alone | 250–374 mL/acre | 30 d | 12 d |
| Cereals | Emerged broadleaf weeds (narrow-leaved hawk's-beard, annual sowthistle, night-flowering catchfly, black medic (suppression), broadleaf plantain, Canada fleabane including glyphosate-resistant, lamb's-quarters including group 2 & 5 resistant, cleavers including glyphosate-resistant, Powell's amaranth, common ragweeds including group 2 and glyphosate-resistant, redroot pigweed including group 2 & 5 resistant, dandelion, shepherd's-purse, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant, wild buckwheat, kochia including group 2 and glyphosate-resistant, wild mustard) | 250–374 mL/acre | 30 d | 12 d |
| Corn | Emerged broadleaf weeds (narrow-leaved hawk's-beard, annual sowthistle, night-flowering catchfly, black medic (suppression), broadleaf plantain, Canada fleabane including glyphosate-resistant, lamb's-quarters including group 2 & 5 resistant, cleavers including glyphosate-resistant, Powell's amaranth, common ragweeds including group 2 and glyphosate-resistant, redroot pigweed including group 2 & 5 resistant, dandelion, shepherd's-purse, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant, wild buckwheat, kochia including group 2 and glyphosate-resistant, wild mustard) | 250–374 mL/acre | 75 d | 12 d |
| Fallow | Emerged broadleaf weeds (narrow-leaved hawk's-beard, annual sowthistle, night-flowering catchfly, black medic (suppression), broadleaf plantain, Canada fleabane including glyphosate-resistant, lamb's-quarters including group 2 & 5 resistant, cleavers including glyphosate-resistant, Powell's amaranth, common ragweeds including group 2 and glyphosate-resistant, redroot pigweed including group 2 & 5 resistant, dandelion, shepherd's-purse, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant, wild buckwheat, kochia including group 2 and glyphosate-resistant, wild mustard) | 250–374 mL/acre | – | 12 d |
| Oats | Emerged broadleaf weeds (narrow-leaved hawk's-beard, annual sowthistle, night-flowering catchfly, black medic (suppression), broadleaf plantain, Canada fleabane including glyphosate-resistant, lamb's-quarters including group 2 & 5 resistant, cleavers including glyphosate-resistant, Powell's amaranth, common ragweeds including group 2 and glyphosate-resistant, redroot pigweed including group 2 & 5 resistant, dandelion, shepherd's-purse, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant, wild buckwheat, kochia including group 2 and glyphosate-resistant, wild mustard) | 250–374 mL/acre | 30 d | 12 d |
| Post-Harvest | Weeds listed on respective tank mix partner labels; Canada fleabane (including glyphosate resistant biotypes) plus weeds controlled by BlackHawk EVO and glyphosate alone | 250–374 mL/acre | – | 12 d |
| Rye | Emerged broadleaf weeds (narrow-leaved hawk's-beard, annual sowthistle, night-flowering catchfly, black medic (suppression), broadleaf plantain, Canada fleabane including glyphosate-resistant, lamb's-quarters including group 2 & 5 resistant, cleavers including glyphosate-resistant, Powell's amaranth, common ragweeds including group 2 and glyphosate-resistant, redroot pigweed including group 2 & 5 resistant, dandelion, shepherd's-purse, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant, wild buckwheat, kochia including group 2 and glyphosate-resistant, wild mustard) | 250–374 mL/acre | 30 d | 12 d |
| Triticale | Emerged broadleaf weeds (narrow-leaved hawk's-beard, annual sowthistle, night-flowering catchfly, black medic (suppression), broadleaf plantain, Canada fleabane including glyphosate-resistant, lamb's-quarters including group 2 & 5 resistant, cleavers including glyphosate-resistant, Powell's amaranth, common ragweeds including group 2 and glyphosate-resistant, redroot pigweed including group 2 & 5 resistant, dandelion, shepherd's-purse, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant, wild buckwheat, kochia including group 2 and glyphosate-resistant, wild mustard) | 250–374 mL/acre | 30 d | 12 d |
| Wheat | Emerged broadleaf weeds (narrow-leaved hawk's-beard, annual sowthistle, night-flowering catchfly, black medic (suppression), broadleaf plantain, Canada fleabane including glyphosate-resistant, lamb's-quarters including group 2 & 5 resistant, cleavers including glyphosate-resistant, Powell's amaranth, common ragweeds including group 2 and glyphosate-resistant, redroot pigweed including group 2 & 5 resistant, dandelion, shepherd's-purse, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant, wild buckwheat, kochia including group 2 and glyphosate-resistant, wild mustard) | 250–374 mL/acre | 30 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.