PCP #34810 · Three Brothers Cropscience Inc. · Herbicide
Non-selective Group 9 systemic herbicide containing glyphosate (as potassium salt, 540 g/L) for control of annual and perennial grasses, broadleaf weeds and woody brush and trees in cropland (including Roundup Ready canola, soybean, corn and sugar beet varieties; preharvest applications in cereals, oilseeds, pulses, and forages; tree, vine and berry crops) and non-cropland areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d |
| Blueberry | Woody brush | – | – |
| Canola | Annual grasses and broadleaved weeds; perennial weeds (suppression/control) | 0.223–0.672 L/acre | – |
| Canola | Non-Roundup Ready canola pollen parental lines | 0.336–0.676 L/acre | – |
| Canola | Perennial weeds and harvest management | 0.676 L/acre | 7 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – |
| Chickpea | Perennial weeds and harvest management | 0.676 L/acre | 7 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | – |
| Cranberry | Annual and perennial weeds | – | 30 d |
| Dry beans | Perennial weeds and harvest management | 0.676 L/acre | 7 d |
| Fava Bean | Perennial weeds and harvest management | 0.676 L/acre | 7 d |
| Flax | Perennial weeds and harvest management | 0.676 L/acre |
| 7 d |
| Forage | Perennial weeds; pasture renovation | 0.676–1.35 L/acre | 7 d |
| Ginseng | Volunteer cereals and labelled weeds | 0.676 L/acre | – |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – |
| Lentils | Perennial weeds and harvest management | 0.676 L/acre | 7 d |
| Lupin | Perennial weeds and harvest management | 0.676 L/acre | 7 d |
| Non-cropland | Annual and perennial weeds, woody brush and trees, purple loosestrife | 0.607–3.24 L/acre | – |
| Non-cropland | Annual weeds (wild oats, green foxtail, volunteer cereals, wild mustard, lady's-thumb, stinkweed, etc.) | 0.202–0.943 L/acre | – |
| Nursery Stock | Annual and perennial weeds | – | – |
| Pasture | Existing vegetation | – | – |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Peas | Perennial weeds and harvest management | 0.676 L/acre | 7 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | 7 d |
| Soybean | Perennial weeds and harvest management | 0.676 L/acre | 7 d |
| Strawberry | Emerged perennial weeds | – | 30 d |
| Sugar Beet | Annual and perennial weeds | 0.336–0.676 L/acre | 30 d |
| Sugar Beet | Dodder species | – | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle; harvest management | 0.676 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.