PCP #34691 · Sharda Cropchem Limited · Fungicide
Group 7 + Group 11 wettable granule fungicide (boscalid 25.2% + pyraclostrobin 12.8%) for control and suppression of a broad spectrum of fungal diseases in berries, vegetables, grapes, hops, pome and stone fruit, strawberries, greenhouse crops, and outdoor ornamentals.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Bedding Plants | Powdery mildew (Erysiphe cichoracearum and Erysiphe polygoni) | – | – |
| Belgian Endive | Root and crown rot (Sclerotinia sclerotiorum) | – | 19 d |
| Belgian Endive | Root and crown rot (Sclerotinia sclerotiorum) | – | 19 d |
| Berries | Botrytis grey mould (Botrytis cinerea), Anthracnose (Colletotrichum spp.) | 0.526–0.647 kg/acre | 0 d |
| Berries | Phomopsis canker (Phomopsis vaccinii) | 0.647 kg/acre | 0 d |
| Blueberry | Suppression of Valdensinia leaf spot (Valdensinia heterodoxa) | 0.526–0.647 kg/acre | 0 d |
| Blueberry | Suppression of septoria leaf spot (Septoria albopunctata) | 0.647 kg/acre | 0 d |
| Brassica Vegetables | Botrytis grey mold (Botrytis cinerea), Suppression of downy mildew (Peronospora parasitica) | 0.405 kg/acre | 4 d |
| Bulb Vegetables | Alternaria purple blotch (Alternaria porri), Botrytis leaf blight (Botrytis squamosa), Suppression of downy mildew (Peronospora destructor) | 0.405–0.526 kg/acre | 7 d |
| Carrot | Alternaria leaf blight (Alternaria dauci) | 0.235–0.297 kg/acre | 0 d |
| Celeriac | Late blight (Septoria apiicola) | 0.297 kg/acre | 0 d |
| Celery | Suppression of early leaf blight (Cercospora apii) | 0.405 kg/acre | 0 d |
| Celery | Suppression of late leaf blight (Septoria apiicola) | 0.405 kg/acre |
| 0 d |
| Celery | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d |
| Crabapple | Apple scab (Venturia inequalis) | 0.405 kg/acre | 0 d |
| Cucumber | Powdery mildew (Sphaerotheca fuliginea), Suppression of gummy stem blight (Didymella bryoniae) | 0.526 kg/acre | 0 d |
| Cucurbits | Alternaria leaf blight (Alternaria cucumerina), Gummy stem blight (Didymella bryoniae) | 0.526 kg/acre | 0 d |
| Cucurbits | Powdery mildew (Podosphaera xanthii) | 0.364–0.526 kg/acre | 0 d |
| Currant/Gooseberry | Suppression of powdery mildew (Sphaerotheca mors-uvea) | 0.647 kg/acre | 0 d |
| Grape | Anthracnose (Elsinoe ampelina) - Foliar | 0.297 kg/acre | 14 d |
| Grape | Black rot (Guignardia bidwellii) - Fruit | 0.297 kg/acre | 14 d |
| Grape | Downy mildew (Plasmopara viticola) - Foliar | 0.273–0.297 kg/acre | 14 d |
| Grape | Powdery mildew (Erysiphe necator), Bunch rot complex (Cladosporium spp., Aspergillus spp.), Suppression of botrytis grey mold (Botrytis cinerea) | 0.17–0.297 kg/acre | 14 d |
| Hops | Powdery mildew (Podosphaera macularis), Suppression of downy mildew (Pseudoperonospora humuli) | 0.101–0.647 kg/acre | 46 d |
| Leafy Vegetables | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d |
| Lettuce | Suppression of powdery mildew (Erysiphe cichoracearum) | 0.526–0.647 kg/acre | 0 d |
| Ornamental Pear | Pear-trellis rust (Gymnosporangium fuscum) | 0.405–0.647 kg/acre | 0 d |
| Pepper | Suppression of powdery mildew (Leveillula taurica) | 0.486 kg/acre | 1 d |
| Pome Fruit | Apple scab (Venturia inaequalis), Pear scab (Venturia pirina), Powdery mildew (Podosphaera leucotricha), Bitter rot/Glomerella leaf blotch (Colletotrichum spp.), Black rot/Frogeye leaf spot (Botryosphaeria obtusa) | 0.405–0.486 kg/acre | 5 d |
| Pome Fruit | Flyspeck (Zygophiala jamaicensis), Sooty blotch (disease complex), Brooks spot (Mycosphaerella pomi) | 0.243–0.324 kg/acre | 5 d |
| Saskatoon Berry | Entomosporium leaf spot (Entomosporium mespili), Gymnosporangium rust (Gymnosporangium nelsonii) | 0.647 kg/acre | 0 d |
| Serviceberry | Gymnosporangium rust (Gymnosporangium nelsonii) | 0.405–0.647 kg/acre | 0 d |
| Spinach | Suppression of downy mildew (Peronospora farinosa f.sp. spinaciae) | 0.647 kg/acre | 0 d |
| Spinach | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d |
| Stone Fruit | Blossom blight (Monilinia spp.), Brown rot (Monilinia spp.), Anthracnose (Colletotrichum spp.), Leaf spot (Blumeriella jaapii), Suppression of powdery mildew (Sphaerotheca spp., Podosphaera spp.) | 0.297–0.405 kg/acre | 0 d |
| Stone Fruit | Rhizopus rot (Rhizopus stolonifer and other Rhizopus spp.) | 0.32–0.405 kg/acre | 0 d |
| Strawberry | Anthracnose (Colletotrichum spp.), Leaf spot (Mycosphaerella spp.), Powdery mildew (Sphaerotheca spp.), Botrytis grey mould (Botrytis cinerea) | 0.526–0.647 kg/acre | 1 d |
| Tomato | Botrytis grey mold (Botrytis cinerea), Suppression of powdery mildew (Oidium lycopersici; Leveillula taurica; Erysiphe polygoni) | 0.647 kg/acre | 0 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.