PCP #34687 · Northern Cropscience Inc. · Herbicide
Group 10 herbicide containing glufosinate-ammonium at 200 g/L for control of annual and perennial grassy and broadleaf weeds in glufosinate-ammonium tolerant varieties of canola (Eastern Canada and British Columbia only), field corn, and soybeans. Works primarily as a contact herbicide requiring thorough coverage of target weeds.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Canola | Barnyard Grass | 0.809 L/acre | 60 d | 24 d |
| Canola | Bristly Foxtail | 0.809 L/acre | 60 d | 24 d |
| Canola | Canada Thistle | 0.809 L/acre | 60 d | 24 d |
| Canola | Chickweed | 0.607 L/acre | 60 d | 24 d |
| Canola | Cocklebur | 0.607 L/acre | 60 d | 24 d |
| Canola | Crabgrass | 0.607 L/acre | 60 d | 24 d |
| Canola | Eastern Black Nightshade | 0.809 L/acre | 60 d | 24 d |
| Canola | Fall Panicum | 0.809 L/acre | 60 d | 24 d |
| Canola | Field Bindweed | 0.809 L/acre | 60 d | 24 d |
| Canola | Giant Foxtail | 0.607 L/acre | 60 d | 24 d |
| Canola | Green Foxtail | 0.607 L/acre | 60 d | 24 d |
| Canola | Lady's-thumb | 0.809 L/acre | 60 d | 24 d |
| Canola | Lamb's-quarters | 0.809 L/acre | 60 d | 24 d |
| Canola | Old Witchgrass | 0.809 L/acre | 60 d | 24 d |
| Canola | Perennial Sowthistle | 0.809 L/acre | 60 d |
| 24 d |
| Canola | Proso Millet | 0.607 L/acre | 60 d | 24 d |
| Canola | Quackgrass | 1.01 L/acre | 60 d | 24 d |
| Canola | Ragweed | 0.607 L/acre | 60 d | 24 d |
| Canola | Redroot Pigweed | 0.607 L/acre | 60 d | 24 d |
| Canola | Segregating wild type plants | 1.01 L/acre | – | 24 d |
| Canola | Shepherd's-purse | 0.607 L/acre | 60 d | 24 d |
| Canola | Stinkweed | 0.809 L/acre | 60 d | 24 d |
| Canola | Velvetleaf | 0.809 L/acre | 60 d | 24 d |
| Canola | Wild Buckwheat | 0.809 L/acre | 60 d | 24 d |
| Canola | Wild Mustard | 0.809 L/acre | 60 d | 24 d |
| Canola | Wild Oats | 0.809 L/acre | 60 d | 24 d |
| Canola | Wormseed Mustard | 0.809 L/acre | 60 d | 24 d |
| Canola | Yellow Foxtail | 0.809 L/acre | 60 d | 24 d |
| Corn | Barnyard Grass | 0.809 L/acre | 86 d | 24 d |
| Corn | Bristly Foxtail | 0.809 L/acre | 86 d | 24 d |
| Corn | Canada Thistle | 0.809 L/acre | 86 d | 24 d |
| Corn | Chickweed | 0.607 L/acre | 86 d | 24 d |
| Corn | Cocklebur | 0.607 L/acre | 86 d | 24 d |
| Corn | Crabgrass | 0.607 L/acre | 86 d | 24 d |
| Corn | Eastern Black Nightshade | 0.809 L/acre | 86 d | 24 d |
| Corn | Fall Panicum | 0.809 L/acre | 86 d | 24 d |
| Corn | Field Bindweed | 0.809 L/acre | 86 d | 24 d |
| Corn | Giant Foxtail | 0.607 L/acre | 86 d | 24 d |
| Corn | Green Foxtail | 0.607 L/acre | 86 d | 24 d |
| Corn | Lady's-thumb | 0.809 L/acre | 86 d | 24 d |
| Corn | Lamb's-quarters | 0.809 L/acre | 86 d | 24 d |
| Corn | Old Witchgrass | 0.809 L/acre | 86 d | 24 d |
| Corn | Perennial Sowthistle | 0.809 L/acre | 86 d | 24 d |
| Corn | Proso Millet | 0.607 L/acre | 86 d | 24 d |
| Corn | Quackgrass | 1.01 L/acre | 86 d | 24 d |
| Corn | Ragweed | 0.607 L/acre | 86 d | 24 d |
| Corn | Redroot Pigweed | 0.607 L/acre | 86 d | 24 d |
| Corn | Shepherd's-purse | 0.607 L/acre | 86 d | 24 d |
| Corn | Stinkweed | 0.809 L/acre | 86 d | 24 d |
| Corn | Velvetleaf | 0.809 L/acre | 86 d | 24 d |
| Corn | Wild Buckwheat | 0.809 L/acre | 86 d | 24 d |
| Corn | Wild Mustard | 0.809 L/acre | 86 d | 24 d |
| Corn | Wild Oats | 0.809 L/acre | 86 d | 24 d |
| Corn | Wormseed Mustard | 0.809 L/acre | 86 d | 24 d |
| Corn | Yellow Foxtail | 0.809 L/acre | 86 d | 24 d |
| Soybean | Barnyard Grass | 0.809 L/acre | 70 d | 24 d |
| Soybean | Bristly Foxtail | 0.809 L/acre | 70 d | 24 d |
| Soybean | Canada Thistle | 0.809 L/acre | 70 d | 24 d |
| Soybean | Chickweed | 0.607 L/acre | 70 d | 24 d |
| Soybean | Cocklebur | 0.607 L/acre | 70 d | 24 d |
| Soybean | Crabgrass | 0.607 L/acre | 70 d | 24 d |
| Soybean | Eastern Black Nightshade | 0.809 L/acre | 70 d | 24 d |
| Soybean | Fall Panicum | 0.809 L/acre | 70 d | 24 d |
| Soybean | Field Bindweed | 0.809 L/acre | 70 d | 24 d |
| Soybean | Giant Foxtail | 0.607 L/acre | 70 d | 24 d |
| Soybean | Green Foxtail | 0.607 L/acre | 70 d | 24 d |
| Soybean | Lady's-thumb | 0.809 L/acre | 70 d | 24 d |
| Soybean | Lamb's-quarters | 0.809 L/acre | 70 d | 24 d |
| Soybean | Old Witchgrass | 0.809 L/acre | 70 d | 24 d |
| Soybean | Perennial Sowthistle | 0.809 L/acre | 70 d | 24 d |
| Soybean | Proso Millet | 0.607 L/acre | 70 d | 24 d |
| Soybean | Quackgrass | 1.01 L/acre | 70 d | 24 d |
| Soybean | Ragweed | 0.607 L/acre | 70 d | 24 d |
| Soybean | Redroot Pigweed | 0.607 L/acre | 70 d | 24 d |
| Soybean | Shepherd's-purse | 0.607 L/acre | 70 d | 24 d |
| Soybean | Stinkweed | 0.809 L/acre | 70 d | 24 d |
| Soybean | Velvetleaf | 0.809 L/acre | 70 d | 24 d |
| Soybean | Wild Buckwheat | 0.809 L/acre | 70 d | 24 d |
| Soybean | Wild Mustard | 0.809 L/acre | 70 d | 24 d |
| Soybean | Wild Oats | 0.809 L/acre | 70 d | 24 d |
| Soybean | Wormseed Mustard | 0.809 L/acre | 70 d | 24 d |
| Soybean | Yellow Foxtail | 0.809 L/acre | 70 d | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AMIGO Adjuvant Centurion® or Select® + Amigo Adjuvant at 0.5% v/v... apply NCS NIRVANA GA200 Herbicide at a rate of 2.0 - 2.5 L/ha plus Centurion or Select at 63 mL/ha with adjuvant as recommended on the Centurion or Select label | 0.5% v/v |
| Required | AMIGO Adjuvant When tank mixing NCS NIRVANA GA200 Herbicide and CENTURION or SELECT, always add AMIGO adjuvant to the tank first, then add NCS NIRVANA GA200 Herbicide to the tank followed by the CENTURION or SELECT. | – |
| Recommended | AMS For season long suppression of Quackgrass, apply NCS NIRVANA GA200 Herbicide at a rate of 2.5 L/ha plus ammonium sulphate at a rate of 6 L/ha (49% solution) OR 3 kg/ha (99%) | 6 L/ha (49% solution) OR 3 kg/ha (99%) |
| Recommended | AMS ADDITIVES: For enhanced control of Velvetleaf, add ammonium sulphate to the tank at a rate of 6 L/ha (49% solution) OR 3 kg/ha (99%) | 6 L/ha (49% solution) OR 3 kg/ha (99%) |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.