PCP #34686 · Northern Cropscience Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in Roundup Ready crops (canola, soybeans, corn, sugar beets), preharvest applications in cereals and other crops, non-cropland areas, and various fruit and berry crops. Provides broad-spectrum weed control including grasses, broadleaves, and perennial weeds.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | – |
| Barley | Weeds | 0.676 L/acre | 7 d | – |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | – |
| Blueberry | Weeds | – | – | – |
| Canola | Annual grasses, annual broadleaves, perennials | 0.223–0.514 L/acre | – | – |
| Canola | Weeds | 0.336–0.676 L/acre | – | – |
| Canola | Weeds | 0.676 L/acre | 7 d | – |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night-flowering catchfly, stork's-bill, flixweed, narrow-leaved hawk's-beard, common milkweed, yellow nutsedge, round-leaved mallow, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly |
| 0.676–1.35 L/acre |
| – |
| – |
| Cranberry | Weeds | – | 30 d | – |
| Dry beans | Weeds | 0.676 L/acre | 7 d | – |
| Filbert | Weeds | 0.607–0.943 L/acre | 14 d | – |
| Flax | Weeds | 0.676 L/acre | 7 d | – |
| Forage and Pasture | Weeds | 0.676 L/acre | 3 d | – |
| Ginseng | Weeds | 0.676 L/acre | – | – |
| Ginseng | Weeds | 0.676 L/acre | – | – |
| Grapes | Weeds | 0.607–3.24 L/acre | 14 d | – |
| Lentils | Weeds | 0.676 L/acre | 7 d | – |
| Nectarine | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Nursery Stock | Weeds | – | – | – |
| Oats | Weeds | 0.676 L/acre | 7 d | – |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Peas | Weeds | 0.676 L/acre | 7 d | – |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 0.676–1.35 L/acre | 100 d | – |
| Soybean | Weeds | 0.676 L/acre | 7 d | – |
| Strawberry | Weeds | – | 30 d | – |
| Sugar Beet | Dodder | – | – | – |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.931 L/acre | 30 d | – |
| Walnut | Weeds | 0.607–3.24 L/acre | – | – |
| Wheat | Weeds | 0.676 L/acre | 7 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant listed in the "Surfactant Information" section (Sicario 540 + Express Toss-N-Go tank mix) | 350 mL/ha |
| Required | non-ionic surfactant Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v (Sicario 540 + Classic 25 DF tank mix on soybeans) | 0.2% v/v |
| Required | surfactant For higher volumes (i.e., 150 – 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v) (quackgrass control) | 0.5% v/v |
| Recommended | AGRAL 90 surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Recommended | CITOWETT PLUS Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf at 0.2% v/v | 0.2% v/v |
| Recommended | WeedAway® Ag-Surf surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Recommended | surfactant Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (non-cropland perennial weed control) | 0.5% v/v |
| Recommended | surfactant surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha |
| Compatible | surfactant No surfactant required (0.83–1.27 L/ha rate, weeds up to 15 cm) | – |
| Do not mix | surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.