PCP #34597 · Interprovincial Cooperative Limited · Herbicide
Group 4 selective postemergence emulsifiable concentrate herbicide (MCPA + fluroxypyr + clopyralid) for control of annual and perennial broadleaved weeds in spring, durum and winter wheat, spring barley, oats, canaryseed, tall fescue and forage grasses grown for seed, and improved grass pastures.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | burdock, Canada thistle (low infestations), cleavers (1-8 whorls), cocklebur, field horsetail (top growth only), volunteer flax (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia (including Group 2 resistant biotypes), lamb's-quarters, plantain (top growth only), prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), annual sunflower, volunteer sunflower, vetch, wild buckwheat (1-8 leaf), wild mustard, wild radish; suppression of common chickweed (up to 6 cm) and hemp-nettle (2-6 leaf) | 0.502 L/acre | 60 d | 12 d |
| Canary Seed |
| Labelled annual and perennial broadleaved weeds |
| 0.502 L/acre |
| 60 d |
| 12 d |
| Forage Grasses | Labelled annual and perennial broadleaved weeds | 0.502 L/acre | 60 d | 12 d |
| Meadow Brome Grass | Labelled annual and perennial broadleaved weeds | 0.502 L/acre | 60 d | 12 d |
| Oats | burdock, Canada thistle (low infestations), cleavers (1-8 whorls), cocklebur, field horsetail (top growth only), volunteer flax (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia (including Group 2 resistant biotypes), lamb's-quarters, plantain (top growth only), prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), annual sunflower, volunteer sunflower, vetch, wild buckwheat (1-8 leaf), wild mustard, wild radish; suppression of common chickweed (up to 6 cm) and hemp-nettle (2-6 leaf) | 0.502 L/acre | 60 d | 12 d |
| Pasture | burdock, Canada thistle (low infestations), cleavers (1-8 whorls), cocklebur, field horsetail (top growth only), volunteer flax (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia (including Group 2 resistant biotypes), lamb's-quarters, plantain (top growth only), prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), annual sunflower, volunteer sunflower, vetch, wild buckwheat (1-8 leaf), wild mustard, wild radish; suppression of common chickweed (up to 6 cm) and hemp-nettle (2-6 leaf) | 0.502 L/acre | 7 d | 12 d |
| Smooth Brome Grass | Labelled annual and perennial broadleaved weeds | 0.502 L/acre | 60 d | 12 d |
| Tall Fescue | burdock, Canada thistle (low infestations), cleavers (1-8 whorls), cocklebur, field horsetail (top growth only), volunteer flax (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia (including Group 2 resistant biotypes), lamb's-quarters, plantain (top growth only), prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), annual sunflower, volunteer sunflower, vetch, wild buckwheat (1-8 leaf), wild mustard, wild radish; suppression of common chickweed (up to 6 cm) and hemp-nettle (2-6 leaf) | 0.502 L/acre | – | 12 d |
| Timothy | Labelled annual and perennial broadleaved weeds | 0.502 L/acre | 60 d | 12 d |
| Wheat | burdock, Canada thistle (low infestations), cleavers (1-8 whorls), cocklebur, field horsetail (top growth only), volunteer flax (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia (including Group 2 resistant biotypes), lamb's-quarters, plantain (top growth only), prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), annual sunflower, volunteer sunflower, vetch, wild buckwheat (1-8 leaf), wild mustard, wild radish; suppression of common chickweed (up to 6 cm) and hemp-nettle (2-6 leaf) | 0.502 L/acre | 60 d | 12 d |
| Wheat | burdock, Canada thistle (low infestations), cleavers (1-8 whorls), cocklebur, field horsetail (top growth only), volunteer flax (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia (including Group 2 resistant biotypes), lamb's-quarters, plantain (top growth only), prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), annual sunflower, volunteer sunflower, vetch, wild buckwheat (1-8 leaf), wild mustard, wild radish; suppression of common chickweed (up to 6 cm) and hemp-nettle (2-6 leaf) | 0.502 L/acre | 60 d | 12 d |
| Wheat | burdock, Canada thistle (low infestations), cleavers (1-8 whorls), cocklebur, field horsetail (top growth only), volunteer flax (1-12 cm), flixweed (spring seedling 2-4 leaf), kochia (including Group 2 resistant biotypes), lamb's-quarters, plantain (top growth only), prickly lettuce, ragweeds, shepherd's purse, stinkweed, stork's-bill (1-8 leaf), annual sunflower, volunteer sunflower, vetch, wild buckwheat (1-8 leaf), wild mustard, wild radish; suppression of common chickweed (up to 6 cm) and hemp-nettle (2-6 leaf) | 0.502 L/acre | 60 d | 12 d |
| Wheatgrass | Labelled annual and perennial broadleaved weeds | 0.502 L/acre | 60 d | 12 d |
| Wheatgrass | Labelled annual and perennial broadleaved weeds | 0.502 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Assert 300 SC (refer to label) Assert 300 SC tank-mix partner; Adjuvant Rate: Refer to Assert 300 SC label | Refer to Assert 300 SC label |
| Required | Everest 70 WDG or Everest Solupak 70 DF (refer to label) Everest 70 WDG or Everest Solupak 70 DF tank-mix partner; Adjuvant Rate: Refer to Everest label | Refer to Everest label |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.