PCP #34488 · Bayer CropScience Inc. · Insecticide
Group 28 diamide insecticide (tetraniliprole 200 g/L suspension concentrate) for control of lepidopteran, coleopteran and other insect pests in tuberous vegetables, leafy and brassica vegetables, fruiting vegetables, pome and stone fruit, grapes, tree nuts, corn and soybean.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Brassica Head and Stem Vegetables | Cabbage looper (suppression) | 91.1 mL/acre | 1 d | 12 d |
| Brassica Head and Stem Vegetables | Imported cabbageworm, Diamondback moth, Cutworms, Armyworms, Flea beetles, Aphids (suppression) | 60.7 mL/acre | 1 d | 12 d |
| Corn | European corn borer, Corn earworm, Cutworms, Armyworms, Flea beetles, Aphids (suppression) | 60.7 mL/acre | 14 d | 12 d |
| Corn | European corn borer, Corn earworm, Cutworms, Armyworms, Flea beetles, Aphids (suppression) | 60.7 mL/acre | 1 d | 12 d |
| Fruiting Vegetables | Colorado potato beetle, Cutworms, Armyworms, Flea beetles, European corn borer, Aphids (suppression) | 60.7 mL/acre | 1 d | 12 d |
| Grape | Grape berry moth | 91.1 mL/acre | 14 d | 12 d |
| Leafy Vegetables | Cabbage looper (suppression) | 91.1 mL/acre | 1 d | 12 d |
| Leafy Vegetables | Imported cabbageworm, Diamondback moth, Cutworms, Armyworms, Flea beetles, Aphids (suppression) | 60.7 mL/acre | 1 d | 12 d |
| Pome Fruit | Aphids (suppression) | 60.7 mL/acre | 7 d | 12 d |
| Pome Fruit | Codling moth, Obliquebanded leafroller, European apple sawfly | 91.1 mL/acre | 7 d | 12 d |
| Pome Fruit | Oriental fruit moth, Mullein bug (suppression), Plum curculio (suppression), Apple maggot (suppression) |
| 121 mL/acre |
| 7 d |
| 12 d |
| Soybean | Cutworms, Armyworms | 60.7 mL/acre | 14 d | 12 d |
| Stone Fruit | Aphids (suppression) | 60.7 mL/acre | 5 d | 12 d |
| Stone Fruit | Obliquebanded leafroller, Peach twig borer | 91.1 mL/acre | 5 d | 12 d |
| Stone Fruit | Oriental fruit moth, Plum curculio (suppression) | 121 mL/acre | 5 d | 12 d |
| Tree Nuts | Aphids (suppression) | 60.7 mL/acre | 10 d | 12 d |
| Tree Nuts | Codling moth, Obliquebanded leafroller, Peach twig borer | 91.1 mL/acre | 10 d | 12 d |
| Tree Nuts | Oriental fruit moth | 121 mL/acre | 10 d | 12 d |
| Tuberous and Corm Vegetables | Colorado potato beetle, European corn borer, Flea beetles, Aphids (suppression) | 60.7 mL/acre | 14 d | 12 d |
| Tuberous and Corm Vegetables | Colorado potato beetle, Flea beetle | 304 mL/acre | 14 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.