PCP #34484 · Nippon Soda Co., Ltd. · Insecticide
Group 4A neonicotinoid insecticide (acetamiprid 30% SC) for control of aphids and other sucking and chewing insects in leafy and brassica vegetables, fruiting vegetables, pome and stone fruits, berries, grapes, potato, tobacco, sweet corn, asparagus, rutabaga, succulent peas and beans, and seed alfalfa.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Tarnished Plant Bug, Alfalfa Plant Bug | 72.8–142 mL/acre | 8 d | 12 d |
| Asparagus | Asparagus aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Asparagus | Asparagus beetle | 66.8–134 mL/acre | 8 d | 12 d |
| Blueberry | Blueberry Maggot | 113–134 mL/acre | 8 d | 12 d |
| Blueberry | Blueberry flea beetle, blueberry spanworm (suppression), blueberry thrips, cherry fruitworm, cranberry fruitworm, strawberry rootworm (adults) | 134 mL/acre | 8 d | 12 d |
| Brassica Leafy Vegetables | Aphids | 46.5–70.8 mL/acre | 8 d | 96 d |
| Brassica Leafy Vegetables | Swede Midge | 70.8 mL/acre | 8 d | 96 d |
| Bushberries | Aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Bushberries | Japanese Beetle | 66.8 mL/acre | 8 d | 12 d |
| Cherry | Cherry fruit fly (suppression) | 198 mL/acre | 8 d |
| 12 d |
| Fruits | Codling moth | 99.1–198 mL/acre | 8 d | 12 d |
| Fruits | Oriental fruit moth (Ontario only) | 99.1–198 mL/acre | 8 d | 12 d |
| Fruits | Tentiform leafminer, Leafhopper | 66.8 mL/acre | 8 d | 12 d |
| Grape | Leafhoppers, Grape berry moth, Japanese beetle, Grape phyloxera (aerial form only) | 66.8 mL/acre | 8 d | 12 d |
| Ground Cherry | Aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Leafy Brassica Greens | Pea Leafminer (reduction of damage) | 70.8 mL/acre | 8 d | 96 d |
| Leafy Vegetables | Aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Lettuce | Pea Leafminer (reduction of damage) | 70.8 mL/acre | 8 d | 12 d |
| Pea | Aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Pear | Psylla (pear) | 66.8–134 mL/acre | 8 d | 12 d |
| Pepper | Aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Pepper | Colorado potato beetle | 32.4–66.8 mL/acre | 8 d | 12 d |
| Pome Fruit | Aphids | 66.8–99.1 mL/acre | 8 d | 12 d |
| Pome Fruit | Apple maggot, European apple sawfly, Plum curculio | 99.1–198 mL/acre | 8 d | 12 d |
| Pome Fruit | Green fruitworm | 99.1 mL/acre | 8 d | 12 d |
| Pome Fruit | Mullein leaf bug | 66.8–134 mL/acre | 8 d | 12 d |
| Pome Fruits | Oriental Fruit Moth (Ontario only) | 99.1–198 mL/acre | 8 d | 12 d |
| Potato | Aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Potato | Colorado Potato Beetle | 32.4–66.8 mL/acre | 8 d | 12 d |
| Raspberry | Aphids, Leafhoppers | 46.5–70.8 mL/acre | 8 d | 12 d |
| Raspberry | Japanese Beetle | 66.8 mL/acre | 8 d | 12 d |
| Rutabaga | Swede midge | 70.8 mL/acre | 8 d | 12 d |
| Strawberry | Aphids and Leaf hoppers | 46.5–70.8 mL/acre | 8 d | 12 d |
| Strawberry | Tarnished Plant Bugs | 68.8–174 mL/acre | 8 d | 12 d |
| Succulent Shelled Pea and Bean | Aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Sweet Corn | Aphids | 46.5–70.8 mL/acre | 10 d | 12 d |
| Tobacco | Aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Tomato | Aphids | 46.5–70.8 mL/acre | 8 d | 12 d |
| Tomato | Colorado Potato Beetle | 32.4–66.8 mL/acre | 8 d | 12 d |
| Tomato | Whitefly | 99.1 mL/acre | 8 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.