PCP #34458 · Albaugh, Llc. · Herbicide
Group 4 selective herbicide containing clopyralid and MCPA for control of annual and perennial broadleaf weeds in wheat, barley, oats, flax, timothy, and canary seed. Emulsifiable concentrate formulation for ground application only. For use in Prairie Provinces and Peace River, Okanagan and Creston regions of British Columbia only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Canada thistle (low infestations), burdock, cocklebur, flixweed (spring rosettes 2-4 leaf), field horsetail (top growth only), lamb's-quarters, mustard wild, plantain (top growth only), prickly lettuce, radish wild, ragweed, shepherd's-purse (spring rosettes only), stinkweed (spring rosettes), sunflower annual, sunflower volunteer, vetch | 0.607 L/acre | 60 d | 12 d |
| Barley | Canada thistle (low infestations), burdock, cocklebur, flixweed (spring rosettes 2-4 leaf), field horsetail (top growth only), lamb's-quarters, mustard wild, plantain (top growth only), prickly lettuce, radish wild, ragweed, shepherd's-purse (spring rosettes only), stinkweed (spring rosettes), sunflower annual, sunflower volunteer, vetch, buckwheat tartary, buckwheat wild, Canada thistle (medium to high infestations), canola volunteer, common groundsel, dandelion (spring rosettes only), kochia (suppression) (2 to 4 leaf), pigweed redroot, pigweed Russian, scentless chamomile (2 to 4 leaf), smartweed, sow-thistle annual, sow-thistle perennial (top growth) |
| 0.809 L/acre |
| 60 d |
| 12 d |
| Canary Seed | Labeled annual and perennial broadleaved weeds | 0.607–0.809 L/acre | 60 d | 12 d |
| Flax | Canada thistle (low infestations), burdock, cocklebur, flixweed (spring rosettes 2-4 leaf), field horsetail (top growth only), lamb's-quarters, mustard wild, plantain (top growth only), prickly lettuce, radish wild, ragweed, shepherd's-purse (spring rosettes only), stinkweed (spring rosettes), sunflower annual, sunflower volunteer, vetch | 0.607 L/acre | 60 d | 12 d |
| Flax | Canada thistle (low infestations), burdock, cocklebur, flixweed (spring rosettes 2-4 leaf), field horsetail (top growth only), lamb's-quarters, mustard wild, plantain (top growth only), prickly lettuce, radish wild, ragweed, shepherd's-purse (spring rosettes only), stinkweed (spring rosettes), sunflower annual, sunflower volunteer, vetch, buckwheat tartary, buckwheat wild, Canada thistle (medium to high infestations), canola volunteer, common groundsel, dandelion (spring rosettes only), kochia (suppression) (2 to 4 leaf), pigweed redroot, pigweed Russian, scentless chamomile (2 to 4 leaf), smartweed, sow-thistle annual, sow-thistle perennial (top growth) | 0.809 L/acre | 60 d | 12 d |
| Oats | Canada thistle (low infestations), burdock, cocklebur, flixweed (spring rosettes 2-4 leaf), field horsetail (top growth only), lamb's-quarters, mustard wild, plantain (top growth only), prickly lettuce, radish wild, ragweed, shepherd's-purse (spring rosettes only), stinkweed (spring rosettes), sunflower annual, sunflower volunteer, vetch | 0.607 L/acre | 60 d | 12 d |
| Oats | Canada thistle (low infestations), burdock, cocklebur, flixweed (spring rosettes 2-4 leaf), field horsetail (top growth only), lamb's-quarters, mustard wild, plantain (top growth only), prickly lettuce, radish wild, ragweed, shepherd's-purse (spring rosettes only), stinkweed (spring rosettes), sunflower annual, sunflower volunteer, vetch, buckwheat tartary, buckwheat wild, Canada thistle (medium to high infestations), canola volunteer, common groundsel, dandelion (spring rosettes only), kochia (suppression) (2 to 4 leaf), pigweed redroot, pigweed Russian, scentless chamomile (2 to 4 leaf), smartweed, sow-thistle annual, sow-thistle perennial (top growth) | 0.809 L/acre | 60 d | 12 d |
| Timothy | Labeled broadleaved weeds | 0.809 L/acre | 7 d | 12 d |
| Timothy | Labeled broadleaved weeds | 0.607–0.809 L/acre | – | 12 d |
| Wheat | Canada thistle (low infestations), burdock, cocklebur, flixweed (spring rosettes 2-4 leaf), field horsetail (top growth only), lamb's-quarters, mustard wild, plantain (top growth only), prickly lettuce, radish wild, ragweed, shepherd's-purse (spring rosettes only), stinkweed (spring rosettes), sunflower annual, sunflower volunteer, vetch | 0.607 L/acre | 60 d | 12 d |
| Wheat | Canada thistle (low infestations), burdock, cocklebur, flixweed (spring rosettes 2-4 leaf), field horsetail (top growth only), lamb's-quarters, mustard wild, plantain (top growth only), prickly lettuce, radish wild, ragweed, shepherd's-purse (spring rosettes only), stinkweed (spring rosettes), sunflower annual, sunflower volunteer, vetch, buckwheat tartary, buckwheat wild, Canada thistle (medium to high infestations), canola volunteer, common groundsel, dandelion (spring rosettes only), kochia (suppression) (2 to 4 leaf), pigweed redroot, pigweed Russian, scentless chamomile (2 to 4 leaf), smartweed, sow-thistle annual, sow-thistle perennial (top growth) | 0.809 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Adigor 700 mL/ha when tank-mixing SPUR M with Axial 100 EC Herbicide | 700 mL/ha |
| Required | AGRAL 90 Agral 90, AgSurf or Citowett Plus, 0.2% v/v when tank-mixing SPUR M with DRAFT | 0.2% v/v |
| Required | CITOWETT PLUS Agral 90, AgSurf or Citowett Plus, 0.2% v/v when tank-mixing SPUR M with DRAFT | 0.2% v/v |
| Required | adjuvant Turbocharge: 0.5 % v/v when tank-mixing SPUR M with Achieve Liquid Herbicide | 0.5% v/v |
| Required | surfactant Agral 90, AgSurf or Citowett Plus, 0.2% v/v when tank-mixing SPUR M with DRAFT | 0.2% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.