PCP #34439 · Sharda Cropchem Limited · Fungicide
BUTTON Fungicide is a Group 9 12 wettable granule fungicide containing cyprodinil and fludioxonil for control of various fungal diseases including Botrytis, Alternaria, anthracnose, powdery mildew, and white mold on a wide range of vegetable, fruit, and berry crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Allium Crops | Control of Botrytis Leaf Blight or Blast (Botrytis squamosa); Suppression of Purple Blotch (Alternaria porri) | 314–395 g/acre | – | – |
| Blueberry | Control of Anthracnose (Colletotrichum acutatum); Botrytis Fruit Rot (Botrytis cinerea); Control of the primary phase infection of mummy berry/Monilinia (Monilinia vaccinia-corymbosi); Suppression of sclerotinia berry drop (Sclerotinia sclerotiorum) on lowbush blueberry only | 314–395 g/acre | – | 12 d |
| Bushberry | Control of Anthracnose (Colletotrichum acutatum) on blueberries; Suppression of Entomosporium leaf spot (Entomosporium mespilii) on Saskatoon berries; Control of Botrytis Fruit Rot (Botrytis cinerea) on bushberries | 314–395 g/acre | 1 d | 12 d |
| Cabbage | Suppression of Alternaria Leaf Blight (Alternaria brassicicola) | 314–395 g/acre | 7 d | 12 d |
| Caneberry | Control of Botrytis Fruit Rot (Botrytis cinerea) | 314–395 g/acre | – | 12 d |
| Carrot | Control of Alternaria Leaf Blight (Alternaria dauci) | 314–395 g/acre | 7 d | 12 d |
| Celery | Anthracnose (Colletotrichum acutatum) | 314–395 g/acre | – | – |
| Dried Shelled Pea and Bean | Control of White mold (Sclerotinia sclerotiorum) and Grey mold (Botrytis cinerea) | 314–395 g/acre | 7 d | 12 d |
| Ginseng | Alternaria leaf blight (Alternaria panax) | 395 g/acre |
| 7 d |
| 12 d |
| Ginseng | Cylindrocarpon root rot (Cylindrocarpon destructans) (Suppression); Rhizoctonia root rot (Rhizoctonia solani) | 314–395 g/acre | 7 d | 12 d |
| Grape | Control of Bunch Rot (Botrytis cinerea) | 314–395 g/acre | – | 12 d |
| Grape | Control of botrytis bunch rot caused by Botrytis cinerea | 314–395 g/acre | – | 12 d |
| Leafy Brassica Greens | Suppression of Alternaria leaf blight (Alternaria brassicicola) | 314–395 g/acre | 7 d | 12 d |
| Onion | Control of Botrytis Leaf Blight or Blast (Botrytis squamosa); Suppression of Purple Blotch (Alternaria porri) | 314–395 g/acre | 7 d | 12 d |
| Pepper | Anthracnose (Colletotrichum spp.); Grey mould (Botrytis cinerea) | 314–395 g/acre | – | – |
| Raspberry | Control of Botrytis Fruit Rot (Botrytis cinerea) | 314–395 g/acre | – | 12 d |
| Root Vegetables | Botrytis grey mold (Botrytis cinerea); White mold (Sclerotinia sclerotiorum) | 314–395 g/acre | 7 d | 12 d |
| Saskatoon Berry | Suppression of Entomosporium leaf spot (Entomosporium mespilii) | 314–395 g/acre | 1 d | 12 d |
| Spinach | Anthracnose (Colletotrichum dematium f. sp. spinaciae) and grey mold (Botrytis cinerea) | 314–395 g/acre | – | – |
| Strawberry | Control of Grey Mold (Botrytis cinerea) | 395 g/acre | – | 12 d |
| Strawberry | Control of Grey Mould (Botrytis cinerea) | 314–395 g/acre | – | 12 d |
| Strawberry | Suppression of powdery mildew (Sphaerotheca macularis); Control of anthracnose (Colletotrichum acutatum) | 314–395 g/acre | – | 12 d |
| Tomato | Botrytis grey mold (Botrytis cinerea) | 314–395 g/acre | – | – |
| Turnip Greens | Control of Powdery Mildew (Erysiphe polygoni, E. heraclei) | 314–395 g/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | adjuvant Do not use an adjuvant. (stated in context of certain crops including kiwifruit varieties/hybrids and at least one other crop context) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.