PCP #34381 · Corteva Agriscience Canada Company · Herbicide
Group 4 herbicide containing halauxifen-methyl and fluroxypyr for broadleaf weed control in spring wheat, durum wheat, winter wheat, spring barley, and timothy for seed production. Can be applied alone or in tank mixes with 2,4-D ester, MCPA ester, Curtail M, or various grass herbicides for expanded weed spectrum control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Alfalfa volunteer, barnyard grass, wild buckwheat, burdock, canola volunteer, chickweed, cleavers, cocklebur, field horsetail, flax volunteer, Canada fleabane, flixweed, giant ragweed, hemp-nettle, kochia, lamb's-quarters, ball mustard, wild mustard, nightshade species, redroot pigweed, plantain, prickly lettuce, wild radish, common ragweed, round-leaved mallow, shepherd's-purse, annual sow-thistle, stinkweed, stork's-bill, annual sunflower, volunteer sunflower, Canada thistle, velvetleaf, vetch | 125 mL/acre | – | – |
| Barley |
| Broadleaf weeds plus bluebur, burdock, cocklebur, field horsetail, stinkweed, goat's-beard, prickly lettuce, hoary cress, mustard, plantain, Russian knapweed, Russian thistle, annual sunflower, sweet clover, vetch, wild radish |
| 125 mL/acre |
| – |
| – |
| Barley | Broadleaf weeds plus burdock, canola volunteer, cocklebur, ball mustard, wild mustard, common plantain, prickly lettuce, stinkweed, vetch, wild radish, wild annual sunflower | 125 mL/acre | – | – |
| Cereals | Chickweed, cleavers, hemp-nettle, kochia, lamb's-quarters, redroot pigweed, wild buckwheat, alfalfa volunteer, barnyard grass, American dragonhead, cow cockle, flax volunteer, Canada fleabane, flixweed, giant ragweed, henbit, nightshade species, common ragweed, round-leaved mallow, shepherd's-purse, stork's-bill, velvetleaf | 125 mL/acre | 60 d | 12 d |
| Timothy | Broadleaf weeds | 125 mL/acre | 60 d | – |
| Wheat | Alfalfa volunteer, barnyard grass, wild buckwheat, burdock, canola volunteer, chickweed, cleavers, cocklebur, field horsetail, flax volunteer, Canada fleabane, flixweed, giant ragweed, hemp-nettle, kochia, lamb's-quarters, ball mustard, wild mustard, nightshade species, redroot pigweed, plantain, prickly lettuce, wild radish, common ragweed, round-leaved mallow, shepherd's-purse, annual sow-thistle, stinkweed, stork's-bill, annual sunflower, volunteer sunflower, Canada thistle, velvetleaf, vetch | 125 mL/acre | – | – |
| Wheat | Broadleaf weeds plus bluebur, burdock, cocklebur, field horsetail, stinkweed, goat's-beard, prickly lettuce, hoary cress, mustard, plantain, Russian knapweed, Russian thistle, annual sunflower, sweet clover, vetch, wild radish | 125 mL/acre | – | – |
| Wheat | Broadleaf weeds plus bluebur, burdock, cocklebur, field horsetail, stinkweed, goat's-beard, prickly lettuce, hoary cress, mustard, plantain, Russian knapweed, Russian thistle, annual sunflower, sweet clover, vetch, wild radish | 125 mL/acre | – | – |
| Wheat | Broadleaf weeds plus burdock, canola volunteer, cocklebur, ball mustard, wild mustard, common plantain, prickly lettuce, stinkweed, vetch, wild radish, wild annual sunflower | 125 mL/acre | – | – |
| Wheat | Broadleaf weeds plus burdock, canola volunteer, cocklebur, ball mustard, wild mustard, common plantain, prickly lettuce, stinkweed, vetch, wild radish, wild annual sunflower | 125 mL/acre | – | – |
| Wheat | Chickweed, cleavers, hemp-nettle, kochia, lamb's-quarters, redroot pigweed, wild buckwheat, alfalfa volunteer, barnyard grass, American dragonhead, cow cockle, flax volunteer, Canada fleabane, flixweed, giant ragweed, henbit, nightshade species, common ragweed, round-leaved mallow, shepherd's-purse, stork's-bill, velvetleaf | 125 mL/acre | 60 d | 12 d |
| Wheat | Chickweed, cleavers, hemp-nettle, kochia, lamb's-quarters, redroot pigweed, wild buckwheat, alfalfa volunteer, barnyard grass, American dragonhead, cow cockle, flax volunteer, Canada fleabane, flixweed, giant ragweed, henbit, nightshade species, common ragweed, round-leaved mallow, shepherd's-purse, stork's-bill, velvetleaf | 125 mL/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Tank-mix with Axial 100 EC Herbicide: Adigor Adjuvant 0.7 L/ha | 0.7 L/ha |
| Required | AGRAL 90 Tank-mix with Simplicity GoDRI Herbicide: Agral 90 or AgSurf or 0.25 v/v | 0.25% v/v |
| Required | AGRAL 90 Tank-mix with Everest 3.0 AG Herbicide: Ag-Surf or Agral 90 at 0.25% v/v | 0.25% v/v |
| Required | adjuvant Add Turbocharge (or a registered equivalent adjuvant) at 0.5% v/v. Apply to actively growing spring wheat and spring barley from the 1 leaf stage to just prior to flag leaf emergence. | 0.5% v/v |
| Required | adjuvant Add Turbocharge (or a registered equivalent adjuvant) at 0.5% v/v. Apply to actively growing winter wheat from the 3 leaf stage to just prior to flag leaf emergence. | 0.5% v/v |
| Required | adjuvant Aerial Sprayer Application Directions: Add Turbocharge (or a registered equivalent adjuvant) at 0.5% v/v. | 0.5% v/v |
| Required | surfactant Tank-mix with Simplicity GoDRI Herbicide: Agral 90 or AgSurf or 0.25 v/v | 0.25% v/v |
| Required | adjuvant Tank-mix with Liquid Achieve SC Herbicide: Turbocharge Adjuvant 0.5% v/v | 0.5% v/v |
| Required | surfactant Tank-mix with Everest 3.0 AG Herbicide: Ag-Surf or Agral 90 at 0.25% v/v | 0.25% v/v |
| Do not mix | adjuvant (when tank mixing with Puma Advance Herbicide) Adjuvant listed as 'None required' for tank-mix with Puma Advance Herbicide. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.