PCP #34378 · Interprovincial Cooperative Limited · Herbicide
Group 1 systemic post-emergence herbicide for control of wild oats, foxtails, Persian darnel, volunteer oats, volunteer canary seed, proso millet and barnyard grass in spring wheat, durum wheat and barley. Contains Cloquintocet-mexyl at 25 g/L as a safener. For sale for use only in the Prairie Provinces and Interior of British Columbia.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Cereals | Persian Darnel | 162 mL/acre | 60 d | 12 d |
| Cereals | Wild Oats, Green and Yellow Foxtail, Volunteer Oats, Volunteer Canary Seed, Proso Millet, Barnyard Grass | 243 mL/acre | 60 d | 12 d |
| Wheat | Persian Darnel | 162 mL/acre | 60 d | 12 d |
| Wheat | Wild Oats, Green and Yellow Foxtail, Volunteer Oats, Volunteer Canary Seed, Proso Millet, Barnyard Grass | 243 mL/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Apply the recommended rate of CO-OP AVANT Herbicide and ADIGOR Adjuvant, Merge Adjuvant, Carrier or Destinaire High Surfactant Oil Concentrate | 700 mL/ha |
| Required | Carrier Apply the recommended rate of CO-OP AVANT Herbicide and ADIGOR Adjuvant, Merge Adjuvant, Carrier or Destinaire High Surfactant Oil Concentrate | 500-700 mL/ha |
| Required | Merge Adjuvant Apply the recommended rate of CO-OP AVANT Herbicide and ADIGOR Adjuvant, Merge Adjuvant, Carrier or Destinaire High Surfactant Oil Concentrate | 0.5% v/v |
| Required | HSOC Apply the recommended rate of CO-OP AVANT Herbicide and ADIGOR Adjuvant, Merge Adjuvant, Carrier or Destinaire High Surfactant Oil Concentrate | 500-700 mL/ha |
| Compatible | IMPRESS ADJUVANT Co-op Avant | 0.5% - 1.4% v/v |
| Compatible | IPCO MSO ADJUVANT CO-OP AVANT | 5.0 - 14.0 L/1000 L (0.5 - 1.4% v/v) |
| Compatible | MSO® Spray Adjuvant CO-OP AVANT | 5.0 – 14.0 L/1000 L (0.5 – 1.4% v/v) |
| Do not mix | Surfactants other than ADIGOR Adjuvant, Merge Adjuvant, Carrier or Destinaire High Surfactant Oil Concentrate Addition of surfactants other than ADIGOR Adjuvant, Merge Adjuvant, Carrier or Destinaire High Surfactant Oil Concentrate are not required. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.