PCP #34157 · NewAgco Inc. · Herbicide
Group 4 emulsifiable concentrate herbicide containing clopyralid and MCPA for selective control of various broadleaved weeds in wheat, barley, oats, flax (including low linolenic acid varieties), established timothy, and canary seed in the Prairie Provinces and specified regions of British Columbia.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Canada thistle (low infestations; season-long control with some fall regrowth), prickly lettuce, burdock, wild radish, cocklebur, ragweed, flixweed (spring rosettes 2-4 leaf), shepherd's-purse (spring rosettes only), field horsetail (top growth only), stinkweed (spring rosettes), lamb's-quarters, annual sunflower, wild mustard, volunteer sunflower, plantain (top growth only), vetch | 0.607 L/acre | 60 d | 12 d |
| Barley | Weeds listed at 1.5 L/ha plus tartary buckwheat, redroot pigweed, wild buckwheat, Russian pigweed, Canada thistle (medium to high infestations), scentless chamomile (2-4 leaf), volunteer canola, smartweed, common groundsel, annual sow thistle, dandelion (spring rosettes only), perennial sow thistle (top growth), kochia (suppression, 2-4 leaf) |
| 0.809 L/acre |
| 60 d |
| 12 d |
| Canary Seed | Labelled annual and perennial broadleaved weeds | 0.607–0.809 L/acre | 60 d | 12 d |
| Flax | Canada thistle (low infestations; season-long control with some fall regrowth), prickly lettuce, burdock, wild radish, cocklebur, ragweed, flixweed (spring rosettes 2-4 leaf), shepherd's-purse (spring rosettes only), field horsetail (top growth only), stinkweed (spring rosettes), lamb's-quarters, annual sunflower, wild mustard, volunteer sunflower, plantain (top growth only), vetch | 0.607 L/acre | 60 d | 12 d |
| Flax | Weeds listed at 1.5 L/ha plus tartary buckwheat, redroot pigweed, wild buckwheat, Russian pigweed, Canada thistle (medium to high infestations), scentless chamomile (2-4 leaf), volunteer canola, smartweed, common groundsel, annual sow thistle, dandelion (spring rosettes only), perennial sow thistle (top growth), kochia (suppression, 2-4 leaf) | 0.809 L/acre | 60 d | 12 d |
| Oats | Canada thistle (low infestations; season-long control with some fall regrowth), prickly lettuce, burdock, wild radish, cocklebur, ragweed, flixweed (spring rosettes 2-4 leaf), shepherd's-purse (spring rosettes only), field horsetail (top growth only), stinkweed (spring rosettes), lamb's-quarters, annual sunflower, wild mustard, volunteer sunflower, plantain (top growth only), vetch | 0.607 L/acre | 60 d | 12 d |
| Oats | Weeds listed at 1.5 L/ha plus tartary buckwheat, redroot pigweed, wild buckwheat, Russian pigweed, Canada thistle (medium to high infestations), scentless chamomile (2-4 leaf), volunteer canola, smartweed, common groundsel, annual sow thistle, dandelion (spring rosettes only), perennial sow thistle (top growth), kochia (suppression, 2-4 leaf) | 0.809 L/acre | 60 d | 12 d |
| Timothy | Labelled annual and perennial broadleaved weeds | 0.809 L/acre | 7 d | 12 d |
| Timothy | Labelled annual and perennial broadleaved weeds | 0.607–0.809 L/acre | 7 d | 12 d |
| Wheat | Canada thistle (low infestations; season-long control with some fall regrowth), prickly lettuce, burdock, wild radish, cocklebur, ragweed, flixweed (spring rosettes 2-4 leaf), shepherd's-purse (spring rosettes only), field horsetail (top growth only), stinkweed (spring rosettes), lamb's-quarters, annual sunflower, wild mustard, volunteer sunflower, plantain (top growth only), vetch | 0.607 L/acre | 60 d | 12 d |
| Wheat | Weeds listed at 1.5 L/ha plus tartary buckwheat, redroot pigweed, wild buckwheat, Russian pigweed, Canada thistle (medium to high infestations), scentless chamomile (2-4 leaf), volunteer canola, smartweed, common groundsel, annual sow thistle, dandelion (spring rosettes only), perennial sow thistle (top growth), kochia (suppression, 2-4 leaf) | 0.809 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Tank-mix with Axial 100 EC Herbicide, Adjuvant Rate: Adigor 700 mL/ha | 700 mL/ha |
| Required | CITOWETT PLUS Tank-mix with Refine Extra Herbicide, Adjuvant Rate: Agral 90, AgSurf or Citowett Plus, 0.2% v/v | 0.2% v/v |
| Required | SCORE® Adjuvant Liquid Tank-mix with Horizon 240EC, Adjuvant Rate: Score: 0.8% v/v / Score: 1.0% v/v | 0.8% v/v or 1.0% v/v |
| Required | Turbocharge Tank-mix with Achieve Liquid Herbicide, Adjuvant Rate: Turbocharge: 0.5 % v/v | 0.5 % v/v |
| Required | Agral 90 Tank-mix with Refine Extra Herbicide, Adjuvant Rate: Agral 90, AgSurf or Citowett Plus, 0.2% v/v | 0.2% v/v |
| Required | AgSurf Tank-mix with Refine Extra Herbicide, Adjuvant Rate: Agral 90, AgSurf or Citowett Plus, 0.2% v/v | 0.2% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.