PCP #34157 · NewAgco Inc · Herbicide
Group 4 herbicide containing clopyralid and MCPA for broadleaf weed control in wheat, barley, oats, flax, timothy, and canary seed. Controls Canada thistle, kochia, wild buckwheat, pigweeds, and other broadleaf weeds. For sale and use in Prairie Provinces and Peace River, Okanagan and Creston regions of British Columbia only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Canada thistle (low infestations), prickly lettuce, burdock, radish wild, cocklebur, ragweed, flixweed (spring rosettes 2-4 leaf), shepherd's-purse (spring rosettes only), field horsetail, stinkweed (spring rosettes), lamb's-quarters, mustard wild, plantain, vetch, sunflower annual, sunflower volunteer | 0.607 L/acre | 60 d | 12 d |
| Barley | buckwheat tartary, buckwheat wild, Canada thistle (medium to high infestations), canola volunteer, common groundsel, dandelion (spring rosettes only), kochia (suppression) (2-4 leaf), pigweed redroot, pigweed Russian, scentless chamomile (2-4 leaf), smartweed, sow thistle annual, sow thistle perennial (top growth) |
| 0.809 L/acre |
| 60 d |
| 12 d |
| Canary Seed | Broadleaf weeds | 0.607–0.809 L/acre | 60 d | – |
| Flax | Broadleaf weeds | 0.607 L/acre | 60 d | 12 d |
| Flax | Broadleaf weeds | 0.809 L/acre | 60 d | 12 d |
| Oats | Canada thistle (low infestations), prickly lettuce, burdock, radish wild, cocklebur, ragweed, flixweed (spring rosettes 2-4 leaf), shepherd's-purse (spring rosettes only), field horsetail, stinkweed (spring rosettes), lamb's-quarters, mustard wild, plantain, vetch, sunflower annual, sunflower volunteer | 0.607 L/acre | 60 d | 12 d |
| Oats | buckwheat tartary, buckwheat wild, Canada thistle (medium to high infestations), canola volunteer, common groundsel, dandelion (spring rosettes only), kochia (suppression) (2-4 leaf), pigweed redroot, pigweed Russian, scentless chamomile (2-4 leaf), smartweed, sow thistle annual, sow thistle perennial (top growth) | 0.809 L/acre | 60 d | 12 d |
| Timothy | Broadleaf weeds | 0.809 L/acre | 7 d | – |
| Timothy | Broadleaf weeds | 0.607–0.809 L/acre | – | – |
| Wheat | Canada thistle (low infestations), prickly lettuce, burdock, radish wild, cocklebur, ragweed, flixweed (spring rosettes 2-4 leaf), shepherd's-purse (spring rosettes only), field horsetail, stinkweed (spring rosettes), lamb's-quarters, mustard wild, plantain, vetch, sunflower annual, sunflower volunteer | 0.607 L/acre | 60 d | 12 d |
| Wheat | buckwheat tartary, buckwheat wild, Canada thistle (medium to high infestations), canola volunteer, common groundsel, dandelion (spring rosettes only), kochia (suppression) (2-4 leaf), pigweed redroot, pigweed Russian, scentless chamomile (2-4 leaf), smartweed, sow thistle annual, sow thistle perennial (top growth) | 0.809 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Adigor 700 mL/ha (when tank-mixed with Axial 100 EC Herbicide) | 700 mL/ha |
| Required | SCORE® Adjuvant Liquid Score: 0.8% v/v / Score: 1.0% v/v (when tank-mixed with Horizon 240EC) | 0.8% v/v or 1.0% v/v |
| Required | adjuvant Turbocharge: 0.5 % v/v (when tank-mixed with Achieve Liquid Herbicide) | 0.5% v/v |
| Required | surfactant Agral 90, AgSurf or Citowett Plus, 0.2% v/v (when tank-mixed with Refine Extra Herbicide) | 0.2% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.