PCP #34140 · FMC of Canada Limited · Herbicide
Group 14 wettable granule herbicide containing 40% carfentrazone-ethyl for pre-plant, pre-emergence, and post-harvest burndown of broadleaf weeds in legume vegetables, cereal grains, and oilseed crops. Controls a wide range of broadleaf weeds at rates of 22-70 g/ha depending on weed species and size. Can be tank-mixed with glyphosate, 2,4-D ester, and various soil-applied herbicides.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Bean | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Borage | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Broad Bean | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Buckwheat | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Calendula | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Camelina | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Canola | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Castor Oil Plant | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Cereals | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Chickpea | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Chinese Tallowtree | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Corn | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Crambe | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Cuphea | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Echium | Broadleaf weeds | 8.9–28.3 g/acre |
| – |
| – |
| Euphorbia | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Evening Primrose | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Flax | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Guar | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Hare's ear mustard | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Jackbean | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Jojoba | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Lablab bean | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Lentil | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Lesquerella | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Lunaria | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Meadowfoam | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Milkweed | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Millet | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Mustard | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Niger Seed | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Oats | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Pea | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Pigeon pea | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Popcorn | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Poppy | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Radish | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Rice | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Rose Hip | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Rye | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Safflower | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Sesame | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Sorghum | Broadleaf weeds | 8.9–18.2 g/acre | – | – |
| Soybean | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Sunflower | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Sweet rocket | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Sword bean | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Tallowwood | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Tea Oil Plant | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Teosinte | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Triticale | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Vernonia | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Wheat | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
| Wild Rice | Broadleaf weeds | 8.9–28.3 g/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | MERGE® ADJUVANT This tank mix requires the addition of...or use Merge at 1% v/v (1 litre per 100 litres of spray solution) | 1% v/v (1 litre per 100 litres of spray solution) |
| Required | non-ionic surfactant This tank mix requires the addition of a non-ionic surfactant at 0.25% v/v (0.25 litres per 100 litres of spray solution) | 0.25% v/v (0.25 litres per 100 litres of spray solution) |
| Recommended | MERGE® ADJUVANT When using PJ997 Herbicide alone...or use Merge® at 1% v/v (1 litre per 100 litres of spray solution) | 1% v/v (1 litre per 100 litres of spray solution) |
| Recommended | non-ionic surfactant When using PJ997 Herbicide alone, use a non-ionic surfactant at 0.25% v/v (0.25 litres per 100 litres of spray solution) | 0.25% v/v (0.25 litres per 100 litres of spray solution) |
| Do not mix | adjuvant (any) An adjuvant is not required for this tank-mix (soil-applied application prior to seeding). | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.