PCP #34140 · FMC of Canada Limited · Herbicide
Group 14 wettable granule herbicide containing 40% carfentrazone-ethyl for burndown control of emerged broadleaf weeds in fallow systems and as a pre-plant/pre-emergence and post-harvest treatment in labelled legumes, cereal grains, rapeseeds and sunflower-group oilseeds.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Bean | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Bean | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Bean | Emerged broadleaf weeds up to 10 cm in height, or as specified (lamb's-quarters, morning glory, black nightshade, Eastern black nightshade, redroot pigweed, velvetleaf, waterhemp, flixweed, round-leaved mallow, hairy nightshade, field pennycress, prostrate/smooth/tumble pigweed, common purslane, Pennsylvania smartweed, tansy mustard, carpetweed, cleavers, cocklebur, jimsonweed, kochia, Russian thistle, shepherd's purse, volunteer canola including glyphosate-tolerant, burclover, prickly lettuce, Venice mallow, corn spurry) | 8.9–28.3 g/acre | – | 12 d |
| Borage | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Buckwheat | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Calendula | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre |
| – |
| 12 d |
| Camelina | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Canola | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Canola | Weeds as part of an integrated approach (tank mix with COMMAND 360ME) | 8.9–28.3 g/acre | – | 12 d |
| Castor Oil Plant | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Chickpea | Control or suppression of weeds (tank mix with AUTHORITY 480 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Chickpea | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Chickpea | Extended control or suppression of certain weed species (tank mix with SZ-75 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Chickpea | Weeds (tank mix with AUTHORITY SUPREME Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Chinese Tallowtree | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Corn | Early season control of certain weeds (tank mix with Pyroxasulfone 85 WG; planned in-crop glyphosate to follow) | 8.9–18.2 g/acre | – | 12 d |
| Corn | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Crambe | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Cuphea | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Echium | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Euphorbia | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Evening Primrose | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Faba Bean | Control or suppression of weeds (tank mix with AUTHORITY 480 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Faba Bean | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Faba Bean | Emerged weeds (tank mix with SZ-0050 Herbicide plus glyphosate) | 8.9–28.3 g/acre | – | 12 d |
| Faba Bean | Extended control or suppression of certain weed species (tank mix with SZ-75 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Fallow | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Flax | Control or suppression of weeds (tank mix with AUTHORITY 480 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Flax | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Flax | Extended control or suppression of certain weed species (tank mix with SZ-75 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Guar | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Hare's Ear Mustard | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Jackbean | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Jojoba | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Lablab Bean | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Lentil | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Lesquerella | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Lunaria | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Meadowfoam | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Milkweed | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Millet | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Millet | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Mustard | Control or suppression of weeds (tank mix with AUTHORITY 480 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Mustard | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Mustard | Weeds as part of an integrated approach (tank mix with COMMAND 360ME) | 8.9–28.3 g/acre | – | 12 d |
| Niger Seed | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Oats | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Pea | Control or suppression of weeds (tank mix with AUTHORITY 480 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Pea | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Pea | Emerged weeds (tank mix with SZ-0050 Herbicide plus glyphosate) | 8.9–28.3 g/acre | – | 12 d |
| Pea | Extended control or suppression of certain weed species (tank mix with SZ-75 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Pea | Weeds (tank mix with AUTHORITY SUPREME Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Pigeon Pea | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Popcorn | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Poppy | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Post-Harvest | Actively growing emerged weeds | 8.9–28.3 g/acre | – | 12 d |
| Radish | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Rice | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Rose Hip | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Rye | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Safflower | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Sesame | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Sorghum | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–18.2 g/acre | – | 12 d |
| Soybean | Control or suppression of weeds (tank mix with AUTHORITY 480 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Soybean | Early season control of certain weeds (tank mix with Pyroxasulfone 85 WG; planned in-crop glyphosate to follow) | 8.9–18.2 g/acre | – | 12 d |
| Soybean | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Soybean | Emerged weeds (tank mix with SZ-0050 Herbicide plus glyphosate) | 8.9–28.3 g/acre | – | 12 d |
| Soybean | Extended control or suppression of certain weed species (tank mix with SZ-75 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Soybean | Weeds (tank mix with AUTHORITY SUPREME Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Sunflower | Control or suppression of weeds (tank mix with AUTHORITY 480 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Sunflower | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Sunflower | Extended control or suppression of certain weed species (tank mix with SZ-75 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Sunflower | Weeds (tank mix with AUTHORITY SUPREME Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Sweet Rocket | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Sword Bean | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Tallowwood | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Tea Oil Plant | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Teosinte | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Triticale | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Vernonia | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Wheat | Broadleaf weeds and grasses (tank mix with EXPRESS SG Herbicide or NC-0050 Herbicide plus glyphosate) | 8.9–28.3 g/acre | – | 12 d |
| Wheat | Control or suppression of weeds (tank mix with AUTHORITY 480 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Wheat | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
| Wheat | Emerged weeds (tank mix with EXPRESS FX Herbicide or DB-878 Herbicide plus glyphosate) | 8.9–28.3 g/acre | – | 12 d |
| Wheat | Emerged weeds (tank mix with EXPRESS PRO Herbicide or NC-00439 Herbicide plus glyphosate) | 8.9–28.3 g/acre | – | 12 d |
| Wheat | Emerged weeds (tank mix with SZ-0050 Herbicide plus glyphosate) | 8.9–28.3 g/acre | – | 12 d |
| Wheat | Extended control or suppression of certain weed species (tank mix with SZ-75 Herbicide) | 8.9–28.3 g/acre | – | 12 d |
| Wild Rice | Emerged broadleaf weeds up to 10 cm in height, or as specified | 8.9–28.3 g/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | HiActivate® NIS This tank mix requires the addition of a non-ionic surfactant at 0.25% v/v (0.25 litres per 100 litres of spray solution) or use Merge at 1% v/v | 0.25% v/v (0.25 litres per 100 litres of spray solution) |
| Required | MERGE® ADJUVANT This tank mix requires the addition of a non-ionic surfactant at 0.25% v/v ... or use Merge at 1% v/v (1 litre per 100 litres of spray solution) | 1% v/v (1 litre per 100 litres of spray solution) |
| Compatible | none No adjuvant required when using this tank-mix with glyphosate. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.