PCP #34095 · Bayer CropScience Inc. · Fungicide
Group 3, 11 and 7 foliar fungicide suspension containing prothioconazole, trifloxystrobin and fluopyram for control or suppression of listed diseases in soybean, corn, cereals, field peas, lentils, chickpeas and dry beans.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Net blotch (Pyrenophora teres); Scald (Rhynchosporium secalis); Leaf rust (Puccinia hordei); Stem rust (Puccinia graminis); Stripe rust (Puccinia striiformis); Powdery mildew (Erysiphe graminis) | 237 mL/acre | 45 d | 12 d |
| Bean | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.); Anthracnose in dry bean (Colletotrichum lindemuthianum); Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi) | 356 mL/acre |
| 30 d |
| 12 d |
| Bean | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.); Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi) | 356 mL/acre | 30 d | 12 d |
| Bean | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.); Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi) | 356 mL/acre | 30 d | 12 d |
| Chickpea | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.) including Ascochyta rabiei biotypes resistant to Group 11 (strobilurin, Qol) fungicides; Anthracnose (Colletotrichum lentis) including biotypes resistant to Group 11 (strobilurin, Qol) fungicides; Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi) | 356 mL/acre | 30 d | 12 d |
| Corn | Common rust (Puccinia sorghi); Southern corn rust (Puccinia polysora); Eye spot (Aureobasidium zeae, syn. Kabatiella zeae); Northern corn leaf blight (Setosphaeria turcica, syn. Exserohilum turcicum); Grey leaf spot (Cercospora zeae-maydis); Tar spot (Phyllachora maydis) | 237 mL/acre | 14 d | 12 d |
| Corn | Suppression of fusarium and gibberella ear rots (Fusarium spp. and Gibberella spp.); suppression of stalk rots (Fusarium spp., Gibberella spp. and Colletotrichum spp.) which may cause stalk lodging; plus all diseases controlled by DELARO COMPLETE alone | 237 mL/acre | 14 d | 12 d |
| Faba Bean | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.); Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi); Chocolate spot in fava bean (Botrytis cinerea) | 356 mL/acre | 30 d | 12 d |
| Guar | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.); Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi) | 356 mL/acre | 30 d | 12 d |
| Lablab Bean | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.); Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi) | 356 mL/acre | 30 d | 12 d |
| Lentil | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.); Anthracnose in lentil (Colletotrichum lentis) including biotypes resistant to Group 11 (strobilurin, Qol) fungicides; Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi) | 356 mL/acre | 30 d | 12 d |
| Oats | Crown rust (Puccinia coronata); Septoria leaf blotch (Septoria avenae); Stem rust (Puccinia graminis) | 237 mL/acre | 45 d | 12 d |
| Pea | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.); Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi) | 356 mL/acre | 30 d | 12 d |
| Pigeon Pea | White mould (Sclerotinia sclerotiorum); Grey mould (Botrytis cinerea); Ascochyta blight (Ascochyta spp.); Asian soybean rust (Phakopsora pachyrhizi); Mycosphaerella blight (Mycosphaerella pinodes); Powdery mildew (Erysiphe pisi) | 356 mL/acre | 30 d | 12 d |
| Popcorn | Common rust (Puccinia sorghi); Southern corn rust (Puccinia polysora); Eye spot (Aureobasidium zeae, syn. Kabatiella zeae); Northern corn leaf blight (Setosphaeria turcica, syn. Exserohilum turcicum); Grey leaf spot (Cercospora zeae-maydis); Tar spot (Phyllachora maydis) | 237 mL/acre | 14 d | 12 d |
| Popcorn | Suppression of fusarium and gibberella ear rots (Fusarium spp. and Gibberella spp.); suppression of stalk rots (Fusarium spp., Gibberella spp. and Colletotrichum spp.) which may cause stalk lodging; plus all diseases controlled by DELARO COMPLETE alone | 237 mL/acre | 14 d | 12 d |
| Soybean | Control of Asian soybean rust (Phakopsora pachyrhizi), Frogeye leaf spot (Cercospora sojina), Brown spot (Septoria glycines), Phomopsis stem blight (Phomopsis longicolla); suppression of Charcoal rot (Macrophomina phaseolina), White mold (Sclerotinia sclerotiorum) | 237 mL/acre | 20 d | 12 d |
| Sweet Corn | Common rust (Puccinia sorghi); Southern corn rust (Puccinia polysora); Eye spot (Aureobasidium zeae, syn. Kabatiella zeae); Northern corn leaf blight (Setosphaeria turcica, syn. Exserohilum turcicum); Grey leaf spot (Cercospora zeae-maydis); Tar spot (Phyllachora maydis) | 237 mL/acre | 14 d | 12 d |
| Sweet Corn | Suppression of fusarium and gibberella ear rots (Fusarium spp. and Gibberella spp.); suppression of stalk rots (Fusarium spp., Gibberella spp. and Colletotrichum spp.) which may cause stalk lodging; plus all diseases controlled by DELARO COMPLETE alone | 237 mL/acre | 14 d | 12 d |
| Triticale | Stem rust (Puccinia graminis); Scald (Rhynchosporium secalis) | 237 mL/acre | 45 d | 12 d |
| Wheat | Septoria leaf blotch (Septoria tritici); Powdery mildew (Erysiphe graminis); Tan spot (Pyrenophora tritici-repentis); Leaf rust (Puccinia triticina); Stem rust (Puccinia graminis); Stripe rust (Puccinia striiformis) | 189–237 mL/acre | 45 d | 12 d |
| Wheat | Septoria leaf blotch (Septoria tritici); Powdery mildew (Erysiphe graminis); Tan spot (Pyrenophora tritici-repentis); Leaf rust (Puccinia triticina); Stem rust (Puccinia graminis); Stripe rust (Puccinia striiformis) | 237 mL/acre | 45 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | FALCON NON-IONIC SURFACTANT A non-ionic surfactant at 0.125% v/v may be used with DELARO COMPLETE. | 0.125% v/v |
| Compatible | Agral 90 DELARO COMPLETE may be used with a registered non-ionic surfactant, such as Agral 90 or AgSurf, at 0.125% vol/vol. | 0.125% vol/vol |
| Compatible | AgSurf DELARO COMPLETE may be used with a registered non-ionic surfactant, such as Agral 90 or AgSurf, at 0.125% vol/vol. | 0.125% vol/vol |
| Do not mix | any adjuvant in corn DO NOT apply DELARO COMPLETE with an adjuvant in corn. | – |
| Do not mix | any adjuvant in DELARO COMPLETE tank-mix with Proline 480 SC in corn DO NOT apply this tank-mix with an adjuvant. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.