PCP #34044 · Advantage Crop Protection Inc. · Herbicide
Group 9 water soluble liquid herbicide containing glyphosate (540 g acid equivalent per litre as potassium salt) for control of annual and perennial weeds in Roundup Ready crops (canola, soybeans, corn, sugar beets, alfalfa), preharvest applications in cereals, oilseeds, and pulses, tree fruits, vines, berries, and non-cropland areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual and perennial weeds | 0.676–1.35 L/acre | 5 d | 12 d |
| All Crops | Annual weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass, stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, kochia, flixweed, Canada fleabane, wild buckwheat) | 0.202–0.943 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | – | – | 12 d |
| Canary Seed | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Canola | Annual and perennial weeds | 0.223–1.35 L/acre | – |
| 12 d |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.223–1.35 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Corn | Tassel control | 0.676–0.947 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Faba Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Fallow | Canada Thistle | 0.676–1.89 L/acre | – | 12 d |
| Fallow | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| Fallow | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| Fallow | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Forage | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Nectarine | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Brush and Trees (Maple, Alder, Willow) | 0.809–1.62 L/acre | – | 12 d |
| Non-Crop Areas | Canada Thistle | 1.28–1.89 L/acre | – | 12 d |
| Non-Crop Areas | Other Perennial weeds | 1.89–3.24 L/acre | – | 12 d |
| Non-Crop Areas | Purple Loosestrife | 1.62 L/acre | – | 12 d |
| Non-Crop Areas | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Annual and perennial weeds | 0.676–1.89 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Sugar Beet | Annual and perennial weeds | 0.336–0.931 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant-see list in section 7.3 (The Juice Glyphosate 540 + 2,4-DB tank mix) | 350 mL/ha |
| Compatible | surfactant No surfactant required (The Juice Glyphosate 540 + Buctril M tank mix) | – |
| Do not mix | surfactant, pesticide, herbicide oils or other material except water Do not mix with any surfactant, pesticide, herbicide oils or other material except water unless specified | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.