PCP #34043 · Advantage Crop Protection Inc. · Insecticide
Group 3 pyrethroid insecticide for control of various insect pests in field crops, vegetables, fruits, shelterbelts, and non-crop areas. Registered for use in Prairie Provinces and Interior British Columbia only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | Alfalfa Weevil, Lygus Bugs | 80.9–101 mL/acre | 20 d |
| Broccoli | Cabbageworm, Cabbage Looper, Diamondback Moth | 60.7–80.9 mL/acre | 3 d |
| Brussels Sprouts | Cabbageworm, Cabbage Looper, Diamondback Moth | 60.7–80.9 mL/acre | 1 d |
| Cabbage | Cabbageworm, Cabbage Looper, Diamondback Moth | 60.7–80.9 mL/acre | 3 d |
| Canola | Beet Webworm | 40.5–60.7 mL/acre | 7 d |
| Canola | Cabbage Seedpod Weevil | 80.9 mL/acre | 7 d |
| Canola | Clover Cutworm, Bertha Armyworm, Diamondback Moth | 40.5–60.7 mL/acre | 7 d |
| Canola | Flea Beetle | 40.5–60.7 mL/acre | 7 d |
| Canola | Grasshopper | 40.5–60.7 mL/acre | 7 d |
| Canola | Lygus Bug | 60.7 mL/acre | 7 d |
| Cauliflower | Cabbageworm, Cabbage Looper, Diamondback Moth | 60.7–80.9 mL/acre | 3 d |
| Corn | European Corn Borer | 101–121 mL/acre | – |
| Corn | Western Bean Cutworm | 101–121 mL/acre | 1 d |
| Mustard | Beet Webworm | 40.5–60.7 mL/acre | 7 d |
| Mustard | Beet Webworm | 40.5–60.7 mL/acre | 7 d |
| Mustard | Cabbage Seedpod Weevil | 80.9 mL/acre | 7 d |
| Mustard | Cabbage Seedpod Weevil |
| 80.9 mL/acre |
| 7 d |
| Mustard | Clover Cutworm, Bertha Armyworm, Diamondback Moth | 40.5–60.7 mL/acre | 7 d |
| Mustard | Clover Cutworm, Bertha Armyworm, Diamondback Moth | 40.5–60.7 mL/acre | 7 d |
| Mustard | Flea Beetle | 40.5–60.7 mL/acre | 7 d |
| Mustard | Flea Beetle | 40.5–60.7 mL/acre | 7 d |
| Mustard | Grasshopper | 40.5–60.7 mL/acre | 7 d |
| Mustard | Grasshopper | 40.5–60.7 mL/acre | 7 d |
| Mustard | Lygus Bug | 60.7 mL/acre | 7 d |
| Mustard | Lygus Bug | 60.7 mL/acre | 7 d |
| Pasture | Grasshopper | 40.5–60.7 mL/acre | – |
| Potato | Colorado Potato Beetle, Tarnished Plant Bug, Leafhopper | 40.5–60.7 mL/acre | 1 d |
| Potato | Potato Flea Beetle | 40.5–60.7 mL/acre | 1 d |
| Rangeland | Grasshopper | 40.5–60.7 mL/acre | – |
| Rapeseed | Beet Webworm | 40.5–60.7 mL/acre | 7 d |
| Rapeseed | Cabbage Seedpod Weevil | 80.9 mL/acre | 7 d |
| Rapeseed | Clover Cutworm, Bertha Armyworm, Diamondback Moth | 40.5–60.7 mL/acre | 7 d |
| Rapeseed | Flea Beetle | 40.5–60.7 mL/acre | 7 d |
| Rapeseed | Grasshopper | 40.5–60.7 mL/acre | 7 d |
| Rapeseed | Lygus Bug | 60.7 mL/acre | 7 d |
| Red Clover | Suppression of lesser clover leaf weevil | 101 mL/acre | – |
| Roadsides | Grasshopper | 40.5–60.7 mL/acre | – |
| Saskatoon Berry | Sawfly, Lygus Bug (Tarnished Plant Bug), Hawthorn Weevil, Apple Curculio, Leaf Miner, Saskatoon Bud Moth | – | 21 d |
| Shelterbelts | Blister Beetle, Grey Willow Leaf Beetle | – | – |
| Shelterbelts | Caragana Aphid, Eastern Spruce Budworm, Spruce Coneworm, Spring Spruce Needle Moth, Spotted Poplar Aphid, Forest Tent Caterpillar, Prairie Tent Caterpillar | – | – |
| Shelterbelts | Forest Tent Caterpillar | 40.5–60.7 mL/acre | – |
| Shelterbelts | Willow Sawfly | – | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.