PCP #33988 · Sharda Cropchem Limited · Herbicide
Group 4 systemic post-emergence herbicide containing dicamba and fluroxypyr for selective control of broadleaf weeds in spring wheat, durum wheat and spring barley. For sale and use only in Prairie Provinces and Interior of British Columbia. Controls weeds by disrupting normal plant growth patterns causing epinasty and swollen nodes.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Burdock, cocklebur, stinkweed, flixweed, kochia, lamb's quarter, mustards (except dog & green tansy), prickly lettuce, ragweeds, Russian pigweed, shepherd's purse, volunteer canola | 0.246–0.371 L/acre | 60 d | 12 d |
| Cereals | cleavers, wild buckwheat (up to the 9-leaf stage), kochia (up to the 9-leaf stage), Russian thistle, redroot pigweed (suppression only), lamb's quarter (suppression only), volunteer flax, stork's bill (suppression only) |
| 0.246–0.371 L/acre |
| 60 d |
| 12 d |
| Wheat | Annual Grass Weeds as listed on HORIZON HERBICIDE TANK MIX label | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Annual Grass Weeds as listed on HORIZON HERBICIDE TANK MIX label | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Annual Grass Weeds as listed on HORIZON NG label | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Annual Grass Weeds as listed on HORIZON NG label | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Annual Grass Weeds as listed on TRAXOS label | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Annual Grass Weeds as listed on TRAXOS label | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Burdock, cocklebur, stinkweed, flixweed, kochia, lamb's quarter, mustards (except dog & green tansy), prickly lettuce, ragweeds, Russian pigweed, shepherd's purse, volunteer canola | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Burdock, cocklebur, stinkweed, flixweed, kochia, lamb's quarter, mustards (except dog & green tansy), prickly lettuce, ragweeds, Russian pigweed, shepherd's purse, volunteer canola | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Combined broadleaf and annual grass weeds | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Combined broadleaf and annual grass weeds | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Combined broadleaf and annual grass weeds | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Combined broadleaf and annual grass weeds | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Combined broadleaf and annual grass weeds | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | Combined broadleaf and annual grass weeds | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | cleavers, wild buckwheat (up to the 9-leaf stage), kochia (up to the 9-leaf stage), Russian thistle, redroot pigweed (suppression only), lamb's quarter (suppression only), volunteer flax, stork's bill (suppression only) | 0.246–0.371 L/acre | 60 d | 12 d |
| Wheat | cleavers, wild buckwheat (up to the 9-leaf stage), kochia (up to the 9-leaf stage), Russian thistle, redroot pigweed (suppression only), lamb's quarter (suppression only), volunteer flax, stork's bill (suppression only) | 0.246–0.371 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | SCORE Adjuvant With HORIZON 240EC (0.23 L + 0.8% v/v SCORE Adjuvant) + MCPA Ester (600 series) at 0.583 L | 0.8% v/v |
| Required | SCORE adjuvant If tank mixing with HORIZON 240EC, add SCORE adjuvant. | – |
| Required | adjuvant HORIZON 240EC Herbicide + 0.8% v/v SCORE® Adjuvant | 0.8% v/v |
| Do not mix | oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents Do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents, or dispersing agents with DIFLUX Herbicide on crops unless otherwise specified | – |
| Do not mix | any other adjuvant, chemical additives, pesticides or fertilizers Do not tank mix with any other adjuvant, chemical additives, pesticides or fertilizers unless recommended on this label | – |
| Do not mix | any other adjuvant, chemical additives, pesticides or fertilizers not recommended on this label Do not tank mix with any other adjuvant, chemical additives, pesticides or fertilizers unless recommended on this label. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.