PCP #33932 · Sharda Cropchem Limited · Herbicide
Group 5 water-dispersible granular herbicide containing 75% metribuzin for selective control of certain grasses and broadleaf weeds in soybeans, potatoes, field corn, transplanted processing tomatoes, established asparagus, sweet white lupins, fruit trees, newly planted highbush blueberries, field peas, lentils, fababeans, and shelterbelts.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual broadleaf weeds; annual grasses and broadleaf weeds including yellow nutsedge, American nightshade and eastern black nightshade (with Dual Magnum/Dual II Magnum); annual grasses and broadleaf weeds including bluegrass, perennial rye grass, wild barley, annual sow thistle, henbit, prickly lettuce and purslane (with Sinbar) | 0.405 kg/acre | – | 12 d |
| Asparagus | Annual grasses and broadleaf weeds | 0.607 kg/acre | 14 d | 12 d |
| Blueberry | Annual broadleaf weeds | 0.405 kg/acre | 730 d | 12 d |
| Cherry | Annual broadleaf weeds; annual grasses and broadleaf weeds including yellow nutsedge, American nightshade and eastern black nightshade (with Dual Magnum/Dual II Magnum); annual grasses and broadleaf weeds including bluegrass, perennial rye grass, wild barley, annual sow thistle, henbit, prickly lettuce and purslane (with Sinbar) | 0.405 kg/acre | – | 12 d |
| Faba Bean | Annual grasses and broadleaf weeds (annual blue grass, barnyard grass, brome grass, cheat grass, goose grass, green foxtail, Persian darnel, stink grass, wild oats, yellow foxtail; carpetweed, chickweed, cow cockle, green smartweed, hempnettle, knotweed, lady's-thumb, lamb's-quarter, purslane, redroot pigweed, shepherd's purse, stinkweed, volunteer non-triazine tolerant canola, wild buckwheat, wild mustard). Russian thistle not controlled in fababeans. Does not control triazine-resistant or trifluralin-resistant biotypes. |
| 0.111–0.223 kg/acre |
| – |
| 12 d |
| Field Corn | Annual grasses and broadleaf weeds (barnyard grass, fall panicum, giant/green/yellow foxtail, hairy/smooth crabgrass, old witchgrass; American nightshade, lady's-thumb, lamb's-quarter, mustard, purslane, ragweed, redroot pigweed, smartweed, velvetleaf, wild buckwheat) in tank-mixture with Dual Magnum or Dual II Magnum plus atrazine or Primextra II Magnum. | 0.162–0.273 kg/acre | – | 12 d |
| Lentil | Annual grass and broadleaf weeds (annual blue grass, barnyard grass, brome grass, cheat grass, goose grass, green foxtail, Persian darnel, stink grass, wild oats, yellow foxtail; carpetweed, chickweed, cow cockle, green smartweed, hempnettle, knotweed, lady's-thumb, lamb's-quarter, purslane, redroot pigweed, Russian thistle, shepherd's purse, stinkweed, volunteer non-triazine tolerant canola, wild buckwheat, wild mustard). Does not control triazine-resistant or trifluralin-resistant biotypes. | 0.192–0.223 kg/acre | 70 d | 12 d |
| Lupin | Annual weeds; annual grasses and broadleaf weeds including nightshade (with Dual Magnum or Dual II Magnum) | 0.227–0.273 kg/acre | – | 12 d |
| Pea | Annual grasses and broadleaf weeds (annual blue grass, barnyard grass, brome grass, cheat grass, goose grass, green foxtail, Persian darnel, stink grass, wild oats, yellow foxtail; carpetweed, chickweed, cow cockle, green smartweed, hempnettle, knotweed, lady's-thumb, lamb's-quarter, purslane, redroot pigweed, Russian thistle, shepherd's purse, stinkweed, volunteer non-triazine tolerant canola, wild buckwheat, wild mustard). With Rival EC also crab grass, corn spurry, kochia. Does not control triazine-resistant or trifluralin-resistant biotypes. | 0.152–0.223 kg/acre | 70 d | 12 d |
| Peach | Annual grasses and broadleaf weeds | 0.202–0.405 kg/acre | – | 12 d |
| Plum | Annual broadleaf weeds; annual grasses and broadleaf weeds including yellow nutsedge, American nightshade and eastern black nightshade (with Dual Magnum/Dual II Magnum) | 0.405 kg/acre | – | 12 d |
| Plum | Annual grasses and broadleaf weeds | 0.55–0.75 g/L | – | 12 d |
| Potato | Annual grasses and broadleaf weeds (ball mustard, common chickweed, corn spurry, green smartweed, hempnettle, lady's-thumb, lamb's-quarter, redroot pigweed, shepherd's purse, stinkweed, Tartary buckwheat, volunteer non-triazine tolerant canola, wild mustard) | 0.152–0.223 kg/acre | 60 d | 12 d |
| Potato | Annual grasses and broadleaf weeds (ball mustard, common chickweed, corn spurry, green smartweed, hempnettle, lady's-thumb, lamb's-quarter, redroot pigweed, shepherd's purse, stinkweed, Tartary buckwheat, volunteer non-triazine tolerant canola, wild mustard) | 0.152–0.304 kg/acre | 60 d | 12 d |
| Potato | Annual grasses and broadleaf weeds; suppression of quackgrass and yellow nutsedge at high rate. Tank-mix with STZ Herbicide also controls certain triazine-resistant weeds (redroot pigweed, lamb's-quarters) and kochia at 219 mL/ha STZ. | 0.223–0.607 kg/acre | 60 d | 12 d |
| Shelterbelt | Green foxtail, wild oats, witch grass, lamb's-quarter, prostrate pigweed, purslane, Russian thistle, shepherd's purse, stinkweed, wild buckwheat | 0.4 g/L | – | 12 d |
| Soybean | Annual grasses and broadleaf weeds (annual blue grass, barnyard grass, brome grass, cheat grass, goose grass, green foxtail, Persian darnel, stink grass, wild oats, yellow foxtail; carpetweed, chickweed, cow cockle, green smartweed, hempnettle, knotweed, lady's-thumb, lamb's-quarter, purslane, redroot pigweed, Russian thistle, shepherd's purse, stinkweed, volunteer non-triazine tolerant canola, wild buckwheat, wild mustard). Does not control triazine-resistant or trifluralin-resistant biotypes. | 0.111–0.223 kg/acre | – | 12 d |
| Soybean | Annual grasses and broadleaf weeds (barnyard grass, cheat grass, crab grass, fall panicum, giant/green/yellow foxtail, Johnson grass seedling, witch grass; carpetweed, cocklebur, common chickweed, common ragweed, dandelion seedling, green smartweed, jimsonweed, lady's-thumb, lamb's-quarter, prickly mallow, prostrate/redroot pigweed, Russian thistle, shepherd's purse, velvetleaf, wild mustard, wild potato vine, yellow woodsorrel). Does not control triazine-resistant biotypes. | 0.202–0.607 kg/acre | – | 12 d |
| Tomato | Annual grasses, broadleaf weeds including nightshade and yellow nutsedge | 0.134–0.271 kg/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | ASSIST Under adverse conditions (drought), and for improved burndown of small emerged annual weeds, the following additives may be applied with the recommended treatments: crop oil concentrate (Assist) at 1% v/v | 1% v/v |
| Recommended | ASSIST Under adverse conditions (drought), and for improved burndown of small emerged annual weeds, the following additives may be applied with the recommended treatments: crop oil concentrate (Assist) at 1% v/v | 1% v/v |
| Recommended | HiActivate® NIS for improved burndown of small emerged annual weeds, the following additives may be applied with the recommended treatments: ... non-ionic surfactant at 0.1% v/v | 0.1% v/v |
| Recommended | non-ionic surfactant Under adverse conditions (drought), and for improved burndown of small emerged annual weeds, the following additives may be applied with the recommended treatments: non-ionic surfactant at 0.1% v/v | 0.1% v/v |
| Recommended | crop oil crop oil, 28-0-0, or 10-34-0 at 5% v/v (only for tank mixtures with the herbicides Dual Magnum or Dual II Magnum +/- glyphosate Herbicide) | 5% v/v |
| Recommended | liquid fertilizer crop oil, 28-0-0, or 10-34-0 at 5% v/v (only for tank mixtures with the herbicides Dual Magnum or Dual II Magnum +/- glyphosate Herbicide) | 5% v/v |
| Recommended | crop oil / liquid fertilizer (28-0-0 or 10-34-0) crop oil, 28-0-0, or 10-34-0 at 5% v/v (only for tank mixtures with the herbicides Dual Magnum or Dual II Magnum +/- glyphosate Herbicide) | 5% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.