PCP #33865 · Bayer CropScience Inc. · Fungicide
Group 7 suspension nematicide/fungicide containing 500 g/L fluopyram for suppression of soil-dwelling plant-pathogenic nematodes and certain foliar/soil diseases in vegetable, fruit, berry, and ginseng crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| African Eggplant | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Apple | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Apricot | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Apricot | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Arracacha | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Arrowroot | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Artichoke | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Asian Pear | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Azarole |
| Soil-dwelling, root-feeding nematodes (juveniles, adults) |
| 202 mL/acre |
| 7 d |
| 12 d |
| Bearberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca macularis) | 202 mL/acre | 0 d | 12 d |
| Bilberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca macularis) | 202 mL/acre | 0 d | 12 d |
| Blackberry | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Blueberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca macularis) | 202 mL/acre | 0 d | 12 d |
| Broccoli | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Broccoli Raab | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Brussels Sprouts | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Cabbage | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Canna | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Capulin | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Cassava | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Cauliflower | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Cavolo Broccolo | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Chayote | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Chayote | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Cherry | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Chinese Broccoli | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Chinese Cabbage | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Chinese Cabbage | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Chinese Mustard Cabbage | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Chokecherry | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Chufa | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Cloudberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca macularis) | 202 mL/acre | 0 d | 12 d |
| Collards | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Crabapple | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Cranberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca macularis) | 202 mL/acre | 0 d | 12 d |
| Cucumber | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Currant Tomato | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Dasheen | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Eggplant | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Garden Huckleberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Gherkin | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Ginger | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Ginseng | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Goji Berry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Gourd | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Groundcherry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Jujube | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Kale | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Kohlrabi | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Leren | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Lingonberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca macularis) | 202 mL/acre | 0 d | 12 d |
| Loganberry | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Loquat | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Martynia | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Mayhaw | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Medlar | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Melon | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Melon | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Mizuna | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Momordica | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Muntries | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca macularis) | 202 mL/acre | 0 d | 12 d |
| Mustard Greens | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Mustard Spinach | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Nectarine | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Okra | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Partridgeberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca macularis) | 202 mL/acre | 0 d | 12 d |
| Pea Eggplant | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Peach | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Pear | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Pepino | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Pepper | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Plum | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Plumcot | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Potato | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis); Early blight (Alternaria solani) | 202 mL/acre | 7 d | 12 d |
| Prune | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Pumpkin | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Quince | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Rape Greens | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Erysiphe polygoni) (Erysiphe cruciferarum) | 202 mL/acre | 0 d | 12 d |
| Raspberry | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Roselle | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Scarlet Eggplant | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Sloe | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 0 d | 12 d |
| Squash | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Strawberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca macularis) | 202 mL/acre | 0 d | 12 d |
| Sunberry | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Sweet Potato | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Tanier | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Tejocote | Soil-dwelling, root-feeding nematodes (juveniles, adults) | 202 mL/acre | 7 d | 12 d |
| Tomatillo | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Tomato | Soil-dwelling, root-feeding nematodes (juveniles, adults); Early Blight (Alternaria solani) | 202 mL/acre | 0 d | 12 d |
| Turmeric | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Watermelon | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Waxgourd | Soil-dwelling, root-feeding nematodes (juveniles, adults); Powdery mildew (Sphaerotheca fuliginea / Podosphaera xanthii) (Erysiphe cichoracearum) | 202 mL/acre | 0 d | 12 d |
| Yam | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
| Yam Bean | Plant pathogenic nematodes: Root lesion nematodes (Pratylenchus spp.), Root knot nematodes (Meloidogyne spp.), Potato cyst nematodes (including Pale cyst and Golden Nematode) (Globodera pallida, Globodera rostochiensis) | 202 mL/acre | 7 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.