PCP #33830 · Sharda Cropchem Limited · Herbicide
Group 2 and 6 herbicide solution (imazamox + bentazon sodium salt) for early post-emergence broad-spectrum control of annual grasses and broadleaf weeds in field and succulent peas, dry faba beans, soybeans, dry beans, established red and alsike clover for seed, and seedling and established alfalfa.
Paradigm carries every active ingredient in this product as its own Certified Premium Generic. Concentrations differ from this product, so talk to your broker about the right products and rates for your acres.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Weeds listed for BENZ, plus with 360 mL/ha BASAGRAN FORTE: Canada thistle (top-growth suppression), prostrate pigweed (suppression), spiny annual sowthistle (suppression), storks bill. For top-growth control of Canada thistle, apply BASAGRAN FORTE 7-15 days later at 1.75 L/ha. | 0.405 L/acre | 20 d | 12 d |
| Clover | Barnyard grass, cleavers (including Group 2 resistant biotypes, suppression), cow cockle, green foxtail, green smartweed, hemp nettle (suppression), Japanese brome grass (suppression), kochia (including Group 2 resistant biotypes, suppression), lamb's-quarters, lentils (including Clearfield lentils), Persian darnel, redroot pigweed, round-leaved mallow (suppression), Russian thistle, shepherd's purse, annual sowthistle (suppression), perennial sowthistle (top growth suppression), stinkweed, volunteer barley, volunteer canary seed, volunteer canola (Clearfield and non-Clearfield), volunteer durum wheat, volunteer spring wheat (non-Clearfield), volunteer tame oats, wild buckwheat (suppression), wild mustard (including Group 2 resistant), wild oats, yellow foxtail | 0.405 L/acre | – | 12 d |
| Dry Bean | Barnyard grass, cleavers (including Group 2 resistant biotypes, suppression), cow cockle, green foxtail, green smartweed, hemp nettle (suppression), Japanese brome grass (suppression), kochia (including Group 2 resistant biotypes, suppression), lamb's-quarters, lentils (including Clearfield lentils), Persian darnel, redroot pigweed, round-leaved mallow (suppression), Russian thistle, shepherd's purse, annual sowthistle (suppression), perennial sowthistle (top growth suppression), stinkweed, volunteer barley, volunteer canary seed, volunteer canola (Clearfield and non-Clearfield), volunteer durum wheat, volunteer spring wheat (non-Clearfield), volunteer tame oats, wild buckwheat (suppression), wild mustard (including Group 2 resistant), wild oats, yellow foxtail; plus with BASAGRAN FORTE: prostrate pigweed (suppression), spiny annual sowthistle (suppression), storks bill |
| 0.405 L/acre |
| 60 d |
| 12 d |
| Faba Bean | Barnyard grass, cleavers (including Group 2 resistant biotypes, suppression), cow cockle, green foxtail, green smartweed, hemp nettle (suppression), Japanese brome grass (suppression), kochia (including Group 2 resistant biotypes, suppression), lamb's-quarters, lentils (including Clearfield lentils), Persian darnel, redroot pigweed, round-leaved mallow (suppression), Russian thistle, shepherd's purse, annual sowthistle (suppression), perennial sowthistle (top growth suppression), stinkweed, volunteer barley, volunteer canary seed, volunteer canola (Clearfield and non-Clearfield), volunteer durum wheat, volunteer spring wheat (non-Clearfield), volunteer tame oats, wild buckwheat (suppression), wild mustard (including Group 2 resistant), wild oats, yellow foxtail | 0.405 L/acre | 60 d | 12 d |
| Pea | Barnyard grass, cleavers (including Group 2 resistant biotypes, suppression), cow cockle, green foxtail, green smartweed, hemp nettle (suppression), Japanese brome grass (suppression), kochia (including Group 2 resistant biotypes, suppression), lamb's-quarters, lentils (including Clearfield lentils), Persian darnel, redroot pigweed, round-leaved mallow (suppression), Russian thistle, shepherd's purse, annual sowthistle (suppression), perennial sowthistle (top growth suppression), stinkweed, volunteer barley, volunteer canary seed, volunteer canola (Clearfield and non-Clearfield), volunteer durum wheat, volunteer spring wheat (non-Clearfield), volunteer tame oats, wild buckwheat (suppression), wild mustard (including Group 2 resistant), wild oats, yellow foxtail | 0.405 L/acre | 60 d | 12 d |
| Pea | Broadleaf and grass weeds as listed for BENZ except annual and perennial sow thistle: barnyard grass, cleavers (including Group 2 resistant biotypes, suppression), cow cockle, green foxtail, green smartweed, hemp nettle (suppression), Japanese brome grass (suppression), kochia (including Group 2 resistant biotypes, suppression), lamb's-quarters, lentils (including Clearfield lentils), Persian darnel, redroot pigweed, round-leaved mallow (suppression), Russian thistle, shepherd's purse, stinkweed, volunteer barley, volunteer canary seed, volunteer canola (Clearfield and non-Clearfield), volunteer durum wheat, volunteer spring wheat (non-Clearfield), volunteer tame oats, wild buckwheat (suppression), wild mustard (including Group 2 resistant), wild oats, yellow foxtail | 0.405 L/acre | 40 d | 12 d |
| Soybean | Barnyard grass, cleavers (including Group 2 resistant biotypes, suppression), cow cockle, green foxtail, green smartweed, hemp nettle (suppression), Japanese brome grass (suppression), kochia (including Group 2 resistant biotypes, suppression), lamb's-quarters, lentils (including Clearfield lentils), Persian darnel, redroot pigweed, round-leaved mallow (suppression), Russian thistle, shepherd's purse, annual sowthistle (suppression), perennial sowthistle (top growth suppression), stinkweed, volunteer barley, volunteer canary seed, volunteer canola (Clearfield and non-Clearfield), volunteer durum wheat, volunteer spring wheat (non-Clearfield), volunteer tame oats, wild buckwheat (suppression), wild mustard (including Group 2 resistant), wild oats, yellow foxtail | 0.405 L/acre | 60 d | 12 d |
| Soybean | Volunteer glyphosate tolerant canola; weeds controlled by tank-mix glyphosate; additional BENZ-labelled weeds when UAN 28% is included at 2 L/ha | 0.405 L/acre | 60 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.