PCP #33787 · Albaugh, LLC · Herbicide
Group 4 and Group 6 emulsifiable concentrate herbicide containing bromoxynil and MCPA for broadleaf weed control in wheat (spring, durum and winter), barley, oats, flax, field and sweet corn, fall rye, canary seed, seedling grasses and established grasses.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 30 d | 24 d |
| Barley | Weeds controlled by DOUBLE TROUBLE plus grass weeds controlled by PUMA and hemp-nettle and chickweed controlled by REFINE | 0.506 L/acre | 30 d | 24 d |
| Barley | Weeds controlled by DOUBLE TROUBLE plus green foxtail (385 mL/ha PUMA) or wild oats, green/yellow foxtail, barnyard grass (770 mL/ha PUMA) | 0.506 L/acre | 30 d | 24 d |
| Barley | Weeds controlled by DOUBLE TROUBLE plus hemp-nettle and chickweed up to 6-leaf | 0.506 L/acre | 30 d | 24 d |
| Barley | Weeds controlled by DOUBLE TROUBLE plus hempnettle (up to 4-leaf) and volunteer rapeseed including Canola (up to 8-leaf) | 0.506 L/acre | 30 d | 24 d |
| Barley | Weeds controlled by DOUBLE TROUBLE plus hempnettle up to 8-leaf, chickweed up to 7 cm | 0.506 L/acre | 30 d | 24 d |
| Barley | Weeds controlled by DOUBLE TROUBLE plus wild oats | 0.506 L/acre |
| 30 d |
| 24 d |
| Barley | Weeds controlled by DOUBLE TROUBLE plus wild oats, green/yellow foxtail, volunteer oats, volunteer canary seed, proso millet | 0.506 L/acre | 60 d | 24 d |
| Barley | Weeds controlled by DOUBLE TROUBLE plus wild oats, volunteer oats, green foxtail, yellow foxtail, barnyard grass, Persian darnel | 0.506 L/acre | 30 d | 24 d |
| Brome Grass | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Canary Seed | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 30 d | 24 d |
| Corn | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 20 d | 24 d |
| Corn | Weeds controlled by DOUBLE TROUBLE (tank mix with atrazine) | 0.506 L/acre | 20 d | 24 d |
| Creeping Red Fescue | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Crested Wheat Grass | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Flax | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 60 d | 24 d |
| Flax | Weeds controlled by DOUBLE TROUBLE plus labelled grasses | 0.506 L/acre | 60 d | 24 d |
| Flax | Weeds controlled by DOUBLE TROUBLE plus labelled grasses (including quackgrass at the higher clethodim rate) | 0.506 L/acre | 60 d | 24 d |
| Intermediate Wheat Grass | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Meadow Bromegrass | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Meadow Fescue | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Meadow Foxtail | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Oats | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 30 d | 24 d |
| Oats | Weeds controlled by DOUBLE TROUBLE plus hempnettle (up to 4-leaf) and volunteer rapeseed including Canola (up to 8-leaf) | 0.506 L/acre | 30 d | 24 d |
| Orchard Grass | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Reed Canary Grass | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Russian Wild Rye | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Rye | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 30 d | 24 d |
| Slender Wheat Grass | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Streambank Wheatgrass | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Sweet Corn | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 20 d | 24 d |
| Sweet Corn | Weeds controlled by DOUBLE TROUBLE (tank mix with atrazine) | 0.506 L/acre | 20 d | 24 d |
| Tall Fescue | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Tall Wheat Grass | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Timothy | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 56 d | 24 d |
| Timothy | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 30 d | 24 d |
| Timothy | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 30 d | 24 d |
| Wheat | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 30 d | 24 d |
| Wheat | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade (seedlings up to 4-leaf); Wild tomato (up to 6-leaf); Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel (up to 8-leaf); Canada thistle, Perennial sow-thistle (perennials, top-growth checked) | 0.506 L/acre | 30 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus grass weeds controlled by PUMA and hemp-nettle and chickweed controlled by REFINE | 0.506 L/acre | 30 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus green foxtail (385 mL/ha PUMA) or wild oats, green/yellow foxtail, barnyard grass (770 mL/ha PUMA) | 0.506 L/acre | 30 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus hemp-nettle and chickweed up to 6-leaf | 0.506 L/acre | 30 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus hempnettle (up to 4-leaf) and volunteer rapeseed including Canola (up to 8-leaf) | 0.506 L/acre | 30 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus hempnettle up to 8-leaf, chickweed up to 7 cm | 0.506 L/acre | 30 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus wild oats | 0.506 L/acre | 30 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus wild oats and/or green foxtail | 0.506 L/acre | 30 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus wild oats, green/yellow foxtail, volunteer oats, volunteer canary seed, proso millet | 0.506 L/acre | 60 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus wild oats, volunteer oats, green foxtail, yellow foxtail, barnyard grass, Persian darnel | 0.506 L/acre | 30 d | 24 d |
| Wheat | Weeds controlled by DOUBLE TROUBLE plus wild oats, volunteer oats, green/yellow foxtail, barnyard grass, Persian darnel, volunteer canary seed | 0.506 L/acre | 30 d | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant DOUBLE TROUBLE at 1.25 L/ha tank-mixed with Axial 100EC at 600 mL/ha + ADIGOR at 700 mL/ha. | 700 mL/ha |
| Required | AMIGO Adjuvant AMIGO adjuvant must be added as per the SELECT or CENTURION label directions. | as per the SELECT or CENTURION label directions |
| Required | MERGE® ADJUVANT DOUBLE TROUBLE at 1.25 L/ha tank-mixed with 0.32-0.47 L/ha of Poast Ultra Herbicide and Merge** adjuvant at 0.5-1 L/ha. | 0.5-1 L/ha |
| Required | SURE-MIX™ SURFACTANT Surfactant adjuvant must be added as per the ARROW 240 EC label. | as per the ARROW 240 EC label |
| Required | SURE-MIX™ SURFACTANT DOUBLE TROUBLE at 1.25 L/ha tank-mixed with ALLY at 7.5 g/ha plus a surfactant as required on the ALLY label. | as required on the ALLY label |
| Required | SURE-MIX™ SURFACTANT DOUBLE TROUBLE + EVEREST* 70 WDG + Surfactant (Spring Wheat) | – |
| Required | SURE-MIX™ SURFACTANT DOUBLE TROUBLE + REFINE EXTRA* HERBICIDE DRY FLOWABLE 75% + Surfactant | – |
| Required | SCORE Adjuvant For weeds listed above plus persian darnel control: DOUBLE TROUBLE at 1.25 L/ha tank-mixed with 290 mL/ha of Horizon 240EC + 1 L/ha SCORE Adjuvant with 100 L/ha of water (1.0% volume/volume). | 1 L/ha (1.0% v/v) |
| Required | SCORE Adjuvant For wild oats and green foxtail control only: DOUBLE TROUBLE at 1.25 L/ha tank-mixed with 230 mL/ha of Horizon W. O. + 800 mL/ha SCORE Adjuvant with 100 L/ha of water (0.8% volume/volume). | 800 mL/ha (0.8% v/v) |
| Recommended | MERGE® ADJUVANT For maximum crop safety, it is recommended that the lowest registered Merge surfactant rate be used in this tank-mix. | lowest registered rate |
| Do not mix | oil or surfactant DO NOT ADD OIL OR SURFACTANT (in the context of temporary crop injury/leaf scorching under adverse growing conditions) | – |
| Do not mix | oil, surfactant, or atrazine formulations containing oil DO NOT ADD OIL OR SURFACTANT, OR USE ATRAZINE FORMULATIONS CONTAINING OIL (in the context of temporary crop injury/leaf scorching under adverse growing conditions) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.