PCP #33703 · Albaugh, Llc. · Herbicide
Group 1 selective systemic herbicide for control of annual and perennial grasses in canola, flax, field peas, lentils, chickpeas, dry onions, potatoes, mustard, soybeans, seedling alfalfa, sunflowers, and dry beans. Translocated from treated foliage to growing points of leaves, shoots and roots. Thorough coverage of foliage is important for consistent grass control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass | 0.051 L/acre | 30 d | 12 d |
| Alfalfa | Foxtail (green, yellow), Wild oats, Volunteer cereals (wheat, barley, oats) | 0.051 L/acre | 30 d | 12 d |
| Alfalfa | Quackgrass control | 0.154 L/acre | 30 d | 12 d |
| Alfalfa | Wild oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression | 0.077 L/acre | 30 d | 12 d |
| Bean | Grasses listed on DEPUTY 240 label | 0.051–0.077 L/acre | 60 d | 12 d |
| Canola | Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass | 0.051 L/acre | 60 d | 12 d |
| Canola | Foxtail (green, yellow), Wild oats, Volunteer cereals (wheat, barley, oats) | 0.051 L/acre | 60 d | 12 d |
| Canola | Quackgrass control | 0.154 L/acre | 60 d | 12 d |
| Canola | Wild oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression | 0.077 L/acre | 60 d | 12 d |
| Chickpea | Foxtail (green, yellow), Wild oats, Volunteer cereals, Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass, Persian darnel, Crabgrass, Quackgrass suppression |
| 0.077 L/acre |
| 60 d |
| 12 d |
| Flax | Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass | 0.051 L/acre | 60 d | 12 d |
| Flax | Foxtail (green, yellow), Wild oats, Volunteer cereals (wheat, barley, oats) | 0.051 L/acre | 60 d | 12 d |
| Flax | Quackgrass control | 0.154 L/acre | 60 d | 12 d |
| Flax | Wild oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression | 0.077 L/acre | 60 d | 12 d |
| Lentils | Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass | 0.051 L/acre | 60 d | 12 d |
| Lentils | Foxtail (green, yellow), Wild oats, Volunteer cereals (wheat, barley, oats) | 0.051 L/acre | 60 d | 12 d |
| Lentils | Quackgrass control | 0.154 L/acre | 60 d | 12 d |
| Lentils | Wild oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression | 0.077 L/acre | 60 d | 12 d |
| Mustard | Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass | 0.051 L/acre | 60 d | 12 d |
| Mustard | Foxtail (green, yellow), Wild oats, Volunteer cereals (wheat, barley, oats) | 0.051 L/acre | 60 d | 12 d |
| Mustard | Quackgrass control | 0.154 L/acre | 60 d | 12 d |
| Mustard | Wild oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression | 0.077 L/acre | 60 d | 12 d |
| Onion | Annual bluegrass (suppression), other annual weeds listed on label | 0.154 L/acre | 45 d | 12 d |
| Pea | Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass | 0.051 L/acre | 75 d | 12 d |
| Pea | Foxtail (green, yellow), Wild oats, Volunteer cereals (wheat, barley, oats) | 0.051 L/acre | 75 d | 12 d |
| Pea | Quackgrass control | 0.154 L/acre | 75 d | 12 d |
| Pea | Wild oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression | 0.077 L/acre | 75 d | 12 d |
| Potato | Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass | 0.051 L/acre | 60 d | 12 d |
| Potato | Foxtail (green, yellow), Wild oats, Volunteer cereals (wheat, barley, oats) | 0.051 L/acre | 60 d | 12 d |
| Potato | Quackgrass control | 0.154 L/acre | 60 d | 12 d |
| Potato | Wild oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression | 0.077 L/acre | 60 d | 12 d |
| Soybean | Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass | 0.051 L/acre | 75 d | 12 d |
| Soybean | Foxtail (green, yellow), Wild oats, Volunteer cereals (wheat, barley, oats) | 0.051 L/acre | 75 d | 12 d |
| Soybean | Quackgrass control | 0.154 L/acre | 75 d | 12 d |
| Soybean | Wild oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression | 0.077 L/acre | 75 d | 12 d |
| Sunflower | Barnyard grass, Witchgrass, Fall panicum, Proso millet, Volunteer corn, Volunteer canary grass | 0.051 L/acre | 72 d | 12 d |
| Sunflower | Foxtail (green, yellow), Wild oats, Volunteer cereals (wheat, barley, oats) | 0.051 L/acre | 72 d | 12 d |
| Sunflower | Quackgrass control | 0.154 L/acre | 72 d | 12 d |
| Sunflower | Wild oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression | 0.077 L/acre | 72 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | SURF-ACT DEPUTY 240 | 0.5% v/v - 1.0% v/v |
| Required | surfactant DEPUTY 240 is to be used only with the adjuvants Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech | 0.5% v/v |
| Required | MSO DEPUTY 240 is to be used only with the adjuvants Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech | 0.5% v/v |
| Required | HSOC Quackgrass control: 1.0% v/v or Destinaire HSOC or Journey HSOC at 0.5% v/v | 0.5% v/v |
| Required | adjuvant Quackgrass control: 1.0% v/v or Destinaire HSOC or Journey HSOC at 0.5% v/v | 1.0% v/v |
| Recommended | adjuvant DEPUTY 240 at 0.19 - 0.38 L/ha tank-mixed with BADGE or BROX M or DOUBLE TROUBLE at 1.25 L/ha and the recommended adjuvant at 0.5% - 1.0% v/v | 0.5% - 1.0% v/v |
| Recommended | surfactant DEPUTY 240 at 0.19 L/ha tank-mixed with CURTAIL M or SPUR M at 1.5 to 2.0 L/ha and with the recommended surfactant at 0.5% v/v | 0.5% v/v |
| Compatible | IMPRESS ADJUVANT Deputy 240 | 0.5-1.0% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.