PCP #33703 · Albaugh, LLC · Herbicide
Group 1 post-emergence selective herbicide (clethodim 240 g/L emulsifiable concentrate) for control of annual grasses, volunteer cereals, and quackgrass in canola, flax, field peas, lentils, chickpeas, dry onions, potatoes, condiment mustard, soybeans, seedling alfalfa, sunflowers, and dry beans.
Same active ingredients. Same registration class. Priced to improve your margin per acre.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Foxtail (green, yellow), wild oats, volunteer cereals (wheat, barley, oats), barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass (smooth and large), quackgrass (suppression and control) | 0.051–0.154 L/acre | 30 d | 12 d |
| Bean | Weeds listed on the DEPUTY 240 label (grassy weeds) | 0.051–0.077 L/acre | 60 d | 12 d |
| Canola | Foxtail (green, yellow), wild oats, volunteer cereals (wheat, barley, oats), barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass (smooth and large), quackgrass (suppression and control) | 0.051–0.154 L/acre | 60 d | 12 d |
| Canola | Labelled grasses (tank-mix with LIBERTY) | 0.024 L/acre | 60 d | 12 d |
| Chickpea | Annual grasses and volunteer cereals (2 to 6 leaf stage); quackgrass suppression | 0.051–0.077 L/acre | 60 d | 12 d |
| Flax | Foxtail (green, yellow), wild oats, volunteer cereals (wheat, barley, oats), barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass (smooth and large), quackgrass (suppression and control) | 0.051–0.154 L/acre | 60 d | 12 d |
| Lentil |
| Foxtail (green, yellow), wild oats, volunteer cereals (wheat, barley, oats), barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass (smooth and large), quackgrass (suppression and control) |
| 0.051–0.154 L/acre |
| 60 d |
| 12 d |
| Mustard | Foxtail (green, yellow), wild oats, volunteer cereals (wheat, barley, oats), barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass (smooth and large), quackgrass (suppression and control) | 0.051–0.154 L/acre | 60 d | 12 d |
| Onion | Annual bluegrass (suppression) | 0.154 L/acre | 45 d | 12 d |
| Onion | Annual weeds listed on the DEPUTY 240 label | 0.051–0.154 L/acre | 45 d | 12 d |
| Pea | Foxtail (green, yellow), wild oats, volunteer cereals (wheat, barley, oats), barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass (smooth and large), quackgrass (suppression and control) | 0.051–0.154 L/acre | 75 d | 12 d |
| Potato | Foxtail (green, yellow), wild oats, volunteer cereals (wheat, barley, oats), barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass (smooth and large), quackgrass (suppression and control) | 0.051–0.154 L/acre | 60 d | 12 d |
| Soybean | Foxtail (green, yellow), wild oats, volunteer cereals (wheat, barley, oats), barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass (smooth and large), quackgrass (suppression and control) | 0.051–0.154 L/acre | 75 d | 12 d |
| Sunflower | Foxtail (green, yellow), wild oats, volunteer cereals (wheat, barley, oats), barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass (smooth and large), quackgrass (suppression and control) | 0.051–0.154 L/acre | 72 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Journey HSOC DEPUTY 240 is to be used only with the adjuvants Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech. | 0.5% v/v (0.5% v/v for quackgrass control) |
| Required | SURF-ACT DEPUTY 240 is to be used only with the adjuvants Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech. | 0.5% v/v (1.0% v/v for quackgrass control) |
| Required | Destinaire High Surfactant Oil Concentrate DEPUTY 240 is to be used only with the adjuvants Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech. | 0.5% v/v (0.5% v/v for quackgrass control) |
| Required | Destination MSO DEPUTY 240 is to be used only with the adjuvants Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech. | 0.5% v/v (1.0% v/v for quackgrass control) |
| Required | MSO Concentrate with Leci-Tech DEPUTY 240 is to be used only with the adjuvants Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech. | 0.5% v/v (1.0% v/v for quackgrass control) |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.