PCP #33700 · Bayer CropScience Inc. · Insecticide
Group 3 pyrethroid insecticide (deltamethrin 100 g/L emulsifiable concentrate) for control of a wide range of insect pests in field crops, oilseeds, pulses, vegetables, fruit, tobacco, greenhouse floriculture, rangeland, pastures, and shelterbelts.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Alfalfa Weevil, Lygus Bugs | 40.5–50.6 mL/acre | 20 d | 12 d |
| Alfalfa | Grasshoppers | 20.2–30.4 mL/acre | 20 d | 12 d |
| Apple | Apple Aphid | 40.5 mL/acre | 1 d | 12 d |
| Apple | Apple Brown Bug, Mullein Plant Bug | 40.5 mL/acre | 1 d | 12 d |
| Apple | Apple Leaf Curling Midge | 40.5–50.6 mL/acre | 1 d | 12 d |
| Apple | Codling Moth | 40.5–50.6 mL/acre | 1 d | 12 d |
| Apple | Fruit Tree Leafroller, Oblique Banded Leafroller, Pale Apple Leafroller, Eye Spotted Budmoth | 40.5 mL/acre | 1 d | 12 d |
| Apple | Oriental Fruit Moth | 40.5–50.6 mL/acre | 1 d | 12 d |
| Apple | Tentiform Leaf Miner (adults only) | 50.6 mL/acre | 1 d | 12 d |
| Apple | White Apple Leafhopper | 40.5 mL/acre | 1 d | 12 d |
| Apple | Winter Moth |
| 30.4 mL/acre |
| 1 d |
| 12 d |
| Asparagus | Asparagus Beetle | 40.5 mL/acre | – | 12 d |
| Blueberry | Bruce Spanworm | 25.3 mL/acre | 14 d | 12 d |
| Blueberry | Leaf Tier | 30.4 mL/acre | 14 d | 12 d |
| Canola | Beet Webworm | 20.2–30.4 mL/acre | 7 d | 12 d |
| Canola | Bertha Armyworm | 20.2–30.4 mL/acre | 7 d | 12 d |
| Canola | Cabbage Seedpod Weevil | 40.5 mL/acre | 7 d | 12 d |
| Canola | Clover Cutworm | 20.2–30.4 mL/acre | 7 d | 12 d |
| Canola | Cutworms | 40.5 mL/acre | 7 d | 12 d |
| Canola | Diamondback Moth | 20.2–30.4 mL/acre | 7 d | 12 d |
| Canola | Flea Beetles | 20.2–30.4 mL/acre | 7 d | 12 d |
| Canola | Grasshoppers | 20.2–30.4 mL/acre | 7 d | 12 d |
| Canola | Lygus Bugs | 30.4 mL/acre | 7 d | 12 d |
| Canola | Swede Midge | 30.4–40.5 mL/acre | 7 d | 12 d |
| Cauliflower | Flea Beetle (Cabbage Only) | 30.4–40.5 mL/acre | 3 d | 12 d |
| Cauliflower | Imported Cabbageworm, Cabbage Looper, Diamondback Moth | 30.4–40.5 mL/acre | 1 d | 12 d |
| Cauliflower | Imported Cabbageworm, Cabbage Looper, Diamondback Moth | 30.4–40.5 mL/acre | 3 d | 12 d |
| Chokecherry | Fruittree Leafroller | 46 mL/1000L | – | 12 d |
| Chokecherry | Prairie Tent Caterpillar | 46 mL/1000L | – | 12 d |
| Chokecherry | Ugly Nest Caterpillar | 46 mL/1000L | – | 12 d |
| Corn | Corn Earworm | 50.6–60.7 mL/acre | 5 d | 12 d |
| Corn | European Corn Borer | 50.6–60.7 mL/acre | 1 d | 12 d |
| Corn | European Corn Borer | 50.6–60.7 mL/acre | 5 d | 12 d |
| Corn | Western Bean Cutworm | 50.6–60.7 mL/acre | 1 d | 12 d |
| Corn | Western Bean Cutworm | 50.6–60.7 mL/acre | 5 d | 12 d |
| Dried Shelled Pea and Bean | Cutworms | 40.5 mL/acre | 7 d | 12 d |
| Dried Shelled Pea and Bean | Grasshopper | 20.2–30.4 mL/acre | 7 d | 12 d |
| Dried Shelled Pea and Bean | Lygus Bug | 40.5 mL/acre | 7 d | 12 d |
| Dried Shelled Pea and Bean | Pea Leaf Weevil (suppression) | 30.4 mL/acre | 7 d | 12 d |
| Geranium | Western Flower Thrip | 17.5–25 mL/100L | 7 d | 12 d |
| Kale | Cabbage Looper, Diamondback Moth, Imported Cabbageworm, Purplebacked Cabbageworm | 40.5 mL/acre | 1 d | 12 d |
| Onion | Onion Thrip | 40.5 mL/acre | 5 d | 12 d |
| Pasture | Grasshoppers | 20.2–30.4 mL/acre | – | 12 d |
| Pasture | Grasshoppers | 20.2–30.4 mL/acre | – | 12 d |
| Peach | Peach Twig Borer, Oriental Fruit Moth | 40.5 mL/acre | 1 d | 12 d |
| Pear | Oriental Fruit Moth | 40.5–50.6 mL/acre | 7 d | 12 d |
| Pear | Pear Psylla (nymphs & adults) | 70.8 mL/acre | 7 d | 12 d |
| Pear | Pear Psylla over wintering adults - B.C. only | 40.5 mL/acre | 7 d | 12 d |
| Pepper | European Corn Borer | 50.6–60.7 mL/acre | 3 d | 12 d |
| Potato | Colorado Potato Beetle, Tarnished Plant Bug, Leafhoppers, Potato Flea Beetle | 20.2–30.4 mL/acre | 1 d | 12 d |
| Potato | European Corn Borer | 30.4–50.6 mL/acre | 1 d | 12 d |
| Potato | Potato Aphid, Buckthorn Aphid | 50.6 mL/acre | 1 d | 12 d |
| Potato | Tuber Flea Beetle | 30.4–40.5 mL/acre | 1 d | 12 d |
| Red Clover | Lesser clover leaf weevil (suppression) | 50.6 mL/acre | – | 12 d |
| Saskatoon Berry | Sawfly, Lygus Bug (Tarnished Plant Bug), Hawthorn Weevil, Apple Curculio, Leaf Miner, Saskatoon Bud Moth | 1 mL/4.5L | 21 d | 12 d |
| Shelterbelts | Blister Beetle, Grey Willow Leaf Beetle | 15 mL/100L | – | 12 d |
| Shelterbelts | Caragana Aphid, Eastern Spruce Budworm, Spruce Coneworm, Spring Spruce Needle Moth, Spotted Poplar Aphid, Forest Tent Caterpillar, Prairie Tent Caterpillar | 45 mL/100L | – | 12 d |
| Shelterbelts | Forest Tent Caterpillar | 20.2–30.4 mL/acre | – | 12 d |
| Shelterbelts | Willow Sawfly | 9 mL/100L | – | 12 d |
| Strawberry | Tarnished Plant Bug | 40.5 mL/acre | 14 d | 12 d |
| Sunflower | Sunflower Beetle | 20.2 mL/acre | 70 d | 12 d |
| Tobacco | Cutworm | 2 mL/15L | 45 d | 12 d |
| Tobacco | Cutworm | 20.2 mL/acre | 45 d | 12 d |
| Tobacco | Cutworm | 40.5–80.9 mL/acre | 45 d | 12 d |
| Tobacco | Cutworm | 40.5 mL/acre | 45 d | 12 d |
| Tomato | Colorado Potato Beetle | 20.2–30.4 mL/acre | 3 d | 12 d |
| Wheat | Cereal Leaf Beetle (Eastern Canada Only) | 30.4 mL/acre | 40 d | 12 d |
| Wheat | Cereal Leaf Beetle (Eastern Canada Only) | 30.4 mL/acre | 31 d | 12 d |
| Wheat | Cutworm | 40.5 mL/acre | 40 d | 12 d |
| Wheat | Cutworm | 40.5 mL/acre | 31 d | 12 d |
| Wheat | Cutworm | 40.5 mL/acre | 100 d | 12 d |
| Wheat | Grasshopper | 20.2–30.4 mL/acre | 40 d | 12 d |
| Wheat | Grasshopper | 20.2–30.4 mL/acre | 31 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.