PCP #33697 · Farmer's Business Network Canada, Inc. · Herbicide
Group 9 water soluble liquid herbicide containing glyphosate (540 g a.e./L as potassium salt) for broad spectrum control of annual and perennial weeds in Roundup Ready crops, preharvest treatment, and non-cropland areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual grasses, annual broadleaves, perennials | 0.676–1.35 L/acre | 5 d | – |
| All Crops | Wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, annual grasses and broadleaves | 0.202–0.943 L/acre | – | – |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Asparagus | Weeds | 0.336–0.676 L/acre | 7 d | – |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | – |
| Blueberry | Weeds | – | – | – |
| Camelina | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Canary seed | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Canola | Annual grasses, annual broadleaves, perennial weeds | 0.223–1.35 L/acre | – | – |
| Canola | Annual grasses, annual broadleaves, perennials | 0.223–0.514 L/acre | – | – |
| Canola | Annual grasses, annual broadleaves, perennials | 0.223–1.35 L/acre | – | – |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow-leaved hawk's beard, common milkweed, yellow nutsedge, round leaved mallow, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly | 0.676–1.35 L/acre | – | – |
| Cranberry | Weeds | – | 30 d | – |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | – |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676–1.35 L/acre | – | – |
| Forage seed production | Perennial weed problems | 0.676–3.24 L/acre | – | – |
| Ginseng | Weeds | 0.676 L/acre | – | – |
| Grain Sorghum | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | – |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Mustard | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Nectarine | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Non-cropland | Annual grasses, annual broadleaves, quackgrass, Canada thistle, purple loosestrife, other perennial weeds, brush and trees | 0.607–3.24 L/acre | – | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Pasture | Annual and perennial weeds | 0.676–3.24 L/acre | – | – |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Pearl millet | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | – |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
| Poplar | Weeds | 3.24 L/acre | – | – |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | – | – |
| Soybean | Annual and perennial weeds | 0.676–1.89 L/acre | 7 d | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp, volunteer alfalfa, bromegrass | 0.676–1.89 L/acre | 80 d | – |
| Strawberry | Weeds | – | 30 d | – |
| Stubble | Quackgrass, Canada thistle | 0.676–1.89 L/acre | – | – |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.931 L/acre | 30 d | – |
| Summerfallow | Annual and perennial weeds | 0.202–3.24 L/acre | – | – |
| Sweet Corn | Annual and perennial weeds | 0.676–1.35 L/acre | 30 d | – |
| Tree Plantings | Weeds | – | – | – |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant-see list in section 7.3 | 350 mL/ha |
| Compatible | surfactant No surfactant required. (Smoke 540 + Buctril M tank mix) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.