PCP #33516 · Syngenta Canada Inc. · Fungicide
Group M5 chlorothalonil suspension fungicide for control of foliar, stem and fruit diseases in vegetables, pulses, cereals, fruit crops, mushrooms, ginseng, asparagus and other specialty crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | Purple Spot (Stemphylum vesicarium), Rust (Puccinia asparagi) | 0.971 L/acre | 190 d | 12 d |
| Blueberry | Anthracnose Fruit Rot (Colletotrichum acutatum), Alternaria Fruit Rot (Alternaria tenuissima), Phomopsis Canker (Phomopsis vaccinii) | 2.02 L/acre | 54 d | 12 d |
| Cabbage | Alternaria leaf spot (Alternaria brassicae), Downy mildew (Peronospora parasitica) | 0.688–1.34 L/acre | 7 d | 12 d |
| Carrot | Early blight (Cercospora carotae), Late blight (Alternaria dauci) | 0.688–0.89 L/acre | 1 d | 12 d |
| Cauliflower | Alternaria leaf spot (Alternaria brassicae), Downy mildew (Peronospora parasitica) | 0.688–1.34 L/acre | 7 d | 12 d |
| Celery | Early blight (Cercospora api) | 0.445–0.688 L/acre | 7 d | 12 d |
| Celery | Early blight (Cercospora api) | 1.1–1.7 L/1000L | 7 d | 12 d |
| Celery | Late blight (Septoria apicola) | 0.688–1.13 L/acre | 7 d | 12 d |
| Celery | Late blight (Septoria apicola) | 1.4–1.9 L/1000L |
| 7 d |
| 12 d |
| Cherry | Black knot (Post-harvest) (Apiosporina morbosa) | 1.7–2.02 L/acre | – | 12 d |
| Cherry | Black knot (Pre-harvest) (Apiosporina morbosa) | 1.7–2.55 L/acre | 40 d | 12 d |
| Cherry | Blossom blight/Brown rot (Pre-harvest) (Monilinia fructicola) | 1.42–2.55 L/acre | 40 d | 12 d |
| Cherry | Cherry leaf spot (Post-harvest) (Blumeriella jaapii) | 1.42–2.02 L/acre | – | 12 d |
| Cherry | Cherry leaf spot (Pre-harvest) (Blumeriella jaapii) | 1.42–2.55 L/acre | 40 d | 12 d |
| Chickpea | Ascochyta blight (Ascochyta rabiei) | 0.567–1.13 L/acre | 48 d | 12 d |
| Cranberry | Fruit rots (Gloeosporium minus, Penicillium spp. and Pestalotia vaccinii), Twigleaf blight (Lophodermium hypophyllum), Upright dieback (Phomopsis vaccini) | 1.9–3.28 L/acre | 50 d | 12 d |
| Cucumber | Anthracnose (Colletotrichum orbiculare), Powdery mildew (Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 1.34 L/acre | 1 d | 12 d |
| Cucurbit Vegetables | Downy mildew (Pseudoperonospora cubensis) | 1.34 L/acre | 1 d | 12 d |
| Evening Primrose | Blight and dieback (Septoria oenotherae) | 0.647 L/acre | – | 12 d |
| Ginseng | Leaf spot (Alternaria panax), Grey mold (Botrytis cinerea) | 0.688–1.34 L/acre | 14 d | 12 d |
| Honeydew | Anthracnose (Colletotrichum orbiculare), Powdery mildew (Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 1.34 L/acre | 1 d | 12 d |
| Lentil | Ascochyta blight (Ascochyta lentis), Anthracnose (Colletotrichum truncatum) | 0.567–1.13 L/acre | 48 d | 12 d |
| Lowbush Blueberry | Phomopsis canker (Phomopsis vaccinii); Leaf spot diseases (suppression only) including Septoria leaf spot (Septoria sp.), rust (Naohidemyces vaccinii) and Valdensinia leaf spot (Valdensinia heterodoxa) | 2.02 L/acre | 54 d | 12 d |
| Mushroom | Dry bubble (Verticillium fungicola) | 89–176 mL/100m2 | 7 d | 12 d |
| Onion | Botrytis leaf blight (Botrytis squamosa) | 0.688–1.34 L/acre | 7 d | 12 d |
| Onion | Botrytis leaf blight (Botrytis squamosa) | 0.688–1.34 L/acre | 14 d | 12 d |
| Parsnip | Root canker (Phoma complanata) | 0.769 L/acre | 7 d | 12 d |
| Pea | Ascochyta blight (Mycosphaerella pinodes) | 0.567–0.85 L/acre | 32 d | 12 d |
| Peach | Blossom blight/Brown rot (Monilinia fructicola) | 1.42–2.55 L/acre | 60 d | 12 d |
| Peach | Peach leaf curl (Taphrina deformans) | 1.42–1.98 L/acre | 60 d | 12 d |
| Pumpkin | Anthracnose (Colletotrichum orbiculare) | 0.89 L/acre | 1 d | 12 d |
| Pumpkin | Scab (Cladosporium cucumerinum) | 1.34 L/acre | 1 d | 12 d |
| Strawberry | Botrytis Fruit Rot (Botrytis cinerea) | 0.971 L/acre | 30 d | 12 d |
| Sweet Corn | Common Rust (Puccinia sorghi) | 0.89 L/acre | 14 d | 12 d |
| Tomato | Botrytis gray mold (Botrytis cinerea) | 1.34 L/acre | 1 d | 12 d |
| Tomato | Early blight (Alternaria solani), Late blight (Phytophthora infestans), Septoria leaf spot (Septoria lycopersici), Anthracnose (Colletotrichum coccodes) | 0.688 L/acre | 1 d | 12 d |
| Tomato | Early blight (Alternaria solani), Late blight (Phytophthora infestans), Septoria leaf spot (Septoria lycopersici), Anthracnose (Colletotrichum coccodes) | 1.13 L/acre | 1 d | 12 d |
| Tomato | Early blight (Alternaria solani), Late blight (Phytophthora infestans), Septoria leaf spot (Septoria lycopersici), Anthracnose (Colletotrichum coccodes) | 0.688–1.13 L/acre | 1 d | 12 d |
| Wheat | Fusarium head blight (scab) (Fusarium graminearum) (suppression) | 0.567–0.688 L/acre | 30 d | 12 d |
| Wheat | Septoria leafspot (Septoria tritici), stagonospora glume blotch (Stagonospora nodorum), tan spot (Pyrenophora tritici-repentis) | 0.405–0.688 L/acre | 30 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | Surfactants, pesticides or fertilizers in the spray tank DO NOT combine BRAVO Weatherstik in the spray tank with pesticides, surfactants or fertilizers, unless your prior use has shown the combination physically compatible and non-injurious under your conditions of use. | – |
| Do not mix | Merge® surfactant (in combination with Poast® Ultra Herbicide) Do not apply BRAVO Weatherstik in combination with Poast® Ultra Herbicide and Merge® surfactant or within 48 hours of the application of Poast Ultra and Merge. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.