PCP #33502 · Bayer CropScience Inc. · Herbicide
Group 4 and 9 herbicide containing glyphosate and dicamba for control of annual and perennial broadleaf weeds and annual grass weeds in Roundup Ready 2 Xtend soybeans, XtendFlex soybeans, and corn with Roundup Ready 2 Technology. Provides residual suppression of some annual broadleaf weeds.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Corn | Annual broadleaf weeds: adzuki beans volunteer, cocklebur, cucumber bur, flax volunteer, fleabane Canada, lettuce prickly, mallow round-leaved, nightshade Eastern black, pigweed smooth, ragweed common, smartweed Pennsylvania, sow thistle annual, stork's bill, velvetleaf, vetch narrow-leaved, wormwood biennial; Annual grass weeds: blue grass annual, brome downy, crabgrass (smooth, large), darnel Persian, foxtail yellow, millet wild, proso, panicum fall; Perennial weeds: bindweed field, foxtail barley, milkweed common, muhly wire-stemmed, nutsedge yellow | 1.14 L/acre |
| 30 d |
| – |
| Corn | Annual broadleaf weeds: buckwheat (tartary, wild), canola volunteer (non glyphosate-tolerant), catchfly night flowering, chickweed, cleavers, cockle cow, flixweed, hawk's beard narrow leaved, hempnettle, kochia, lady's-thumb, lamb's-quarters common, mustard wild, pigweed redroot, shepherd's-purse, smartweed green, spurry corn, stinkweed, stork's-bill, thistle Russian, tomato wild; Annual grass weeds: barley volunteer, barnyard grass, foxtail green, oats wild, wheat volunteer; Perennial weeds: dandelion, quackgrass, sow-thistle perennial, thistle Canada | 0.769 L/acre | 30 d | – |
| Corn | Annual broadleaf weeds: mustard (hare's ear, Indian, tumble, wormseed), pigweed Russian, ragweed (false, giant); Short term residual activity on annual broadleaf weeds: buckwheat wild, lamb's-quarters common, pigweed redroot, ragweed common, velvetleaf (suppression only) | 1.53 L/acre | 30 d | – |
| Soybean | Annual broadleaf weeds: adzuki beans volunteer, cocklebur, cucumber bur, flax volunteer, fleabane Canada, lettuce prickly, mallow round-leaved, nightshade Eastern black, pigweed smooth, ragweed common, smartweed Pennsylvania, sow thistle annual, stork's bill, velvetleaf, vetch narrow-leaved, wormwood biennial; Annual grass weeds: blue grass annual, brome downy, crabgrass (smooth, large), darnel Persian, foxtail yellow, millet wild, proso, panicum fall; Perennial weeds: bindweed field, foxtail barley, milkweed common, muhly wire-stemmed, nutsedge yellow | 1.14 L/acre | 7 d | – |
| Soybean | Annual broadleaf weeds: buckwheat (tartary, wild), canola volunteer (non glyphosate-tolerant), catchfly night flowering, chickweed, cleavers, cockle cow, flixweed, hawk's beard narrow leaved, hempnettle, kochia, lady's-thumb, lamb's-quarters common, mustard wild, pigweed redroot, shepherd's-purse, smartweed green, spurry corn, stinkweed, stork's-bill, thistle Russian, tomato wild; Annual grass weeds: barley volunteer, barnyard grass, foxtail green, oats wild, wheat volunteer; Perennial weeds: dandelion, quackgrass, sow-thistle perennial, thistle Canada | 0.769 L/acre | 7 d | – |
| Soybean | Annual broadleaf weeds: mustard (hare's ear, Indian, tumble, wormseed), pigweed Russian, ragweed (false, giant); Short term residual activity on annual broadleaf weeds: buckwheat wild, lamb's-quarters common, pigweed redroot, ragweed common, velvetleaf (suppression only) | 1.53 L/acre | 7 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | GRIFFIN Commercial Solution ROUNDUP | 0.5% v/v |
| Compatible | AGRAL 90 Roundup | 350 mL/50 to 100 L; 500 mL/100 L |
| Compatible | IPCO Ag-Surf ORIGINAL Roundup | 350 mL/ha |
| Compatible | IPCO Ag-Surf ORIGINAL Roundup | 0.5% (0.5 litres/100 litres of water) |
| Compatible | SYLGARD OFX-0309 Fluid Roundup | 0.25% v/v |
| Compatible | WeedAway® Ag-Surf Roundup | 350 mL/ha |
| Compatible | WeedAway® Ag-Surf Roundup | 0.5% (0.5 litres/100 litres of water) |
| Compatible | NIS A quality nonionic surfactant (NIS) of at least 70% active may be added to the spray solution at 0.25% v/v. | 0.25% v/v |
| Do not mix | methylated seed oils (MSO) Do not use crop oil concentrates (COC) and methylated seed oils (MSO) as adjuvants. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.