PCP #33488 · UPL AgroSolutions Canada Inc. · Fungicide
Group M4 captan fungicide (80% wettable powder in water-soluble pouches) for control of a broad spectrum of fungal diseases on fruit crops, berries, vegetables, ginseng, turf (golf/sod only) and outdoor ornamentals.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Apple Scab (Venturia inaequalis) | 0.607 kg/acre | 7 d | 48 d |
| Apple | Scab (Venturia inaequalis), Sooty Blotch (Peltaster fruiticola, Leptodontium elatius and Geastrumia polystigmatis), Fly Speck (Schizothyrium pomi), Brook's Spot (Mycosphaerella pomi), Bitter Rot (Colletotrichum gloeosporioides and C. acutatum), Black Rot (Botryosphaeria obtuse), Bull's Eye Rot (Gloeosporium perennans) | 1.21 kg/acre | 7 d | 48 d |
| Apple | Scab (Venturia inaequalis), Sooty Blotch (Peltaster fruiticola, Leptodontium elatius and Geastrumia polystigmatis), Fly Speck (Schizothyrium pomi), Brook's Spot (Mycosphaerella pomi), Bitter Rot (Colletotrichum gloeosporioides and C. acutatum), Black Rot (Botryosphaeria obtuse), Bull's Eye Rot (Gloeosporium perennans) | 1.21 kg/acre | 7 d | 48 d |
| Apricot | Brown Rot (Monilinia fructicola) | 1.62 kg/acre | 2 d | 24 d |
| Blackberry | Fruit Rot (Botrytis cinerea) | 0.911 kg/acre | 2 d | 12 d |
| Blueberry | Fruit Rot (Botrytis cinerea), Mummy Berry (Monilinia vaccinii-corymbosi) | 0.911 kg/acre | 2 d | 12 d |
| Camellia | Petal Blight (Ciborinia camelliae) | 1.25 kg/1000L | – | 12 d |
| Carnation | Leaf Spot (Alternaria dianthicola, A. dianthi) | 1.25–1.5 kg/1000L | – | 12 d |
| Cherry | Brown Rot (Monilinia fructicola), Leaf Spot (Shot Hole) (Blumeriella jaapii) |
| 1.62 kg/acre |
| 2 d |
| 24 d |
| Cherry | Brown Rot (Monilinia fructicola), Leaf Spot (Shot Hole) (Blumeriella jaapii) | 1.62 kg/acre | 5 d | 24 d |
| Chrysanthemum | Botrytis Flower Blight (Botrytis cinerea), Septoria Leaf Spot (Septoria chrysanthemi, S. chrysanthemella) | 1.25–1.5 kg/1000L | – | 12 d |
| Cucumber | Anthracnose (Colletotrichum obriculare), Scab (Cladosporium cucumerinum) | 0.911–1.72 kg/acre | 2 d | 12 d |
| Ginseng | Rhizoctonia root rot (Rhizoctonia solani), Pythium root rot and damping-off (Pythium spp.), Phytophthora root rot (Phytophthora cactorum), Grey mould (Botrytis cinerea); suppression of Cylindrocarpon root rot (Cylindrocarpon destructans) | 1.01 kg/acre | 20 d | 12 d |
| Grape | Dead Arm (Phomopsis viticola) (Current Season's Infections) | 0.809 kg/acre | 7 d | 12 d |
| Grape | Downy Mildew (Plasmopara viticola), Black Rot (Guignardia bidwellii) | 0.809–1.21 kg/acre | 7 d | 12 d |
| Loganberry | Cane Spot (Elsinoë veneta), Fruit Rot (Botrytis cinerea), Leaf Spot (Septoria rubi), Spur Blight (Didymella applanate) | 0.607–0.911 kg/acre | 2 d | 12 d |
| Ornamentals | Botrytis Flower Blight (Botrytis cinerea) | 1.25 kg/1000L | – | 12 d |
| Ornamentals | Damping-Off, Bulb Rots (Pythium, Rhizoctonia, and Fusarium spp.) | 3.75–9.5 kg/1000L | – | – |
| Ornamentals | Damping-off and fungus root rot diseases | 1.5 kg/1000L | – | 12 d |
| Ornamentals | Foliar diseases (general ornamental use) | 0.607 kg/acre | – | 24 d |
| Peach | Brown Rot (Monilinia fructicola), Scab (Cladosporium carpophilus) | 1.62 kg/acre | 2 d | 24 d |
| Pear | Scab (Venturia pirina), Sooty Blotch (Peltaster fruiticola, Leptodontium elatuius and Geastrumia polystigmatis) | 1.21 kg/acre | 7 d | 48 d |
| Pear | Scab (Venturia pirina), Sooty Blotch (Peltaster fruiticola, Leptodontium elatuius and Geastrumia polystigmatis) | 1.21 kg/acre | 7 d | 48 d |
| Potato | Early Blight (Alternaria solani), Late Blight (Phytophthora infestans) | 1.01–1.52 kg/acre | 7 d | 12 d |
| Prune | Black Knot (Apiosporina morbosa), Brown Rot (Monilinia fructicola) | 1.62 kg/acre | 2 d | 24 d |
| Raspberry | Fruit Rot (Botrytis cinerea), Spur Blight (Didymella applanate) | 1.01 kg/acre | 2 d | 12 d |
| Rhubarb | Leaf Rot | 0.506–0.809 kg/acre | 2 d | 12 d |
| Rose | Black Spot (Diplocarpon rosae), Botrytis Flower Blight (Botrytis cinerea) | 1.25–1.5 kg/1000L | – | 12 d |
| Strawberry | Gray-Mold Rot (Botrytis cinerea), Leaf Spot (Mycosphaerella fragariae) | 1.42 kg/acre | 2 d | 12 d |
| Tomato | Anthracnose (Colletotrichum spp.), Septoria Leaf Spot (Septoria lycopersici) | 1.11–1.72 kg/acre | 2 d | 12 d |
| Turf | Brown Patch (Rhizoctonia solani), Damping-Off (Pythium, Rhizoctonia, and Fusarium spp.), Leaf Spot and Melting-Out (Bipolaris, Drechslera, and Exserohilum spp.), Root Rot (Pythium spp.) | 60 g/20L | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | spreaders which cause excessive wetting Use of spreaders which cause excessive wetting is not advised | – |
| Do not mix | oil sprays Do not apply in combination with or immediately before or closely following oil sprays | – |
| Do not mix | solvent formulation of organic phosphates Combinations with solvent formulation of organic phosphates should not be used | – |
| Do not mix | alkaline materials (spray lime, lime-sulfur, Bordeaux mixture) Alkaline materials such as spray lime, lime-sulfur and Bordeaux mixture will reduce fungicidal activity | – |
| Do not mix | sulfur (on sulfur-sensitive crops) Combinations with sulfur should not be used on crops sensitive to sulfur | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.