PCP #33399 · NewAgco Inc · Herbicide
Group 6 herbicide containing bromoxynil for control of broadleaf weeds in cereals, corn, flax, canary seed, triticale, garlic, carrots, alfalfa, seedling grasses, and sorghum. Emulsifiable concentrate formulation for ground and aerial application.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405–0.486 L/acre | – | 24 d |
| Alfalfa | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405 L/acre | – | 24 d |
| Barley | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405–0.486 L/acre | – | 24 d |
| Canary Seed | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405 L/acre | – | 24 d |
| Canola | Annual and perennial weeds listed on glyphosate label, volunteer canola seedlings at 1-4 leaf stage | 0.405–0.506 L/acre | – | – |
| Carrot | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters |
| 0.405–0.486 L/acre |
| 45 d |
| 24 d |
| Cereals | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Volunteer canola, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters, Wild oats, Volunteer cereals, Green foxtail | 0.405–0.506 L/acre | – | – |
| Corn | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405–0.486 L/acre | 20 d | 24 d |
| Flax | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, triazine-resistant Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405 L/acre | 60 d | 24 d |
| Garlic | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405 L/acre | 58 d | 24 d |
| Grass | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405–0.486 L/acre | – | 24 d |
| Oats | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405–0.486 L/acre | – | 24 d |
| Rye | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405–0.486 L/acre | – | 24 d |
| Sorghum | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405 L/acre | 30 d | 24 d |
| Sorghum | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405 L/acre | 100 d | 24 d |
| Triticale | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405–0.486 L/acre | – | 24 d |
| Wheat | Green smartweed, Pale smartweed, Lady's-thumb, Wild mustard, Cow cockle, Russian thistle, Stinkweed, Cocklebur, Common ragweed, Pigweed, Velvetleaf, Bluebur, American nightshade, Wild buckwheat, Tartary buckwheat, Common buckwheat, Common groundsel, Lamb's-quarters | 0.405–0.486 L/acre | – | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADAMA MSO ADJUVANT BUCK HERBICIDE at 1.0 L/ha tank mixed with HIMALAYA HERBICIDE at 43 g/ha plus AGRAL® 90 or AG-SURF® adjuvant at a concentration of 0.25% v/v. | 0.25% v/v |
| Required | Activate Plus NIS BUCK HERBICIDE at 0.5 L/ha tank-mixed with PEAK 75WG at 13.3 g/ha plus a non-ionic surfactant at 0.2% v/v. | 0.2% v/v |
| Required | Activate Plus NIS PEAK 75WG Herbicide must be tank mixed with a non-ionic surfactant (AGRAL 90 PCP 11809, Agsurf† PCP 22881, 15881, or Citowett Plus†). | – |
| Required | SCORE® Adjuvant Liquid BUCK HERBICIDE at 1.0 L/ha tank mixed with AURORA HERBICIDE at 230 mL/ha or 290 mL/ha plus SCORE adjuvant at a concentration of 0.8% v/v or 1.0% v/v. | 0.8% v/v or 1.0% v/v |
| Do not mix | oil Do not use Crop Oil Concentrate for use on winter wheat. | – |
| Do not mix | surfactant DO NOT ADD OIL OR SURFACTANT. (BUCK HERBICIDE + BANVEL/AMMO HERBICIDE/BANVEL II in field corn) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.