PCP #33391 · Syngenta Canada Inc. · Fungicide
Broad-spectrum Group 7, 3 and 11 suspension fungicide containing pydiflumetofen (ADEPIDYN® technology), azoxystrobin and propiconazole for disease control or suppression on edible-podded legumes, dried pulses, soybean, cereals, corn and blueberries.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Scald (Rynchosporium secalis); Septoria leaf blotch (Septoria spp.); Spot blotch (Cochliobolus sativus); Tan spot (Pyrenophora tritici-repentis); Net blotch (Drechslera teres); Stripe rust (Puccinia striiformis) | 0.304 L/acre | 45 d | 12 d |
| Bean | Anthracnose (Colletotrichum lindemuthianum); Mycosphaerella blight (Mycosphaerella pinodes); Asian soybean rust (Phakopsora pachyrhizi) | 0.405–0.506 L/acre | 30 d | 12 d |
| Bean |
| Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum) |
| 0.506 L/acre |
| 30 d |
| 12 d |
| Bean | Asian rust (Phakopsora pachyrhizi) | 0.405–0.506 L/acre | 15 d | 12 d |
| Bean | Asian rust (Phakopsora pachyrhizi) | 0.405–0.506 L/acre | 15 d | 12 d |
| Bean | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Bean | Powdery mildew (Microsphaera diffusa, Erysiphe pisi) | 0.405 L/acre | 15 d | 12 d |
| Bean | Powdery mildew (Microsphaera diffusa, Erysiphe pisi) | 0.405 L/acre | 15 d | 12 d |
| Blueberry | Anthracnose (Collectotrichum acutatum); Mummy berry and Monilinia blight (Monilinia vaccinii-corymbosi) | 0.304 L/acre | 30 d | 12 d |
| Blueberry | Rust (Thekopsora minima) controlled; Valdensinia leaf spot (Valdensinia heterodoxa) suppressed; Septoria leaf spot (Septoria spp.) suppressed | 0.304 L/acre | 30 d | 12 d |
| Chickpea | Anthracnose (Colletotrichum truncatum) | 0.405–0.506 L/acre | 30 d | 12 d |
| Chickpea | Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum); Ascochyta blight (Ascochyta rabiei) | 0.506 L/acre | 30 d | 12 d |
| Chickpea | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Corn | Common rust (Puccinia sorghi) | 0.304–0.405 L/acre | 30 d | 12 d |
| Corn | Common rust (Puccinia sorghi) | 0.304–0.405 L/acre | 14 d | 12 d |
| Corn | Eye spot (Aureobasidium zeae); Grey leaf spot (Cercosporazeae-maydis); Northern corn leaf blight (Setophaeria turcica); Southern corn leaf blight (Cochliobolus heterostrophus); Anthracnose leaf blight (Colletotrichum graminicola) | 0.304 L/acre | 30 d | 12 d |
| Corn | Eye spot (Aureobasidium zeae); Grey leaf spot (Cercosporazeae-maydis); Northern corn leaf blight (Setophaeria turcica); Southern corn leaf blight (Cochliobolus heterostrophus); Anthracnose leaf blight (Colletotrichum graminicola) | 0.304 L/acre | 14 d | 12 d |
| Corn | Fusarium and Gibberella ear rots (Fusarium spp. and Gibberella zeae) suppressed | 0.405–0.506 L/acre | 30 d | 12 d |
| Corn | Fusarium and Gibberella ear rots (Fusarium spp. and Gibberella zeae) suppressed | 0.405–0.506 L/acre | 14 d | 12 d |
| Corn | Tar spot (Phyllachora maydis) suppressed | 0.405 L/acre | 30 d | 12 d |
| Corn | Tar spot (Phyllachora maydis) suppressed | 0.405 L/acre | 14 d | 12 d |
| Dry Bean | Anthracnose (Colletotrichum lindemuthianum); Asian soybean rust (Phakopsora pachyrhizi) | 0.405–0.506 L/acre | 30 d | 12 d |
| Dry Bean | Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum) | 0.506 L/acre | 30 d | 12 d |
| Dry Bean | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Faba Bean | Anthracnose (Colletotrichum truncatum); Mycosphaerella blight (Mycosphaerella pinodes); Asian soybean rust (Phakopsora pachyrhizi); Chocolate spot (Botrytis fabae) | 0.405–0.506 L/acre | 30 d | 12 d |
| Faba Bean | Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum); Ascochyta blight (Ascochyta fabae) | 0.506 L/acre | 30 d | 12 d |
| Faba Bean | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Guar | Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum) | 0.506 L/acre | 30 d | 12 d |
| Guar | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Lablab Bean | Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum) | 0.506 L/acre | 30 d | 12 d |
| Lablab Bean | Asian soybean rust (Phakopsora pachyrhizi) | 0.405–0.506 L/acre | 30 d | 12 d |
| Lablab Bean | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Lentil | Anthracnose (Colletotrichum truncatum) | 0.405–0.506 L/acre | 30 d | 12 d |
| Lentil | Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum) | 0.506 L/acre | 30 d | 12 d |
| Lentil | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Lupin | Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum) | 0.506 L/acre | 30 d | 12 d |
| Lupin | Mycosphaerella blight (Mycosphaerella pinodes); Asian soybean rust (Phakopsora pachyrhizi) | 0.405–0.506 L/acre | 30 d | 12 d |
| Lupin | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Oats | Septoria leaf blotch (Septoria avenae); Crown rust (leaf rust) (Puccinia coronata) | 0.304 L/acre | 45 d | 12 d |
| Pea | Anthracnose (Colletotrichum truncatum); Mycosphaerella blight (Mycosphaerella pinodes); Asian soybean rust (Phakopsora pachyrhizi) | 0.405–0.506 L/acre | 30 d | 12 d |
| Pea | Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum) | 0.506 L/acre | 30 d | 12 d |
| Pea | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Pigeon Pea | Ascochyta blight (Ascochyta spp.); White mould (Sclerotinia sclerotiorum) | 0.506 L/acre | 30 d | 12 d |
| Pigeon Pea | Asian soybean rust (Phakopsora pachyrhizi) | 0.405–0.506 L/acre | 30 d | 12 d |
| Pigeon Pea | Powdery mildew (Erysiphe pisi) | 0.405 L/acre | 30 d | 12 d |
| Rye | Scald (Rynchosporium secalis); Septoria leaf blotch (Septoria tritici); Tan spot (Pyrenophora tritici-repentis); Stripe rust (Puccinia striiformis) | 0.304 L/acre | 45 d | 12 d |
| Soybean | Frogeye leaf spot (Cercospora sojina); Anthracnose (Colletotrichum truncatum); Asian soybean rust (Phakopsora pachyrhizi) | 0.405–0.506 L/acre | 30 d | 12 d |
| Soybean | Powdery mildew (Microsphaeria diffusa) | 0.304–0.405 L/acre | 30 d | 12 d |
| Soybean | White mold (Sclerotinia sclerotiorum) suppressed | 0.506 L/acre | 30 d | 12 d |
| Triticale | Septoria leaf blotch (Septoria tritici) | 0.304 L/acre | 45 d | 12 d |
| Wheat | Septoria leaf blotch (Septoria tritici); Spot blotch (Cochliobolus sativus); Tan spot (Pyrenophora tritici-repentis); Leaf rust (Puccinia triticina); Stripe rust (Puccinia striiformis) | 0.304 L/acre | 45 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.