PCP #33225 · Adama Agricultural Solutions Canada, Ltd. · Herbicide
Group 1 post-emergence herbicide for control of grassy weeds in various crops including cereals, oilseeds, pulses, vegetables, berries, and forage crops. Contains clethodim at 120 g/L as emulsifiable concentrate.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.308 L/acre | 30 d | 12 d |
| Bean | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.154 L/acre | 60 d | 12 d |
| Blueberry | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154–0.308 L/acre | 14 d | 12 d |
| Canola | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.308 L/acre | 60 d | 12 d |
| Chickpea | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.154 L/acre | 60 d | 12 d |
| Coriander | Annual weeds listed on label | 0.154–0.308 L/acre | 60 d | 12 d |
| Cranberry | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) |
| 0.154–0.308 L/acre |
| 30 d |
| 12 d |
| Fenugreek | Annual weeds listed on label | 0.154–0.308 L/acre | 30 d | 12 d |
| Flax | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.308 L/acre | 60 d | 12 d |
| Lentils | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.308 L/acre | 60 d | 12 d |
| Mustard | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.308 L/acre | 60 d | 12 d |
| Onion | Annual bluegrass suppression and control of other annual weeds | 0.154–0.308 L/acre | 45 d | 12 d |
| Pea | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.308 L/acre | 75 d | 12 d |
| Potato | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.308 L/acre | 60 d | 12 d |
| Prairie Carnation | Annual weeds listed on label | 0.154 L/acre | – | 12 d |
| Soybean | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.308 L/acre | 75 d | 12 d |
| Spinach | Annual weeds listed on label | 0.154 L/acre | 14 d | 12 d |
| Sunflower | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.101–0.308 L/acre | 72 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ARTEMIS ARROW ALL IN | 0.5% v/v-1.0% v/v |
| Compatible | ADAMA MSO ADJUVANT OPTIONAL: Methylated Seed Oil at 0.5% v/v | 0.5% v/v |
| Compatible | Activate Plus NIS OPTIONAL: Non-ionic surfactant at 0.25%. non-ionic surfactants (e.g. ADAMA Adjuvant 80) | 0.25% |
| Compatible | StrikeLock Arrow All In | 0.5% v/v |
| Compatible | 30% phosphate ester surfactant OPTIONAL: 30% phosphate ester surfactant at 0.5% v/v | 0.5% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.