PCP #33029 · Nufarm Agriculture Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in glyphosate tolerant crops (canola, soybean, corn), pre-seeding/pre-emergence applications, pre-harvest applications, tree/vine/berry crops, nursery stock, and non-cropland areas. Water soluble liquid formulation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Quackgrass, Canada thistle | 0.676 L/acre | – | 12 d |
| Apple | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apple | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Blueberry | Annual weeds, quackgrass, perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Blueberry | Weeds | – | – | 12 d |
| Blueberry | Weeds | 0.757–1.52 L/acre | 30 d | 12 d |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass), annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, non-glyphosate tolerant canola, hempnettle, lady's thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's-purse, cow cockle, night-flowering catchfly, smartweed, stork's-bill, flixweed, narrow-leaved hawk's beard), perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley, field bindweed, yellow nutsedge, horsenettles, tall waterhemp, bur cucumber, common milkweed, round-leaved mallow) | 0.214–1.35 L/acre |
| – |
| 12 d |
| Canola | Perennial sowthistle, Canada thistle, dandelion (suppression) | 0.223–0.676 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Canola | Quackgrass, foxtail barley, perennial sowthistle, Canada thistle (season long control) | 0.223–0.676 L/acre | – | 12 d |
| Canola | Wild oats, green foxtail, volunteer wheat, volunteer barley, barnyard grass, stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, hempnettle, volunteer canola (non-glyphosate tolerant), lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's-purse, cow cockle, night flowering catchfly, smartweed, stork's bill, flixweed, narrowleaf hawksbeard, round leaved mallow | 0.223–0.676 L/acre | – | 12 d |
| Cereals | Annual weeds, quackgrass, perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Corn | Annual weeds, quackgrass, perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals (wheat, barley), stinkweed, Russian thistle, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's-purse, cow cockle, night-flowering catchfly, stork's-bill, flixweed, narrowleaf hawksbeard, perennial sowthistle, Canada thistle, wire-stemmed muhly, milkweed, yellow nutsedge, round-leaved mallow, field bindweed | 0.676 L/acre | – | 12 d |
| Cranberry | Weeds | – | 30 d | 12 d |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Filbert | Weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Forage and Pasture | Annual weeds, quackgrass, perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676–1.35 L/acre | – | 12 d |
| Ginseng | Weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Weeds | 0.676 L/acre | – | 12 d |
| Grape | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Grapes | Weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Non-Cropland | Annual and perennial weeds | 0.676–3.24 L/acre | – | – |
| Non-Cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | – |
| Non-Cropland | Brush and trees | 0.809–1.62 L/acre | – | – |
| Non-Cropland | Brush and trees | 1.62 L/acre | – | – |
| Non-Cropland | Perennial weeds | 1.89–3.24 L/acre | – | – |
| Non-Cropland | Purple Loosestrife | 1.62 L/acre | – | – |
| Non-Cropland | Trees | – | – | – |
| Non-Cropland | Trees | – | – | – |
| Non-Cropland | Vegetation | 0.202–0.271 L/acre | – | – |
| Nursery Stock | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Oats | Annual weeds, quackgrass, perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Pasture | Existing vegetation | 0.676 L/acre | – | 12 d |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Annual weeds, quackgrass, perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, milkweed, yellow nutsedge, fall panicum, wild proso millet, perennial sowthistle, Canada thistle, wire-stemmed muhly, field bindweed | 0.676–1.35 L/acre | – | 12 d |
| Strawberry | Annual weeds, quackgrass, perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Strawberry | Weeds | – | 30 d | 12 d |
| Sugarbeet | Dodder species | – | – | 12 d |
| Turfgrass | Existing turf | 0.676–3.24 L/acre | – | – |
| Walnut | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Annual weeds, quackgrass, perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL 90 List of approved surfactants for use with NuGlo 540 Herbicide for control Quackgrass: Agral 90, AgSurf or Companion. | 0.5% v/v |
| Required | surfactant List of approved surfactants for use with NuGlo 540 Herbicide for control Quackgrass: Agral 90, AgSurf or Companion. | 0.5% v/v |
| Required | NIS Post Harvest and Summerfallow Treatment: NuGlo 540 Herbicide 1.13 L/ha + 1.25 L/ha of Banvel + 0.35 L/ha approved non-ionic surfactant | 0.35 L/ha |
| Recommended | AGRAL 90 NuGlo 540 Herbicide applied alone or in tank mixture for annual and perennial weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion. Surfactant should be added at a rate of 350 mL/Ha | 350 mL/ha |
| Recommended | WeedAway® Ag-Surf NuGlo 540 Herbicide applied alone or in tank mixture for annual and perennial weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion. Surfactant should be added at a rate of 350 mL/Ha | 350 mL/ha |
| Recommended | surfactant Add 350 mL/ha of surfactant as listed above (at 0.67 L/ha rate) | 350 mL/ha |
| Recommended | surfactant NuGlo 540 Herbicide + Pardner / Koril... Add 350 mL/ha of surfactant, as listed in the annual weeds controlled table above. | 350 mL/ha |
| Recommended | surfactant Purple Loosestrife Control: Water Volume: 300-600 L/ha; add 0.5% v/v of a recommended surfactant. | 0.5% v/v |
| Compatible | surfactant No surfactant required (at 0.83-1.27 L/ha rate for annual weeds) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.