PCP #33020 · Syngenta Canada Inc. · Fungicide
Group 7 and Group 3 suspension concentrate fungicide containing pydiflumetofen and difenoconazole for control or suppression of foliar, stem, and fruit diseases in potatoes, root and tuber vegetables, bulb, brassica, fruiting and cucurbit vegetables, dried shelled peas and beans, pome and stone fruits, lowbush blueberries, and tree nuts.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Almond | Brown rot (Monilinia laxa) | 0.405 L/acre | 14 d | 12 d |
| Beet | Cercospora leaf blight (Cercospora beticola) | 0.405 L/acre | 7 d | 12 d |
| Blueberry | Septoria leaf spot (Septoria spp.) (suppression); Blueberry leaf rust (Thekopsora minima) (suppression) | 0.304 L/acre | 365 d |
| 12 d |
| Brassica Head and Stem Vegetables | Alternaria leaf blight (Alternaria brassicae); Powdery mildew (Erysiphe polygoni, E. cruciferarum) | 0.295–0.405 L/acre | 5 d | 120 d |
| Brassica Leafy Vegetables | Alternaria leaf blight (Alternaria brassicae); Powdery mildew (Erysiphe polygoni) | 0.295–0.405 L/acre | 3 d | 96 d |
| Bulb Vegetables | Purple blotch (Alternaria porri) | 0.405 L/acre | 7 d | 12 d |
| Bulb Vegetables | Purple blotch (Alternaria porri) | 0.405 L/acre | 7 d | 12 d |
| Carrot | Cercospora leaf blight (Cercospora carota) (suppression) | 0.405 L/acre | 7 d | 12 d |
| Cherry | Powdery mildew (Podosphaera clandestina) | 0.405 L/acre | 0 d | 12 d |
| Cucurbit Vegetables | Powdery mildew (Sphaerotheca fuliginea and Erysiphe chichoracearum); Alternaria leaf spot (Alternaria alternata); Anthracnose (Colletotrichum lagenarium syn. orbiculaire); Gummy stem blight (Didymella bryoniae); Alternaria blight (Alternaria cucumerina) (suppression) | 0.405 L/acre | 0 d | 12 d |
| Dried Shelled Pea and Bean | Anthracnose (Colletotrichum truncatum) on chickpeas, lentils, peas (Pisum spp.) (includes field pea) and broad bean (faba bean) (Vicia spp.); Mycosphaerella blight (Mycosphaerella pinodes) on peas (Pisum spp.) (Includes field pea); Ascochyta blight (Ascochyta rabiei) on chickpeas | 0.405 L/acre | 30 d | 12 d |
| Fruiting Vegetables | Early blight (Alternaria solani); Alternaria canker and rot (Alternaria alternata); Powdery mildew (Leveillula taurica); Anthracnose (Colletotrichum coccodes and Colletotrichum acutatum); Septoria leaf spot (Septoria lycopersici) in tomato; Botrytis grey mould (Botrytis cinerea) (suppression); White mould (Sclerotinia sclerotiorum) (suppression); Cercospora leaf spot (Cercospora capsici) on tomato, pepper, and eggplant (suppression) | 0.405 L/acre | 0 d | 12 d |
| Ginseng | Alternaria leaf blight (Alternaria panax); Botrytis blight (Botrytis cinerea) (suppression) | 0.405 L/acre | 7 d | 12 d |
| Hazelnut | Eastern Filbert blight (Anisogramma anomala) | 0.405 L/acre | 14 d | 12 d |
| Leaves of Root and Tuber Vegetables | Powdery mildew (Erysiphe spp.); Alternaria leaf blight (Alternaria spp.); White mould (Sclerotina sclerotiorum) (suppression) | 0.405 L/acre | 14 d | 12 d |
| Onion | Botrytis leaf blight (Botrytis squamosa) (suppression) | 0.405 L/acre | 7 d | 12 d |
| Onion | Stemphylium leaf blight (Stemphylium vesicarium) (suppression) | 0.405 L/acre | 7 d | 12 d |
| Peach | Powdery mildew (Podosphaera pannosa) | 0.405 L/acre | 0 d | 12 d |
| Peach | Scab (Cladosporium carpophilum) | 0.405 L/acre | 0 d | 12 d |
| Pome Fruit | Powdery mildew (Podosphaera leucotricha) (suppression only); Brooks fruit spot (Mycosphaerella pomi); Cedar apple rust (Gymnosporangium juniperi-virginianae); Quince rust (Gymnosporangium clavipes); Sooty blotch (Gloeodes pomigena); Flyspeck (Zygophiala jamacaicensis); Scab (Venturia inaequalis, Venturia pirina) | 0.237 L/acre | 30 d | 12 d |
| Potato | Early blight (Alternaria solani); Brown spot (Alternaria alternata); White mould (Sclerotinia sclerotiorum) (suppression); Botrytis grey mould (Botrytis cinerea) (suppression) | 0.405 L/acre | 14 d | 12 d |
| Root Vegetables | Alternaria leaf blight (Alternaria spp.); White mould (Sclerotinia sclerotiorum) (suppression) | 0.405 L/acre | 7 d | 12 d |
| Root and Tuber Vegetables | Powdery mildew (Erysiphe spp.) | 0.405 L/acre | 7 d | 12 d |
| Stone Fruit | Brown rot, blossom blight, and fruit rot (Monilinia spp.) | 0.405 L/acre | 0 d | 12 d |
| Sugar Beet | Cercospora leaf blight (Cercospora beticola) | 0.405 L/acre | 7 d | 12 d |
| Tuberous and Corm Vegetables | Alternaria leaf spot (Alternaria spp.) on sweet potato, Jerusalem artichoke, and canna; Alternaria rot (Alternaria spp.) on sweet potato; Alternaria leaf petiole and stem blight (A. tenuissima, A. bataticola) on sweet potato; White mould (Sclerotinia sclerotiorum) (suppression); Botrytis grey mould (Botrytis cinerea) (suppression) | 0.405 L/acre | 14 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.