PCP #33018 · Syngenta Canada Inc. · Fungicide
Group 7 SDHI suspension concentrate fungicide (pydiflumetofen 200 g/L) for broad-spectrum disease control or suppression in pulses, soybean, cereals, corn, rapeseeds, sunflowers, and peanuts.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Fusarium head blight (Fusarium spp.) (suppressed); Scald (Rhynchosporium secalis), Spot blotch (Cochliobolus sativus), Net blotch (Pyrenophora teres) (controlled) | 0.304–0.405 L/acre | – | 12 d |
| Barley | Fusarium head blight (Fusarium spp.) (suppressed); Scald (Rhynchosporium secalis), Spot blotch (Cochliobolus sativus), Net blotch (Pyrenophora teres) (controlled) | 0.304–0.405 L/acre | 7 d | 12 d |
| Barley | Fusarium head blight (Fusarium spp.) (suppressed); Scald (Rhynchosporium secalis), Spot blotch (Cochliobolus sativus), Net blotch (Pyrenophora teres) (controlled) | 0.202–0.253 L/acre | 30 d | 12 d |
| Bean | White mould (Sclerotinia sclerotiorum) (suppressed) | 0.202–0.405 L/acre | 14 d | 12 d |
| Borage | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Calendula | Sclerotinia head rot (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 30 d | 12 d |
| Canola | Blackleg (Leptosphaeria maculans) | 0.202–0.253 L/acre | 30 d | 12 d |
| Canola | Sclerotinia stem rot (Sclerotinia sclerotiorum) |
| 0.304–0.405 L/acre |
| 30 d |
| 12 d |
| Castor Oil Plant | Sclerotinia head rot (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 30 d | 12 d |
| Chickpea | White mould (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 14 d | 12 d |
| Corn | Fusarium and gibberella ear rots (Fusarium spp. and Gibberella zeae) (suppressed) | 0.152–0.202 L/acre | 7 d | 12 d |
| Corn | Fusarium and gibberella ear rots (Fusarium spp. and Gibberella zeae) (suppressed) | 0.152–0.202 L/acre | 7 d | 12 d |
| Crambe | Blackleg (Leptosphaeria maculans) | 0.202–0.253 L/acre | 30 d | 12 d |
| Crambe | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Cuphea | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Echium | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Euphorbia | Sclerotinia head rot (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 30 d | 12 d |
| Evening Primrose | Sclerotinia head rot (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 30 d | 12 d |
| Faba Bean | White mould (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 14 d | 12 d |
| Field Corn | Fusarium and gibberella ear rots (Fusarium spp. and Gibberella zeae) (suppressed) | 0.152–0.202 L/acre | 30 d | 12 d |
| Flax Seed | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Gold of Pleasure | Blackleg (Leptosphaeria maculans) | 0.202–0.253 L/acre | 30 d | 12 d |
| Gold of Pleasure | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Hare's Ear Mustard | Blackleg (Leptosphaeria maculans) | 0.202–0.253 L/acre | 30 d | 12 d |
| Hare's Ear Mustard | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Lentil | White mould (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 14 d | 12 d |
| Lesquerella | Blackleg (Leptosphaeria maculans) | 0.202–0.253 L/acre | 30 d | 12 d |
| Lesquerella | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Lunaria | Blackleg (Leptosphaeria maculans) | 0.202–0.253 L/acre | 30 d | 12 d |
| Lunaria | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Meadowfoam | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Milkweed | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Mustard Seed | Blackleg (Leptosphaeria maculans) | 0.202–0.253 L/acre | 30 d | 12 d |
| Mustard Seed | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Niger Seed | Sclerotinia head rot (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 30 d | 12 d |
| Oats | Fusarium head blight (Fusarium spp.) (suppressed) | 0.304–0.405 L/acre | – | 12 d |
| Oats | Fusarium head blight (Fusarium spp.) (suppressed) | 0.304–0.405 L/acre | 7 d | 12 d |
| Oats | Fusarium head blight (Fusarium spp.) (suppressed) | 0.202–0.253 L/acre | 30 d | 12 d |
| Oil Radish | Blackleg (Leptosphaeria maculans) | 0.202–0.253 L/acre | 30 d | 12 d |
| Oil Radish | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Pea | White mould (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 14 d | 12 d |
| Peanut | Early leaf spot (Cercospora arachidicola) | 0.051–0.101 L/acre | 14 d | 12 d |
| Pigeon Pea | White mould (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 14 d | 12 d |
| Poppy Seed | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Rose Hip | Sclerotinia head rot (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 30 d | 12 d |
| Rye | Fusarium head blight (Fusarium spp.) (suppressed); Tan spot (Pyrenophora tritici-repentis), Septoria leaf blotch (Septoria tritici) (controlled) | 0.304–0.405 L/acre | – | 12 d |
| Rye | Fusarium head blight (Fusarium spp.) (suppressed); Tan spot (Pyrenophora tritici-repentis), Septoria leaf blotch (Septoria tritici) (controlled) | 0.304–0.405 L/acre | 7 d | 12 d |
| Rye | Fusarium head blight (Fusarium spp.) (suppressed); Tan spot (Pyrenophora tritici-repentis), Septoria leaf blotch (Septoria tritici) (controlled) | 0.202–0.253 L/acre | 30 d | 12 d |
| Safflower | Sclerotinia head rot (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 30 d | 12 d |
| Sesame | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Soybean | White mould (Sclerotinia sclerotiorum) (suppressed) | 0.202–0.405 L/acre | 14 d | 12 d |
| Stokes Aster | Sclerotinia head rot (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 30 d | 12 d |
| Sunflower | Sclerotinia head rot (Sclerotinia sclerotiorum) (suppressed) | 0.405 L/acre | 30 d | 12 d |
| Sweet Rocket | Blackleg (Leptosphaeria maculans) | 0.202–0.253 L/acre | 30 d | 12 d |
| Sweet Rocket | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 0.304–0.405 L/acre | 30 d | 12 d |
| Triticale | Fusarium head blight (Fusarium spp.) (suppressed); Septoria leaf blotch (Septoria tritici) (controlled) | 0.304–0.405 L/acre | – | 12 d |
| Triticale | Fusarium head blight (Fusarium spp.) (suppressed); Septoria leaf blotch (Septoria tritici) (controlled) | 0.304–0.405 L/acre | 7 d | 12 d |
| Triticale | Fusarium head blight (Fusarium spp.) (suppressed); Septoria leaf blotch (Septoria tritici) (controlled) | 0.202–0.253 L/acre | 30 d | 12 d |
| Wheat | Fusarium head blight (Fusarium spp.) (suppressed); Septoria leaf blotch (Septoria tritici), Tan spot (Pyrenophora tritici-repentis) (controlled) | 0.304–0.405 L/acre | – | 12 d |
| Wheat | Fusarium head blight (Fusarium spp.) (suppressed); Septoria leaf blotch (Septoria tritici), Tan spot (Pyrenophora tritici-repentis) (controlled) | 0.304–0.405 L/acre | 7 d | 12 d |
| Wheat | Fusarium head blight (Fusarium spp.) (suppressed); Septoria leaf blotch (Septoria tritici), Tan spot (Pyrenophora tritici-repentis), Leaf rust (Puccinia recondita) (controlled) | 0.202–0.253 L/acre | 30 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | FALCON NON-IONIC SURFACTANT Apply with a non-ionic surfactant at a rate of 0.125% v/v in the spray tank. | 0.125% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.