PCP #32986 · Interprovincial Cooperative Limited · Fungicide
Group 3 emulsifiable concentrate fungicide containing propiconazole at 418 g/L for broad-spectrum disease control in cereals, timothy hay, canola, corn, seed soybeans, dry edible beans, canary seed, stone fruit, berries, rutabagas, asparagus, western red cedar, and Kentucky bluegrass grown for seed.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apricot | Brown Rot Blossom Blight, Fruit Brown Rot | 121 mL/acre | 3 d | 72 d |
| Asparagus | Rust (Puccinia asparagi) | 60.7 mL/acre | 240 d | 12 d |
| Bean | Rust | 121 mL/acre | 28 d | 12 d |
| Blueberry | Monilinia Blight (Mummyberry) | 121 mL/acre | 60 d | 12 d |
| Blueberry | Mummyberry (Monilinia vaccinii-corymbosi) | 121 mL/acre | 60 d | 120 d |
| Canary Seed | Septoria Leaf Mottle (suppression) | 121 mL/acre | – | 12 d |
| Caneberry | Yellow Rust | 121 mL/acre | 30 d | 72 d |
| Canola | Blackleg | 121 mL/acre | 60 d | 12 d |
| Cherry | Brown Rot Blossom Blight, Fruit Brown Rot, Cherry Leaf Spot (Blumeriella jaapii) | 121 mL/acre | 3 d | 72 d |
| Cherry | Brown Rot Blossom Blight, Fruit Brown Rot, Cherry Leaf Spot (Blumeriella jaapii), Black Knot (Apiosporina morbosa) [suppression only] | 121 mL/acre | 3 d | 72 d |
| Cranberry | Cottonball (Monilinia oxycocci) | 121 mL/acre | 45 d | 12 d |
| Field Corn | Eye Spot, Grey Leaf Spot | 121 mL/acre | 14 d | 24 d |
| Field Corn | Northern Corn Leaf Blight, Southern Corn Leaf Blight, Helminthosporium Leaf Spot |
| 60.7–121 mL/acre |
| 14 d |
| 24 d |
| Field Corn | Rusts | 121 mL/acre | 14 d | 24 d |
| Kentucky Bluegrass | Powdery Mildew | 121 mL/acre | – | 12 d |
| Nectarine | Brown Rot Blossom Blight, Fruit Brown Rot | 121 mL/acre | 3 d | 72 d |
| Oats | Septoria Leaf Blotch, Crown Rust | 121 mL/acre | 45 d | 12 d |
| Peach | Brown Rot Blossom Blight, Fruit Brown Rot | 121 mL/acre | 3 d | 72 d |
| Plum | Brown Rot Blossom Blight, Fruit Brown Rot, Black Knot (Apiosporina morbosa) [suppression only] | 121 mL/acre | 3 d | 72 d |
| Rutabaga | Powdery Mildew | 97.1 mL/acre | 21 d | 12 d |
| Saskatoon Berry | Entomosporium Leaf and Berry Spot, Saskatoon Juniper Rust | 121 mL/acre | 38 d | 12 d |
| Seed Corn | Eye Spot, Grey Leaf Spot | 121 mL/acre | – | 24 d |
| Seed Corn | Northern Corn Leaf Blight, Southern Corn Leaf Blight, Helminthosporium Leaf Spot | 60.7–121 mL/acre | – | 24 d |
| Seed Corn | Rusts | 121 mL/acre | – | 24 d |
| Soybean | Frogeye Leaf Spot (Cercospora spp.), Aerial Web Blight (Rhizoctonia solani) | 121–184 mL/acre | 50 d | 12 d |
| Spring Barley | Net Blotch | 60.7–121 mL/acre | 45 d | 12 d |
| Spring Barley | Net Blotch, Spot Blotch, Scald, Powdery Mildew, Septoria Leaf Spot, Leaf Rust, Stem Rust | 121 mL/acre | 45 d | 12 d |
| Strawberry | Leaf Spot (Mycosphaerella fragariae) | 121 mL/acre | 1 d | 12 d |
| Sweet Corn | Eye Spot, Grey Leaf Spot | 121 mL/acre | 14 d | 24 d |
| Sweet Corn | Northern Corn Leaf Blight, Southern Corn Leaf Blight, Helminthosporium Leaf Spot | 60.7–121 mL/acre | 14 d | 24 d |
| Sweet Corn | Rusts | 121 mL/acre | 14 d | 24 d |
| Timothy | Purple eyespot (Cladosporium phlei) | 121 mL/acre | 14 d | 12 d |
| Western Red Cedar | Keithia Foliar Blight | 121 mL/acre | – | 12 d |
| Wheat | Septoria Leaf Spot and Glume Blotch, Powdery Mildew, Leaf and Stem Rust, Tan Spot, Stripe Rust | 121 mL/acre | 45 d | 12 d |
| Wheat | Septoria Leaf Spot and Glume Blotch, Powdery Mildew, Leaf and Stem Rust, Tan Spot, Stripe Rust | 121 mL/acre | 45 d | 12 d |
| Wheat | Septoria Leaf Spot, Tan Spot | 60.7–121 mL/acre | 45 d | 12 d |
| Wheat | Septoria Leaf Spot, Tan Spot | 60.7–121 mL/acre | 45 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.