PCP #32911 · NewAgco Inc. · Herbicide
Group 6 selective emulsifiable-concentrate herbicide containing 240 g/L bromoxynil (as the octanoate ester) for control of annual broadleaf weeds in cereals (wheat, barley, oats, fall rye, triticale, durum, canary grass), flax, field and sweet corn, garlic, dry bulb onion, seedling and seed alfalfa, seedling forage grasses, forage and grain sorghum, forage millet, grain pearl millet, and minimum/zero-till systems.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual broadleaf weeds | 0.486 L/acre | 30 d | 24 d |
| Alfalfa | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Barley | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | 30 d | 24 d |
| Brome Grass | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Canary Grass | Annual broadleaf weeds | 0.486 L/acre | – | 24 d |
| Creeping Red Fescue | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Crested Wheat Grass | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Field Corn | Annual broadleaf weeds | 0.486–0.567 L/acre | 20 d | 24 d |
| Flax | Annual broadleaf weeds | 0.486 L/acre | 60 d | 24 d |
| Garlic | Annual broadleaf weeds (early post-emergent) | 0.486 L/acre | 58 d | 24 d |
| Intermediate Wheat Grass | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Meadow Fescue | Annual broadleaf weeds |
| 0.486–0.567 L/acre |
| – |
| 24 d |
| Oats | Emerged annual broadleaf weeds (tank mix with glyphosate) | 0.486 L/acre | 30 d | 24 d |
| Oats | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | 30 d | 24 d |
| Onion | Redroot pigweed, common groundsel (seedlings up to 4-leaf) | 0.243 L/acre | 75 d | 24 d |
| Orchard Grass | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Reed Canary Grass | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Russian Wild Rye | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Rye | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Slender Wheat Grass | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Sorghum | Annual broadleaf weeds | 0.486 L/acre | 30 d | 24 d |
| Sorghum | Annual broadleaf weeds | 0.486 L/acre | 100 d | 24 d |
| Sweet Corn | Annual broadleaf weeds | 0.486–0.567 L/acre | 20 d | 24 d |
| Tall Wheat Grass | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Timothy | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Triticale | Annual broadleaf weeds | 0.486–0.567 L/acre | – | 24 d |
| Wheat | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade (seedlings up to 4-leaf); wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters (up to 8-leaf) | 0.486–0.567 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds; follow Achieve Liquid Herbicide label for grass weeds | 0.486 L/acre | 30 d | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | FALCON NON-IONIC SURFACTANT Tank mix one water soluble bag/ha of ULTIM® 75 DF Herbicide and 1.2 L/ha of MPOWER BROMOXYNIL with a non-ionic surfactant at 0.2% v/v (2 L/1000 L). | 0.2% v/v (2 L/1000 L) |
| Required | SCORE® Adjuvant Liquid MPOWER BROMOXYNIL at 1.2 L/ha tank-mixed with HORIZON 240 EC at 230 mL/ha or 290 mL/ha plus SCORE adjuvant at a concentration of 0.8% v/v or 1.0% v/v. | 0.8% v/v or 1.0% v/v |
| Required | CITOWETT® PLUS, AGRAL® 90 or AG-SURF® MPOWER BROMOXYNIL 240 EC at 1.2 L/ha tank-mixed with ULTIM® 75 DF Herbicide and a recommended non-ionic surfactant, either CITOWETT® PLUS, AGRAL® 90 or AG-SURF® at 2 L per 1000 L spray solution (0.2% v/v). | 2 L per 1000 L spray solution (0.2% v/v) |
| Required | CITOWETT® PLUS, AGRAL® 90 or AG-SURF® MPOWER BROMOXYNIL at 1.2 L/ha tank-mixed with ACCENT 75 DF at 33.4 g/ha and a recommended nonionic surfactant, either CITOWETT® PLUS, AGRAL® 90 or AG-SURF® at 2 L per 1000 L spray solution (0.2% v/v). | 2 L per 1000 L spray solution (0.2% v/v) |
| Recommended | FALCON NON-IONIC SURFACTANT A nonionic surfactant is recommended for use with ROUNDUP. | – |
| Do not mix | oil or surfactant, and ATRAZINE formulations containing oil DO NOT ADD OIL OR SURFACTANT, OR USE ATRAZINE FORMULATIONS CONTAINING OIL (MPOWER BROMOXYNIL + ATRAZINE and + LOW RATE ATRAZINE) | – |
| Do not mix | oil or surfactant DO NOT ADD OIL OR SURFACTANT (MPOWER BROMOXYNIL + BANVEL, BANVEL II or Oracle Dicamba) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.