PCP #32911 · Newagco Inc, INC · Herbicide
Group 6 selective herbicide containing bromoxynil for post-emergent control of broadleaf weeds in cereals, corn, flax, alfalfa, onions, garlic, and seedling grasses. Available in tank mixes with other herbicides for expanded weed spectrum.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486 L/acre | – | – |
| Alfalfa | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Barley | Broadleaf weeds | 0.486 L/acre | – | – |
| Barley | Broadleaf weeds | 0.486 L/acre | – | – |
| Barley | Broadleaf weeds and grasses | 0.486 L/acre | – | – |
| Barley | Broadleaf weeds and grasses | 0.486 L/acre | – | – |
| Barley | Broadleaf weeds and wild oats | 0.486 L/acre | – | – |
| Barley | Broadleaf weeds and wild oats | 0.486–0.567 L/acre | – | – |
| Barley | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre |
| – |
| – |
| Canary Grass | Broadleaf weeds | 0.486 L/acre | – | – |
| Canary Grass | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds | 0.486–0.567 L/acre | 20 d | – |
| Corn | Broadleaf weeds | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds | 0.486 L/acre | 30 d | – |
| Corn | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | 20 d | – |
| Flax | Broadleaf weeds | 0.486 L/acre | 60 d | – |
| Flax | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, triazine-resistant pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486 L/acre | 60 d | – |
| Garlic | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486 L/acre | 58 d | 48 d |
| Grass | Broadleaf weeds | 0.486–0.567 L/acre | – | – |
| Oats | Broadleaf weeds | 0.486 L/acre | – | – |
| Oats | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Onion | Redroot pigweed, common groundsel | 0.243 L/acre | 75 d | – |
| Rye | Broadleaf weeds | 0.486 L/acre | – | – |
| Rye | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Triticale | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Wheat | Broadleaf weeds | 0.486 L/acre | – | – |
| Wheat | Broadleaf weeds | 0.486 L/acre | – | – |
| Wheat | Broadleaf weeds and grasses | 0.486 L/acre | – | – |
| Wheat | Broadleaf weeds and grasses | 0.486 L/acre | – | – |
| Wheat | Broadleaf weeds and grasses | 0.486 L/acre | – | – |
| Wheat | Broadleaf weeds and wild oats | 0.486–0.567 L/acre | – | – |
| Wheat | Broadleaf weeds and wild oats | 0.486 L/acre | – | – |
| Wheat | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | SCORE® Adjuvant Liquid HORIZON 240 EC at 230 mL/ha or 290 mL/ha plus SCORE adjuvant at a concentration of 0.8% v/v or 1.0% v/v | 0.8% v/v or 1.0% v/v |
| Required | non-ionic surfactant Tank mix one water soluble bag/ha of ULTIM® 75 DF Herbicide and 1.2 L/ha of MPOWER BROMOXYNIL with a non-ionic surfactant at 0.2% v/v (2 L/1000 L) | 0.2% v/v (2 L/1000 L) |
| Recommended | non-ionic surfactant a recommended non-ionic surfactant, either CITOWETT® PLUS, AGRAL® 90 or AG-SURF® at 2 L per 1000 L spray solution (0.2% v/v) | 2 L per 1000 L spray solution (0.2% v/v) |
| Recommended | non-ionic surfactant MPOWER BROMOXYNIL at 1.2 L/ha tank-mixed with ACCENT 75 DF at 33.4 g/ha and a recommended nonionic surfactant, either CITOWETT® PLUS, AGRAL® 90 or AG-SURF® at 2 L per 1000 L spray solution (0.2% v/v) | 2 L per 1000 L spray solution (0.2% v/v) |
| Recommended | non-ionic surfactant A nonionic surfactant is recommended for use with ROUNDUP. MPOWER BROMOXYNIL should be added to the spray tank first, agitate then add ROUNDUP, agitate and then add surfactant. | – |
| Do not mix | oil or surfactant DO NOT ADD OIL OR SURFACTANT. (MPOWER BROMOXYNIL + BANVEL/BANVEL II/Oracle Dicamba in corn) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.