PCP #32878 · Sharda Cropchem Limited · Fungicide
Group 3 and Group 11 fungicide containing azoxystrobin and propiconazole for control of various diseases in legume vegetables, cereals, corn, canola, mint, and blueberries.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Barley leaf rust (Puccinia hordei) | 0.405 L/acre | 45 d | 12 d |
| Barley | Barley net blotch (Pyrenophora teres) | 0.202–0.405 L/acre | 45 d | 12 d |
| Bean | Asian (Soybean) Rust (Phakopsora pachyrhizi) | 0.405–0.607 L/acre | 15 d | 12 d |
| Bean | Asian (Soybean) Rust (Phakopsora pachyrhizi) | 0.405–0.607 L/acre | 30 d | 12 d |
| Bean | Powdery Mildew (Microsphaera diffusa, Erysiphe pisi, E. polygoni) | 0.405 L/acre | 15 d |
| 12 d |
| Bean | Powdery Mildew (Microsphaera diffusa, Erysiphe pisi, E. polygoni) | 0.405 L/acre | 30 d | 12 d |
| Blueberry | Anthracnose (Colletotrichum acutatum) | 0.405 L/acre | 30 d | 12 d |
| Blueberry | Monilinia blight (Monilinia vaccinii-corymbosi) | 0.405 L/acre | 30 d | 12 d |
| Blueberry | Mummyberry (Monilinia vaccinii-corymbosi) | 0.405 L/acre | 30 d | 12 d |
| Blueberry | Rust (Thekopsora minima) | 0.405 L/acre | 30 d | 12 d |
| Blueberry | Suppression of Septoria Leaf Spot (Septoria spp.) and Valdensinia Leaf Spot (Valdensinia heterodoxa) | 0.405 L/acre | 30 d | 12 d |
| Canola | Virulent Blackleg (Leptosphaeria maculans) | 0.405 L/acre | 30 d | 12 d |
| Corn | Rust (Puccinia sorghi), Northern Corn Leaf Blight (Setosphaeria turcicum), Southern Corn Leaf Blight (Cochliobolus heterostrophus), Eye Spot (Aureobasidium zeae), Grey Leaf Spot (Cercospora zeae-maydis) | 0.304–0.405 L/acre | 14 d | 12 d |
| Lentil | Anthracnose (Colletotrichum truncatum) | 0.405–0.607 L/acre | 15 d | 12 d |
| Mint | Powdery mildew (Erysiphe spp), Rust (Puccinia menthae) | 0.405 L/acre | 7 d | 12 d |
| Oats | Barley net blotch (Pyrenophora teres) | 0.304 L/acre | 45 d | 12 d |
| Oats | Crown Rust (Puccinia coronata var. avenae) | 0.304–0.405 L/acre | 45 d | 12 d |
| Pea | Mycosphaerella blight (Mycosphaerella pinodes) | 0.405–0.607 L/acre | 15 d | 12 d |
| Rye | Barley scald (Rhynchosporium secalis) | 0.304 L/acre | 45 d | 12 d |
| Soybean | Anthracnose (Colletotrichum truncatum) | 0.405–0.607 L/acre | 30 d | 12 d |
| Soybean | Asian (Soybean) Rust (Phakopsora pachyrhizi) | 0.405–0.607 L/acre | 30 d | 12 d |
| Soybean | Frogeye Leaf Spot (Cercospora sojina) | 0.405–0.607 L/acre | 30 d | 12 d |
| Soybean | Powdery Mildew (Microsphaera diffusa, Erysiphe pisi, E. polygoni) | 0.405 L/acre | 30 d | 12 d |
| Wheat | Septoria leaf spot (Septoria sp.) | 0.304 L/acre | 45 d | 12 d |
| Wheat | Stripe rust (Puccinia striiformis) | 0.304–0.405 L/acre | 45 d | 12 d |
| Wheat | Tan spot (Pyrenophora tritici-repentis) | 0.304 L/acre | 45 d | 12 d |
| Wheat | Tan spot (Pyrenophora tritici-repentis), Septoria leaf spot (Septoria sp.) | 0.202–0.405 L/acre | 45 d | 12 d |
| Wheat | Wheat leaf rust (Puccinia triticina) | 0.304–0.405 L/acre | 45 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | Adjuvants containing silicone Adjuvants containing silicone may contribute to phytotoxicity. | – |
| Do not mix | Products formulated as Emulsifiable Concentrate Sharda Fungtion SC demonstrates some phytotoxic effects when mixed with products formulated as Emulsifiable Concentrate. These effects are enhanced if applications are made under cool, cloudy conditions and these conditions remain for several days following application. | – |
| Do not mix | adjuvants that contain some form of silicone may contribute to phytotoxicity when used with Sharda Fungtion SC | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.