PCP #32756 · Sharda Cropchem Limited · Herbicide
Group 5 herbicide containing 70% metribuzin for control of annual grasses and broadleaf weeds in soybeans, potatoes, field corn, tomatoes, asparagus, lupins, carrots, fruit trees, cereals, peas, chickpeas, lentils, fababeans, and shelterbelts. Available for use in Eastern and Western Canada with region-specific applications.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | Annual grasses and broadleaf weeds | 650 g/acre | 14 d | – |
| Barley | Common chickweed, green smartweed, hempnettle, lady's-thumb, lamb's-quarter, redroot pigweed, stinkweed, volunteer non-triazine tolerant canola, wild mustard | 86.6–163 g/acre | 60 d | – |
| Carrot | Annual weeds including Scentless chamomile | 163 g/acre | – | – |
| Chickpea | Annual broadleaf weeds (suppression only) | 119 g/acre | 40 d | – |
| Corn | Annual grasses and broadleaf weeds, especially velvetleaf | 173–293 g/acre | – | – |
| Fababean | Annual grasses and broadleaf weeds | 119–238 g/acre | – | – |
| Fruits | Annual broadleaf weeds; annual grasses and broadleaf weeds including yellow nutsedge, nightshade | 433 g/acre | – | – |
| Fruits | Annual grasses and broadleaf weeds | 217–433 g/acre | – | – |
| Lentil | Annual broadleaf weeds (suppression only) | 60.7–238 g/acre | 70 d | – |
| Lupin | Annual weeds; annual grasses and broadleaf weeds | 243–293 g/acre | – | – |
| Pea | Annual broadleaf weeds | 119–163 g/acre | 40 d | – |
| Pea | Annual broadleaf weeds; annual grasses and broadleaf weeds |
| 60.7–238 g/acre |
| 70 d |
| – |
| Potato | Annual broadleaf weeds; annual broadleaf weeds and green foxtail | 121–325 g/acre | 60 d | – |
| Potato | Annual grasses and broadleaf weeds | 238–650 g/acre | 60 d | – |
| Shelterbelt | Green foxtail, wild oats, witch grass, lamb's-quarter, prostrate pigweed, purslane, Russian thistle, shepherd's purse, stinkweed, wild buckwheat | 173 g/acre | – | – |
| Soybean | Annual grasses and broadleaf weeds | 119–238 g/acre | – | – |
| Soybean | Annual grasses and broadleaf weeds | 238–650 g/acre | 60 d | 12 d |
| Tomato | Annual grasses and broadleaf weeds including nightshade | 86.6–477 g/acre | 60 d | – |
| Wheat | Common chickweed, green smartweed, hempnettle, lady's-thumb, lamb's-quarter, redroot pigweed, stinkweed, volunteer non-triazine tolerant canola, wild mustard | 86.6–163 g/acre | 60 d | – |
| Wheat | Downy brome, stinkweed, flixweed, shepherd's purse | 243–325 g/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | ASSIST Under adverse conditions (drought), the following additives may be applied with the recommended treatments: crop oil concentrate (Assist) at 1% v/v | 1% v/v |
| Recommended | CHEM SPRAY® Crop Oil Concentrate crop oil, 28-0-0, or 10-34-0 at 5% v/v (only for tank mixtures with the Herbicides Dual Magnum or Dual II Magnum +/- glyphosate Herbicide) | 5% v/v |
| Recommended | FALCON NON-IONIC SURFACTANT Under adverse conditions (drought), the following additives may be applied with the recommended treatments: non-ionic surfactant at 0.1% v/v | 0.1% v/v |
| Recommended | liquid fertilizer (28-0-0 or 10-34-0) crop oil, 28-0-0, or 10-34-0 at 5% v/v (only for tank mixtures with the Herbicides Dual Magnum or Dual II Magnum +/- glyphosate Herbicide) | 5% v/v |
| Do not mix | NIS Do not tank-mix with other pesticides, wetting agents, or surfactants (in context of postemergence applications on certain crops including processing peas). | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.